Icetobe Steelers - Season: TOHL14pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 80 | 
									Harri Gehoden | 
									G | 
									L | 
									99 | 
									 | 
									74 | 
									73 | 
									86 | 
									72 | 
									81 | 
									61 | 
									72 | 
									85 | 
									81 | 
									0 | 
									0 | 
									93 | 
									75 | 
									73 | 
									18 | 
									3 | 
									$128.000 | 
								
								
									| 38 | 
									Sven Buechner | 
									G | 
									L | 
									OK | 
									 | 
									99 | 
									79 | 
									71 | 
									92 | 
									88 | 
									30 | 
									87 | 
									72 | 
									92 | 
									0 | 
									0 | 
									69 | 
									37 | 
									78 | 
									35 | 
									1 | 
									$75.000 | 
								
								
									| 77 | 
									Claus Thaler | 
									D | 
									L | 
									OK | 
									 | 
									69 | 
									80 | 
									68 | 
									75 | 
									77 | 
									70 | 
									74 | 
									80 | 
									65 | 
									74 | 
									52 | 
									48 | 
									36 | 
									75 | 
									18 | 
									4 | 
									$188.000 | 
								
								
									| 68 | 
									Kyoto Sexwale | 
									D | 
									L | 
									OK | 
									 | 
									78 | 
									73 | 
									65 | 
									90 | 
									61 | 
									70 | 
									71 | 
									93 | 
									80 | 
									80 | 
									91 | 
									54 | 
									55 | 
									85 | 
									24 | 
									3 | 
									$480.000 | 
								
								
									| 93 | 
									Ilpo Pukkilla | 
									D | 
									L | 
									OK | 
									 | 
									80 | 
									75 | 
									68 | 
									76 | 
									81 | 
									67 | 
									85 | 
									57 | 
									61 | 
									80 | 
									41 | 
									68 | 
									83 | 
									75 | 
									19 | 
									2 | 
									$117.000 | 
								
								
									| 5 | 
									Rinat Tripperov | 
									D | 
									R | 
									OK | 
									 | 
									90 | 
									74 | 
									76 | 
									75 | 
									87 | 
									56 | 
									77 | 
									64 | 
									74 | 
									90 | 
									41 | 
									73 | 
									42 | 
									80 | 
									20 | 
									2 | 
									$188.000 | 
								
								
									| 66 | 
									Edwin Swinger | 
									D | 
									R | 
									OK | 
									 | 
									75 | 
									67 | 
									66 | 
									80 | 
									99 | 
									97 | 
									69 | 
									84 | 
									75 | 
									68 | 
									82 | 
									55 | 
									38 | 
									79 | 
									22 | 
									3 | 
									$277.000 | 
								
								
									| 79 | 
									Anastasios Koukouloris | 
									D | 
									L | 
									OK | 
									 | 
									94 | 
									74 | 
									94 | 
									87 | 
									98 | 
									75 | 
									72 | 
									62 | 
									61 | 
									84 | 
									56 | 
									49 | 
									51 | 
									82 | 
									27 | 
									1 | 
									$367.000 | 
								
								
									| 69 | 
									Jimmy Milfhunter | 
									D | 
									L | 
									OK | 
									 | 
									93 | 
									57 | 
									92 | 
									87 | 
									91 | 
									50 | 
									66 | 
									73 | 
									59 | 
									89 | 
									50 | 
									99 | 
									95 | 
									82 | 
									24 | 
									3 | 
									$367.000 | 
								
								
									| 24 | 
									Malcolm Curry | 
									RW | 
									R | 
									OK | 
									 | 
									72 | 
									72 | 
									76 | 
									86 | 
									84 | 
									48 | 
									76 | 
									85 | 
									76 | 
									85 | 
									74 | 
									75 | 
									29 | 
									81 | 
									35 | 
									2 | 
									$150.000 | 
								
								
									| 18 | 
									Frem Dschaemen | 
									RW | 
									R | 
									OK | 
									 | 
									68 | 
									67 | 
									73 | 
									78 | 
									82 | 
									57 | 
									80 | 
									84 | 
									77 | 
									62 | 
									99 | 
									56 | 
									43 | 
									83 | 
									24 | 
									3 | 
									$401.000 | 
								
								
									| 91 | 
									Oleg Yungelson | 
									RW | 
									R | 
									OK | 
									 | 
									71 | 
									74 | 
									80 | 
									81 | 
									81 | 
									59 | 
									68 | 
									77 | 
									94 | 
									75 | 
									92 | 
									50 | 
									78 | 
									85 | 
									26 | 
									1 | 
									$439.000 | 
								
								
									| 44 | 
									Harrision Jambo | 
									RW | 
									L | 
									OK | 
									 | 
									81 | 
									79 | 
									78 | 
									72 | 
									96 | 
									81 | 
									84 | 
									77 | 
									74 | 
									79 | 
									77 | 
									51 | 
									59 | 
									82 | 
									23 | 
									3 | 
									$367.000 | 
								
								
									| 20 | 
									Cleverson Morelli | 
									LW | 
									R | 
									OK | 
									 | 
									84 | 
									72 | 
									81 | 
									93 | 
									78 | 
									80 | 
									74 | 
									74 | 
									78 | 
									85 | 
									73 | 
									76 | 
									77 | 
									82 | 
									29 | 
									1 | 
									$367.000 | 
								
								
									| 27 | 
									Krassimir Chaibov | 
									LW | 
									L | 
									98 | 
									 | 
									92 | 
									83 | 
									96 | 
									92 | 
									81 | 
									43 | 
									58 | 
									66 | 
									73 | 
									71 | 
									68 | 
									64 | 
									60 | 
									79 | 
									32 | 
									2 | 
									$50.000 | 
								
								
									| 8 | 
									Wally Wanker | 
									LW | 
									R | 
									98 | 
									 | 
									53 | 
									78 | 
									84 | 
									72 | 
									68 | 
									59 | 
									67 | 
									68 | 
									75 | 
									58 | 
									89 | 
									75 | 
									42 | 
									77 | 
									20 | 
									1 | 
									$107.000 | 
								
								
									| 23 | 
									Bob McDonald | 
									LW | 
									R | 
									99 | 
									 | 
									64 | 
									82 | 
									59 | 
									96 | 
									81 | 
									58 | 
									57 | 
									95 | 
									87 | 
									64 | 
									95 | 
									63 | 
									53 | 
									83 | 
									28 | 
									1 | 
									$304.000 | 
								
								
									| 11 | 
									Jimmy Tudeski | 
									LW | 
									R | 
									OK | 
									 | 
									66 | 
									79 | 
									96 | 
									72 | 
									63 | 
									44 | 
									69 | 
									79 | 
									68 | 
									66 | 
									99 | 
									50 | 
									49 | 
									83 | 
									25 | 
									1 | 
									$367.000 | 
								
								
									| 10 | 
									Yashar Hashimov | 
									C | 
									L | 
									OK | 
									 | 
									56 | 
									92 | 
									74 | 
									77 | 
									82 | 
									77 | 
									86 | 
									98 | 
									94 | 
									53 | 
									67 | 
									48 | 
									48 | 
									81 | 
									23 | 
									1 | 
									$188.000 | 
								
								
									| 7 | 
									Binta Lentfrey | 
									C | 
									L | 
									OK | 
									 | 
									59 | 
									74 | 
									76 | 
									84 | 
									71 | 
									98 | 
									71 | 
									88 | 
									85 | 
									41 | 
									85 | 
									63 | 
									36 | 
									79 | 
									22 | 
									1 | 
									$85.000 | 
								
								
									| 88 | 
									Sly Delvecchio | 
									C | 
									L | 
									OK | 
									 | 
									76 | 
									76 | 
									92 | 
									73 | 
									79 | 
									59 | 
									96 | 
									93 | 
									80 | 
									90 | 
									64 | 
									49 | 
									50 | 
									85 | 
									26 | 
									2 | 
									$480.000 | 
								
								
									| 55 | 
									Brent Rosetti | 
									C | 
									L | 
									OK | 
									 | 
									71 | 
									69 | 
									57 | 
									68 | 
									75 | 
									91 | 
									67 | 
									94 | 
									70 | 
									78 | 
									48 | 
									81 | 
									69 | 
									73 | 
									22 | 
									1 | 
									$154.000 |