SCORING: | |||
---|---|---|---|
08:30 | ![]() |
WILKINSON 3 | (SEVGULYAN) |
11:32 | ![]() |
SANCHEZ 5 | (UNASSISTED) (PP) |
15:22 | ![]() |
SEVGULYAN 7 | (DAWSON, JEDUROW) |
19:38 | ![]() |
SEVGULYAN 8 | (DAWSON, JEDUROW) |
PENALTYS: | |||
01:12 | ![]() |
L. DAWSON | ROUGHING, Double Minor |
10:08 | ![]() |
D. DEJESUS | ROUGHING, Minor |
16:23 | ![]() |
E. GULAGKOV | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
13:03 | ![]() |
S. LAZYBEE | FIGHTING, Game Misconduct |
13:03 | ![]() |
S. SANCHEZ | FIGHTING, Major |
13:17 | ![]() |
D. ALBRECHT | ELBOWING, Minor |
18:52 | ![]() |
C. BRILIANT | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
02:38 | ![]() |
TSUJIMOTO 11 | (KARAKAMI, GULAGKOV) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hiroyuki Karakami | 0 | 1 | 1 | -2 | 0 | 3 | 3 | 29 |
David DeJesus | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
Andy Benson | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 25 |
Thomas Kinold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Mika Harlekin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
Evgeni Gulagkov | 0 | 1 | 1 | +1 | 2 | 3 | 3 | 26 |
Morgan Night | 0 | 0 | 0 | -1 | 0 | 6 | 3 | 22 |
Sean Lazybee | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 11 |
Sami Suur-Nuuja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kazushige Konno | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
Henrik Lundell | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
Nkwape Mmutulana | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 |
Mikado Origami | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 23 |
Ansgar Daamtrakt | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 6 |
Juergen Severin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
Taro Tsujimoto | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 24 |
Claudio Flatulenze | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Avry Won | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
Carl Kildevaeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Iwan Jedurow | 0 | 2 | 2 | +2 | 0 | 3 | 3 | 22 |
Constant Briliant | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 13 |
Shannon Wilkinson | 1 | 0 | 1 | +2 | 0 | 4 | 1 | 26 |
Leith Dawson | 0 | 2 | 2 | +2 | 4 | 1 | 1 | 20 |
Sergio Checkquinho | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
Dominik Albrecht | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Bjoern Raduenz | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 22 |
Sebastian Loehr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Fabrizio Aggressione | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
Danny Weiser | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
Sergio Sanchez | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 11 |
Tommaso Giordano | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
Rob McCarron | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 23 |
Eric Steal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tomohiro Tanaka | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
Atom Sevgulyan | 2 | 1 | 3 | +2 | 0 | 4 | 0 | 19 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
4 | 0 | 0 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
14 | 6 | 10 | 0 | 30 |
![]() |
13 | 6 | 6 | 0 | 25 |
![]() |
0 for 3 (0.00%) |
![]() |
1 for 2 (50.00%) |
![]() |
![]() |
Atom Sevgulyan |
![]() |
![]() |
Seppo Tahvanainen |
![]() |
![]() |
Iwan Jedurow |
![]() |
Atasake Mazaki 21 saves out of 25 shots |
![]() |
Seppo Tahvanainen 29 saves out of 30 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Ferryman | 5 |
Ponys | 0 |
Scoring: Voella Tiflis 5 (Rudi Hotzenplotz, Justyn Bieber) Wolfgang Haarspalter 6 (unknown, Janiks Tauksniks) Solvi Vatnhamer 12 (Yvon Catterfield, Herbert Kleppinger) Romualdo DoRosario 5 (unknown, Jose Vandalos) Rudi Hotzenplotz 8 (Vladimir Rebrow, Leonidas Varydis) |
|
Goalies: Ferryman: Bill Charlebois Ponys: unknown |