SCORING: | |||
---|---|---|---|
08:31 | ![]() |
VANLIJDEN 7 | (FLEETWOOD) |
PENALTYS: | |||
10:12 | ![]() |
U. HAEGGFELDT | ELBOWING, Double Minor |
16:55 | ![]() |
M. THEUERKAUF | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
03:52 | ![]() |
S. LAZYBEE | GOALIE INTERERENCE, Minor |
17:06 | ![]() |
J. SEVERIN | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
01:57 | ![]() |
CLEANSMAN 5 | (FLEETWOOD, RANDALE) |
06:15 | ![]() |
TSUJIMOTO 10 | (DESCOLOMBIERS, BOMBAY) |
16:19 | ![]() |
BOMBAY 3 | (KARAKAMI) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Wyatt Starline | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
JJ vanLijden | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 22 |
Phillip Peusel | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 |
Clarence Lioneye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Mac Fleetwood | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 23 |
Guy Tarre | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
Jackson Cleansman | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 22 |
Ulf Haeggfeldt | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 15 |
Kjell-Aake Wennstroem | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 22 |
Leonardo Tornado | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Pettar Gryschka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Max Theuerkauf | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
Ronny Randale | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 28 |
Happy Stiller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Nacho Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
Mike Thunderstorm | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Locomoter Mortis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Sydney Wellington | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Hiroyuki Karakami | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 27 |
David DeJesus | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Andy Benson | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 25 |
Thomas Kinold | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Mika Harlekin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Morgan Night | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
Sean Lazybee | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19 |
Yves Descolombiers | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 21 |
Sami Suur-Nuuja | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 31 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Gordon Bombay | 1 | 1 | 2 | +1 | 0 | 5 | 4 | 21 |
Nkwape Mmutulana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Mikado Origami | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Juergen Severin | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 17 |
Taro Tsujimoto | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 22 |
Claudio Flatulenze | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 2 |
![]() |
0 | 0 | 2 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
10 | 3 | 9 | 3 | 25 |
![]() |
11 | 10 | 6 | 2 | 29 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Gordon Bombay |
![]() |
![]() |
Percy Jackell |
![]() |
![]() |
JJ vanLijden |
![]() |
Percy Jackell 27 saves out of 29 shots |
![]() |
Andrej Werna 23 saves out of 25 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Pink Puppi | 5 |
Ferryman | 2 |
Scoring: Manfred Maker 8 (Gordon Bleu, Gregor Doerrfleisch) Athanase Myanhizi 10 (Nak Terman, unknown) Mark Uecker 5 (unknown, Lee Ving) Athanase Myanhizi 11 (Frantisek Demel, Fabian Pfahl) Lee Ving 4 (unknown, unknown) Leonidas Varydis 4 (Justyn Bieber, Vladimir Rebrow) Jose Vandalos 1 (unknown, Herbert Kleppinger) |
|
Goalies: Pink Puppi: Rudi Mentear Ferryman: Bill Charlebois |