| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 03:40 | ![]() |
M. THEUERKAUF | FIGHTING, Game Misconduct |
| 03:40 | ![]() |
C. PERSHING | FIGHTING, Major |
| 06:44 | ![]() |
M. HOVORKA | BOARDING, Minor |
| 11:17 | ![]() |
G. OKARA | ROUGHING, Double Minor |
| 16:19 | ![]() |
V. GRANATOVIC | HIGHSTICKING, Minor Misconduct |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 13:33 | ![]() |
V. VISAVIS | HOOKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 02:36 | ![]() |
LIONEYE 6 | (TARRE, WENNSTROEM) |
| 16:06 | ![]() |
CHANCE 2 | (HONDA, WESTWOOD) |
| PENALTYS: | |||
| 19:42 | ![]() |
S. WESTWOOD | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Wyatt Starline | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 |
| JJ vanLijden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Phillip Peusel | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Clarence Lioneye | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 28 |
| Mac Fleetwood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Guy Tarre | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 14 |
| Jackson Cleansman | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
| Ulf Haeggfeldt | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 19 |
| Kjell-Aake Wennstroem | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 28 |
| Leonardo Tornado | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Max Theuerkauf | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| Ronny Randale | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 27 |
| Happy Stiller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Nacho Gonzalez | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 28 |
| Mike Thunderstorm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Locomoter Mortis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Frantisek Demel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Sydney Wellington | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hatori Honda | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 20 |
| Juhani Jaeaeskelaeinen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
| Sam Khand | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
| Jab Hardknock | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| Matt Chance | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 22 |
| Kimme Epilieren | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
| Ladislav Steiner | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| Vadim Granatovic | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 10 |
| Summer Westwood | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 23 |
| Casey Tewksbury | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 29 |
| Lubomir Alfaristi | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 |
| Rocco Sifredi | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 |
| Sasa Knuspric | 0 | 0 | 0 | -1 | 0 | 7 | 4 | 27 |
| Colton Pershing | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| Godwin Okara | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 11 |
| Henning Erdmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Hovorka | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 12 |
| Volkrad Visavis | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 18 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
4 | 8 | 10 | 3 | 25 |
![]() |
12 | 10 | 15 | 0 | 37 |
![]() |
0 for 5 (0.00%) |
![]() |
0 for 0 (0.00%) |
![]() |
![]() |
Waldo Depoli |
![]() |
![]() |
Kai Flappert |
![]() |
![]() |
Hatori Honda |
![]() |
Waldo Depoli 36 saves out of 37 shots |
![]() |
Kai Flappert 24 saves out of 25 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Pink Puppi | 0 |
| Crocodiles | 6 |
| Scoring: Wandro Sagner 4 (Erik Ahlstedt, Shayne Wimmonds) Andi Hupen 3 (Damon Calgon, Schorsch Niedernhuber) Schorsch Niedernhuber 3 (Erkan Ales, Sami Hypiaeae) Wandro Sagner 5 (Henrik Tzatziki, Zac Haar) Schorsch Niedernhuber 4 (unknown, Tom Wagner) Wandro Sagner 6 (unknown, unknown) |
|
| Goalies: Pink Puppi: Friedrich Schneider Crocodiles: Richard Gamberlain |
|