| SCORING: | |||
|---|---|---|---|
| 09:37 | ![]() |
SEXWALE 9 | (GALLONE, LINGUINI) (PP) |
| 15:33 | ![]() |
DAWSON 20 | (RADUENZ, LUCIANO) |
| PENALTYS: | |||
| 03:26 | ![]() |
C. PARAL | HIGHSTICKING, Minor |
| 05:28 | ![]() |
E. HANNOVER | CROSS-CHECKING, Minor |
| 05:28 | ![]() |
G. KAUFHOLD | BOARDING, Minor |
| 07:11 | ![]() |
T. GIORDANO | HIGHSTICKING, Double Minor |
| 16:57 | ![]() |
L. GALLONE | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| 00:08 | ![]() |
SANCHEZ 19 | (LUCIANO, CHECKQUINHO) |
| 00:42 | ![]() |
SACKAROV 11 | (GALLONE, SIEGTHORSSON) |
| 10:55 | ![]() |
SACKAROV 12 | (GALLONE, SIEGTHORSSON) |
| PENALTYS: | |||
| 01:16 | ![]() |
G. LINGUINI | ROUGHING, Minor |
| 01:47 | ![]() |
B. LUCIANO | HOOKING, Minor Game Misconduct (Served by Sergio Sanchez) |
| 02:01 | ![]() |
M. WHATABURNER | ELBOWING, Minor |
| 02:01 | ![]() |
C. VIDVICKY | CHARGING, Minor |
| 05:23 | ![]() |
M. BORNHOLDT | BOARDING, Minor |
| 11:53 | ![]() |
G. EIGENTHORSSON | HIGHSTICKING, Minor |
| 16:41 | ![]() |
K. SEXWALE | BOARDING, Minor |
| 17:55 | ![]() |
E. HANNOVER | HIGHSTICKING, Minor |
| 18:46 | ![]() |
S. SANCHEZ | HOOKING, Minor Game Misconduct (Served by Bjoern Raduenz) |
![]() |
M. BORNHOLDT | HOOKING, M | |
| SCORING: | |||
|---|---|---|---|
| 19:08 | ![]() |
GALLONE 11 | (SEXWALE, SIEGTHORSSON) (PP) |
| PENALTYS: | |||
| 01:23 | ![]() |
G. LINGUINI | BOARDING, Minor |
| 05:25 | ![]() |
A. SEVGULYAN | CROSS-CHECKING, Minor |
| 11:04 | ![]() |
K. DULUMUMBA | CHARGING, Minor |
| 14:58 | ![]() |
C. PARAL | HOOKING, Minor |
| 17:12 | ![]() |
S. MONTEVIDEO | CROSS-CHECKING, Minor |
| 18:53 | ![]() |
G. EIGENTHORSSON | ELBOWING, Minor |
| 18:53 | ![]() |
B. RADUENZ | ROUGHING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Oleg Volkotrubov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Kyoto Sexwale | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 26 |
| Anders Ruum | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Giuseppe Linguini | 0 | 1 | 1 | -2 | 4 | 1 | 3 | 12 |
| Jonas Schlagabtausch | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 13 |
| Mattias Bornholdt | 0 | 0 | 0 | +2 | 4 | 1 | 4 | 29 |
| Obi Acheampong | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| E-August v.Hannover | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Kev Schwarzenbrunner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Alabama Thunderpussy | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Cesar Calumby | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Horst Hass | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Larry Gallone | 1 | 3 | 4 | +2 | 2 | 4 | 1 | 26 |
| Valeri Sackarov | 2 | 0 | 2 | +2 | 0 | 3 | 2 | 18 |
| Eugene-Victor Tooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mason Whataburner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Hakoon Siegthorsson | 0 | 3 | 3 | +2 | 0 | 0 | 1 | 17 |
| Gylfi Eigenthorsson | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 17 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Jukka Teerisalo | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16 |
| Iwan Jedurow | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Constant Briliant | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| Leith Dawson | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 19 |
| Sergio Checkquinho | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Christian Paral | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 5 |
| Bjoern Raduenz | 0 | 1 | 1 | +2 | 2 | 3 | 2 | 26 |
| Lucas Zberg | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 18 |
| Sergio Sanchez | 1 | 0 | 1 | +1 | 12 | 2 | 1 | 15 |
| Bruno Luciano | 0 | 2 | 2 | +1 | 12 | 1 | 2 | 10 |
| Gerd Kaufhold | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22 |
| Kaka Dulumumba | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 26 |
| Tommaso Giordano | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 10 |
| Santiago Montevideo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Kyle Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomohiro Tanaka | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 26 |
| Cam Vidvicky | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 |
| Atom Sevgulyan | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 24 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 2 | 1 | 0 | 4 |
![]() |
1 | 1 | 0 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
6 | 9 | 9 | 0 | 24 |
![]() |
13 | 8 | 5 | 0 | 26 |
![]() |
2 for 8 (25.00%) |
![]() |
0 for 8 (0.00%) |
![]() |
![]() |
Larry Gallone |
![]() |
![]() |
Valeri Sackarov |
![]() |
![]() |
Hakoon Siegthorsson |
![]() |
Patrick Kelter 24 saves out of 26 shots |
![]() |
Lance LeGault 20 saves out of 24 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Dauphants | 4 |
| Ponys | 5 |
| Scoring: Giuseppe Siracusa 14 (Eero Holappa, Lubomir Titicek) Giuseppe Siracusa 15 (Cap Hong, Gerhard Poppenhofen) Elviz Suezer 7 (Lars Eriksson, Per Woll) Lars Eriksson 15 (Niklas Sunbelt, Nuriyaki Minamoto) Dong Qi-Gong 14 (Hannes Aurich, Fernando Boyamondo) Filippo Paradiso 13 (Gerry Atrie, Al Bino) Spud Bencer 7 (Schlomi Seeligman, Max Icosy) Al Bino 24 (Jonathan Slow, Dejan Meckarovski) Hannes Aurich 5 (Yuri Kabalenko, Colin Terric) |
|
| Goalies: Dauphants: Tore Waechter Ponys: Puun Naani |
|