| SCORING: | |||
|---|---|---|---|
| 12:11 | ![]() |
GREGOROVICH 2 | (KISHNIPPEL, SCHNELL) |
| PENALTYS: | |||
| 01:48 | ![]() |
S. SANCHEZ | ROUGHING, Minor Misconduct |
| 05:41 | ![]() |
C. BRILIANT | HIGHSTICKING, Minor |
| 09:58 | ![]() |
G. EISEN | ROUGHING, Minor |
| 11:40 | ![]() |
T. STANISLAWSKI | HOOKING, Minor |
| 11:40 | ![]() |
J. STACHOWIAK | HOOKING, Minor |
| 16:30 | ![]() |
L. DAWSON | CHARGING, Minor |
| 16:30 | ![]() |
C. SCHNELL | CHARGING, Minor |
| SCORING: | |||
|---|---|---|---|
| 05:39 | ![]() |
SUGARMAN 2 | (DOENER, RANGWALA) (SH) |
| PENALTYS: | |||
| 00:24 | ![]() |
S. WILKINSON | ROUGHING, Minor Misconduct |
| 00:24 | ![]() |
C. SCHNELL | BOARDING, Minor |
| 02:44 | ![]() |
M. ROBLES-MUNOZ | BOARDING, Minor |
| 04:12 | ![]() |
C. SCHNELL | ROUGHING, Minor |
| 09:16 | ![]() |
S. SANCHEZ | BOARDING, Minor |
| 09:16 | ![]() |
R. SIFREDI | CHARGING, Minor |
| 18:11 | ![]() |
A. SEVGULYAN | HOOKING, Minor |
| 18:26 | ![]() |
J. STACHOWIAK | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 02:40 | ![]() |
BRILIANT 9 | (TANAKA, SEVGULYAN) |
| 06:37 | ![]() |
SANCHEZ 18 | (DAWSON, JEDUROW) (PP) |
| 08:52 | ![]() |
RANGWALA 8 | (MEDDEY, DOENER) (PP) |
| 15:33 | ![]() |
MCGUFF 10 | (KISHNIPPEL, DOENER) |
| 19:27 | ![]() |
ROBLES-MUNOZ 2 | (TANAKA, VIDVICKY) (PP) |
| PENALTYS: | |||
| 03:17 | ![]() |
R. WURLITZER | CROSS-CHECKING, Double Minor |
| 07:37 | ![]() |
S. SANCHEZ | ROUGHING, Minor |
| 08:20 | ![]() |
B. RADUENZ | ELBOWING, Minor |
| 08:30 | ![]() |
T. STANISLAWSKI | FIGHTING, Major |
| 08:30 | ![]() |
P. SUGARMAN | FIGHTING, Major |
| 11:05 | ![]() |
C. SCHNELL | CROSS-CHECKING, Minor |
| 12:01 | ![]() |
B. RADUENZ | CHARGING, Minor |
| 14:35 | ![]() |
R. SIFREDI | BOARDING, Minor |
| 15:13 | ![]() |
L. DAWSON | HOOKING, Minor |
| 16:34 | ![]() |
G. EISEN | CHARGING, Minor |
| 18:17 | ![]() |
F. DOENER | HIGHSTICKING, Minor |
| 19:31 | ![]() |
M. ROBLES-MUNOZ | FIGHTING, Major |
![]() |
J. STA | . STAC, Major | |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Iwan Jedurow | 0 | 1 | 1 | -1 | 0 | 3 | 6 | 29 |
| Constant Briliant | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 7 |
| Shannon Wilkinson | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 22 |
| Leith Dawson | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 30 |
| Christian Paral | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 12 |
| Bjoern Raduenz | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 19 |
| Lucas Zberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matti Hypiaeae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Manuel Robles-Munoz | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 12 |
| Sergio Sanchez | 1 | 0 | 1 | 0 | 16 | 3 | 0 | 20 |
| Pongsa Anathanukoon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Bruno Luciano | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 32 |
| Gerd Kaufhold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaka Dulumumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Thorsten Stanislawski | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 16 |
| Tomohiro Tanaka | 0 | 2 | 2 | +1 | 0 | 1 | 3 | 18 |
| Cam Vidvicky | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 18 |
| Atom Sevgulyan | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 17 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Klaus Banani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jerzy Stachowiak | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 16 |
| Chris Schnell | 0 | 1 | 1 | +1 | 8 | 1 | 0 | 16 |
| Alf D'Abruzzo | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 |
| Peter Sugarman | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 23 |
| Florian Doener | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 21 |
| Corky Popkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rocco Sifredi | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 19 |
| Gustav Eisen | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 18 |
| John Gregorovich | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 20 |
| Ivan Raffgiriev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Ehud Kishnippel | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 18 |
| Nikolai Sedov | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 19 |
| Rudi Wurlitzer | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 10 |
| Jimmy Meddey | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 18 |
| Hacket McGuff | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 18 |
| Idris Rangwala | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 20 |
| Damon Calgon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 3 | 0 | 3 |
![]() |
1 | 1 | 2 | 0 | 4 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
11 | 9 | 7 | 0 | 27 |
![]() |
11 | 10 | 7 | 0 | 28 |
![]() |
2 for 8 (25.00%) |
![]() |
1 for 8 (12.50%) |
![]() |
![]() |
John Gregorovich |
![]() |
![]() |
Idris Rangwala |
![]() |
![]() |
Tomohiro Tanaka |
![]() |
Hansi Hintensteher 24 saves out of 28 shots |
![]() |
Heino Wacholderbeere 24 saves out of 27 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Ponys | 6 |
| Cosanostra | 1 |
| Scoring: Jonathan Slow 14 (Schlomi Seeligman, Fabrizio Aggressione) Gerry Atrie 16 (Gluteus Maximus, Fernando Boyamondo) Hannes Aurich 4 (Spud Bencer, Dong Qi-Gong) Dejan Meckarovski 9 (Max Icosy, Marc Hessault) Gerry Atrie 17 (Filippo Paradiso, Al Bino) Al Bino 22 (Antti Kapitalista, Yuri Kabalenko) Rico Schmitt 8 (Bo Backlund, Glenn Buterol) |
|
| Goalies: Ponys: Babak Klabauter Cosanostra: Richard Kralovic |
|