| SCORING: | |||
|---|---|---|---|
| 12:08 | ![]() |
KNUSPRIC 12 | (CURRY) |
| 13:27 | ![]() |
HASE 7 | (HONDA, DEJESUS) |
| PENALTYS: | |||
| 16:09 | ![]() |
J. HARDKNOCK | HIGHSTICKING, Minor |
| 17:03 | ![]() |
M. CURRY | KICKING, Major |
| SCORING: | |||
|---|---|---|---|
| 02:55 | ![]() |
SWINGER 2 | (DAAMTRAKT, YAGISAWA) |
| 05:34 | ![]() |
ANDRIUTTI 9 | (BOMBAY, CHANCE) |
| 11:11 | ![]() |
GRYSCHKA 1 | (STADLBAUER, PERSHING) |
| PENALTYS: | |||
| 14:07 | ![]() |
F. REED | CROSS-CHECKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 13:26 | ![]() |
ACHEAMPONG 8 | (WHITE, KOVACEVIC) (PP) |
| PENALTYS: | |||
| 09:45 | ![]() |
M. CURRY | CROSS-CHECKING, Minor |
| 10:52 | ![]() |
S. SUUR-NUUJA | ELBOWING, Minor |
| 13:19 | ![]() |
V. GRANATOVIC | ELBOWING, Minor |
| 14:01 | ![]() |
A. YAGISAWA | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Jamon Serrano | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Lauri Loetjoenen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Gordon Bombay | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 23 |
| Sam Khand | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 19 |
| Jab Hardknock | 0 | 0 | 0 | +1 | 2 | 3 | 3 | 21 |
| Matt Chance | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 27 |
| Vadim Granatovic | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
| E-August v.Hannover | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| Jay Andriutti | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 18 |
| Pettar Gryschka | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 20 |
| Claes Ikeasson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 |
| Lubomir Alfaristi | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
| Sasa Knuspric | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 24 |
| Colton Pershing | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15 |
| Godwin Okara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Curry | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 21 |
| Michael Stadlbauer | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 19 |
| Florian Doener | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rafael Kaugumov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| David DeJesus | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 17 |
| Obi Acheampong | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 18 |
| Deweye Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Mitsubi Shitoyota | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Sami Suur-Nuuja | 0 | 0 | 0 | -2 | 2 | 1 | 5 | 24 |
| Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Aki Yagisawa | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 23 |
| Niklas Habicht | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23 |
| Hitoshi Hase | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 12 |
| Bojan Kovacevic | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 21 |
| Mikado Origami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Fulton Reed | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 23 |
| Steve White | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 22 |
| Hatori Honda | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Ansgar Daamtrakt | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 19 |
| Edwin Swinger | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 26 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 2 | 0 | 0 | 3 |
![]() |
1 | 1 | 1 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
8 | 8 | 14 | 3 | 33 |
![]() |
3 | 8 | 8 | 0 | 19 |
![]() |
0 for 3 (0.00%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Atasake Mazaki |
![]() |
![]() |
Pettar Gryschka |
![]() |
![]() |
Jay Andriutti |
![]() |
Benjamin Buresch 16 saves out of 19 shots |
![]() |
Atasake Mazaki 30 saves out of 33 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Crocodiles | 0 |
| Ferryman | 0 |
| Scoring: |
|
| Goalies: Crocodiles: Njoedur Thorkatla Ferryman: Andrej Werna |
|