SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
01:11 | ![]() |
T. BRANDSHAUG | ROUGHING, Minor |
05:28 | ![]() |
K. BETONSKI | CHARGING, Minor |
11:02 | ![]() |
J. TUDESKI | CHARGING, Minor |
17:06 | ![]() |
W. SOGOUT | BOARDING, Minor |
18:35 | ![]() |
T. BRANDSHAUG | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
12:34 | ![]() |
TUDESKI 5 | (CHEFDEVILLES, BETONSKI) |
15:26 | ![]() |
HAEFELI 1 | (FAUERBACH, CHEFDEVILLES) (PP) |
16:41 | ![]() |
RONAYNE 12 | (ORIGAMI, NIGHT) (PP) |
18:04 | ![]() |
YAGISAWA 3 | (RONAYNE, NIGHT) (PP) |
PENALTYS: | |||
01:17 | ![]() |
P. PRUEGELKNABE | HIGHSTICKING, Double Minor |
10:32 | ![]() |
T. BRANDSHAUG | UNSPORTSMANLIKE-CONDUCT, Minor |
12:34 | ![]() |
K. BETONSKI | UNSPORTSMANLIKE-CONDUCT, Minor |
14:46 | ![]() |
D. RONAYNE | CROSS-CHECKING, Minor |
16:10 | ![]() |
O. ACHEAMPONG | UNSPORTSMANLIKE-CONDUCT, Minor |
16:22 | ![]() |
P. ESCUDERO | ROUGHING, Minor |
16:30 | ![]() |
D. HEINSBERG | BOARDING, Minor |
16:49 | ![]() |
S. BUECHNER | ROUGHING, Minor (Served by Fulton Reed) |
16:49 | ![]() |
G. CHEFDEVILLES | ROUGHING, Minor |
![]() |
J. TUDESKI | KICKING, Major |
SCORING: | |||
---|---|---|---|
13:52 | ![]() |
KONNO 1 | (NIGHT, HOTZENPLOTZ) |
14:09 | ![]() |
TUDESKI 6 | (HAEFELI, CHEFDEVILLES) |
19:29 | ![]() |
DESBUTS 2 | (ESCUDERO, JAMMER) |
PENALTYS: | |||
03:15 | ![]() |
D. HEINSBERG | HOOKING, Minor |
08:05 | ![]() |
H. HAEFELI | HIGHSTICKING, Double Minor |
09:26 | ![]() |
C. CROSSE | HOOKING, Minor Misconduct |
15:58 | ![]() |
T. FAUERBACH | ELBOWING, Minor |
18:55 | ![]() |
O. ACHEAMPONG | ELBOWING, Minor |
18:55 | ![]() |
G. CHEFDEVILLES | HIGHSTICKING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Rudi Hotzenplotz | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
Hiroyuki Karakami | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 19 |
David DeJesus | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 17 |
Obi Acheampong | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 21 |
Deweye Ronayne | 1 | 1 | 2 | -1 | 2 | 3 | 2 | 22 |
Morgan Night | 0 | 3 | 3 | -1 | 0 | 5 | 2 | 20 |
Sami Suur-Nuuja | 0 | 0 | 0 | -1 | 0 | 6 | 3 | 28 |
Kazushige Konno | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 11 |
Aki Yagisawa | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 14 |
Niklas Habicht | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 23 |
Hitoshi Hase | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Bojan Kovacevic | 0 | 0 | 0 | -1 | 0 | 5 | 6 | 25 |
Mikado Origami | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 16 |
Fulton Reed | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
Steve White | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 27 |
Hatori Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ansgar Daamtrakt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Taro Tsujimoto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Klaus Betonski | 0 | 1 | 1 | +1 | 4 | 0 | 6 | 22 |
Steve Jammer | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 23 |
Gilles Chefdevilles | 0 | 3 | 3 | +2 | 4 | 2 | 4 | 26 |
Disney Kriegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Toni Bex | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 23 |
Sam Stag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Thomas Fauerbach | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 21 |
Paco Escudero | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
Thorfin Brandshaug | 0 | 0 | 0 | +1 | 6 | 0 | 2 | 11 |
Ilyas Desbuts | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 28 |
Warmal Sogout | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 7 |
Sergey Sedussov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Claude Crosse | 0 | 0 | 0 | +1 | 12 | 0 | 4 | 22 |
Jimmy Tudeski | 2 | 0 | 2 | +2 | 7 | 4 | 0 | 22 |
Dudley Heinsberg | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8 |
Hans-Ruedi Haefeli | 1 | 1 | 2 | +1 | 4 | 1 | 1 | 12 |
Paule Pruegelknabe | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 5 |
Kyaw-Kyaw Thin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 2 | 1 | 0 | 3 |
![]() |
0 | 2 | 2 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
12 | 19 | 20 | 0 | 51 |
![]() |
6 | 6 | 7 | 0 | 19 |
![]() |
2 for 15 (13.33%) |
![]() |
1 for 2 (50.00%) |
![]() |
![]() |
Fanta Melone |
![]() |
![]() |
Jimmy Tudeski |
![]() |
![]() |
Gilles Chefdevilles |
![]() |
Sven Buechner 15 saves out of 19 shots |
![]() |
Fanta Melone 37 saves out of 39 shots |
![]() |
Zachary Longhorne 11 saves out of 12 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Ferryman | 1 |
Festboecke | 1 |
Scoring: Rafael Kaugumov 12 (Tarek Snuekoe, Bami Goreng) Bud Weiser 2 (Carl Marks, Diego Recordo) |
|
Goalies: Ferryman: unknown Festboecke: Rudi Mentear |