| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 05:48 | ![]() |
K. CHAIBOV | ELBOWING, Minor |
| 13:30 | ![]() |
G. BROT | KICKING, Major |
| SCORING: | |||
|---|---|---|---|
| 11:04 | ![]() |
RAFFGIRIEV 1 | (MEDDEY, SPIRELLI) |
| 16:20 | ![]() |
EAGLE 5 | (WESTWOOD, ANAWAK) |
| PENALTYS: | |||
| No penalties. | |||
| SCORING: | |||
|---|---|---|---|
| 10:32 | ![]() |
STILLER 9 | (WAPORUP, LIST) (PP) |
| 11:43 | ![]() |
FRIEDHOF 4 | (LAND, WIESENBUSCH) |
| 13:44 | ![]() |
VARNASSE 2 | (MEDDEY, TAUTZ) (PP) |
| 15:17 | ![]() |
BANANI 3 | (TOOMS, EISEN) (PP) |
| PENALTYS: | |||
| 03:59 | ![]() |
M. ELBRACHT | UNSPORTSMANLIKE-CONDUCT, Minor |
| 09:44 | ![]() |
A. TAUTZ | HIGHSTICKING, Minor |
| 13:28 | ![]() |
M. WHATABURNER | CHARGING, Major |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Mitch Cassidy | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20 |
| Andreas Niedertal | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 18 |
| Gerhard Poppenhofen | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 20 |
| Happy Stiller | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 26 |
| Mathias Elbracht | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Jack Vincennes | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| Wik Waporup | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 24 |
| Mason Whataburner | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 8 |
| Leonardus vanDerList | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 26 |
| Donald Friedhof | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 11 |
| Summer Westwood | 0 | 1 | 1 | +1 | 0 | 3 | 6 | 28 |
| Leon Anawak | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 24 |
| Stan McConnellsburg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Stefan Wiesenbusch | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 17 |
| Pavel Hrbak | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 21 |
| Falk Land | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 12 |
| Matt Eagle | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 20 |
| Evgeni Gulagkov | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 15 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Joergen Rovlund | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 |
| Klaus Banani | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 22 |
| Alex Tautz | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 17 |
| Jimmy Meddey | 0 | 2 | 2 | -1 | 0 | 2 | 1 | 21 |
| Eugene-Victor Tooms | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 26 |
| Gustav Brot | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 |
| Bulli Bullagra | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Rocco Sifredi | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 |
| Jaques SaintVincent | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
| Ivan Raffgiriev | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 23 |
| Bjoern Raduenz | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 18 |
| Napoleon Varnasse | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 20 |
| Sixt Knotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hacket McGuff | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Bruce Spirelli | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 19 |
| Gustav Eisen | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 22 |
| Esteban Fuentes | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 26 |
| Krassimir Chaibov | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 18 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 2 | 0 | 3 |
![]() |
0 | 1 | 2 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
10 | 13 | 9 | 4 | 36 |
![]() |
9 | 10 | 12 | 1 | 32 |
![]() |
1 for 3 (33.33%) |
![]() |
2 for 2 (100.00%) |
![]() |
![]() |
Thomas Boettcher |
![]() |
![]() |
Justin Credible |
![]() |
![]() |
Matt Eagle |
![]() |
Justin Credible 29 saves out of 32 shots |
![]() |
Thomas Boettcher 33 saves out of 36 shots |
| Attendance: 20000 |
| Net Profit: $168.000,00 |
| Gizmos | 2 |
| Cosanostra | 7 |
| Scoring: Maxl Roesserhofer 10 (Monti Papademos, Bernhard Diener) Tarkyn Iacobucci 1 (Knut Elstermann, Joonas Heikilaeae) Jarmo Tamminen 4 (Shane Sherriff, Slide Ding) Shane Sherriff 9 (Roman Kloboucek, Humpo Plappalae) Sakari Ollikainen 3 (Kai Nilsson, Stephan Schekahn) Anatoli Puschkin 6 (Glenn Buterol, Ibrahim Al-Abraham) Chad Calvetti 5 (Matheus Thabo, Lazar Swalinkiewicz) Lazar Swalinkiewicz 10 (Brad Bagu, Karel Laschnikov) Glenn Buterol 6 (Carl Benson, Henning Meyer) |
|
| Goalies: Gizmos: Igor Romanov Cosanostra: Maksim Chokoladov |
|