| SCORING: | |||
|---|---|---|---|
| 05:14 | ![]() |
OCHOCINCO 9 | (EDMAN, NEWTON) (PP) |
| 09:16 | ![]() |
POWERS 20 | (YOUNGBLOOD, PADALAN) |
| 14:57 | ![]() |
KNUTSEN 27 | (OLSEN, OCHOCINCO) (PP) |
| 19:48 | ![]() |
LETTO 13 | (PADALAN, KNEDLIK) (PP) |
| PENALTYS: | |||
| 00:22 | ![]() |
J. THADEUZ | CHARGING, Double Minor |
| 03:52 | ![]() |
K. WENNSTROEM | HEAD-BUTTING, Major |
| 06:48 | ![]() |
A. KADDOUR | HIGHSTICKING, Minor Game Misconduct (Served by Tom Ochocinco) |
| 12:27 | ![]() |
G. BERGMANN | HOOKING, Minor |
| 13:26 | ![]() |
R. MCGUINNESS | HIGHSTICKING, Minor |
| 18:06 | ![]() |
P. LUKSCHIK | BOARDING, Minor |
| SCORING: | |||
|---|---|---|---|
| 04:58 | ![]() |
TATER 8 | (TOVARISH, BULL) |
| PENALTYS: | |||
| 06:29 | ![]() |
M. WHATABURNER | FIGHTING, Major |
| 06:29 | ![]() |
B. LETTE | FIGHTING, Major |
| 07:14 | ![]() |
J. NEWTON | HIGHSTICKING, Minor |
| 09:41 | ![]() |
J. PADALAN | HIGHSTICKING, Minor Game Misconduct (Served by Marvin Donnerbalken) |
| 09:41 | ![]() |
M. EDMAN | ELBOWING, Minor |
| 12:02 | ![]() |
M. DONNERBALKEN | ELBOWING, Minor |
| 12:02 | ![]() |
P. LUKSCHIK | UNSPORTSMANLIKE-CONDUCT, Minor |
| 13:14 | ![]() |
P. BULL | ROUGHING, Minor |
| 13:14 | ![]() |
C. LIVELY | ROUGHING, Minor Misconduct |
| 15:41 | ![]() |
A. ROMERO | HIGHSTICKING, Minor |
![]() |
C. DEBACKER | HIGHST, Major | |
| SCORING: | |||
|---|---|---|---|
| 02:10 | ![]() |
BERGMANN 14 | (PAGORSKI, OLSEN) |
| 03:49 | ![]() |
DONNERBALKEN 5 | (LETTO, MCGUINNESS) (PP) |
| PENALTYS: | |||
| 00:30 | ![]() |
K. WENNSTROEM | FIGHTING, Game Misconduct |
| 00:30 | ![]() |
B. LETTE | FIGHTING, Game Misconduct |
| 02:19 | ![]() |
G. BERGMANN | CROSS-CHECKING, Minor |
| 06:19 | ![]() |
T. DUCKER | FIGHTING, Major |
| 06:19 | ![]() |
F. SCHASCHLIK | FIGHTING, Major |
| 09:11 | ![]() |
E. WINOGRADOW | ELBOWING, Minor |
| 15:26 | ![]() |
S. PAGORSKI | KICKING, Major |
| 19:12 | ![]() |
O. ECCLES | BOARDING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Mason Whataburner | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 14 |
| Ragu Letto | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 |
| Eugen Winogradow | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 17 |
| Toporov Tovarish | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Tracy Ducker | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 11 |
| Jiri Wattepetkovo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Pit Bull | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 32 |
| Dean Youngblood | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 16 |
| Sebastian Loehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Francois Bourgeau | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 30 |
| Justo Padalan | 0 | 2 | 2 | +1 | 12 | 1 | 0 | 13 |
| Randall McGuinness | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 20 |
| Stan McConnellsburg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Whitey Powers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20 |
| Marvin Donnerbalken | 1 | 0 | 1 | +1 | 2 | 4 | 1 | 27 |
| Joerg Thadeuz | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 14 |
| Sunny Tater | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 6 |
| Kjell-Aake Wennstroem | 0 | 0 | 0 | +1 | 20 | 1 | 2 | 17 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Cecil Lively | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 6 |
| Alan Kaddour | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| Ferenc Schaschlik | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 12 |
| Knut Knutsen | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 10 |
| Guido Osterkelle | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 |
| Christian Olsen | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 26 |
| John Newton | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 18 |
| Tom Ochocinco | 1 | 1 | 2 | -1 | 0 | 2 | 0 | 17 |
| Pavel Lukschik | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 17 |
| Claude Debacker | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 21 |
| Bou Lette | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 11 |
| Magnus Edman | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 21 |
| Vlad Tepes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Alfredo-Cesar Romero | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Stanislaw Pagorski | 0 | 1 | 1 | -1 | 5 | 1 | 0 | 21 |
| Oran Eccles | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Gustav Bergmann | 1 | 0 | 1 | +1 | 4 | 5 | 7 | 19 |
| Walter Welcome | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 | 4 |
![]() |
2 | 0 | 1 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
7 | 7 | 12 | 0 | 26 |
![]() |
9 | 7 | 6 | 0 | 22 |
![]() |
2 for 9 (22.22%) |
![]() |
2 for 4 (50.00%) |
![]() |
![]() |
Gustav Bergmann |
![]() |
![]() |
Marvin Donnerbalken |
![]() |
![]() |
Ragu Letto |
![]() |
Bedrich Knedlik 19 saves out of 22 shots |
![]() |
Ruben Renaud 22 saves out of 26 shots |
| Attendance: 20000 |
| Net Profit: $168.000,00 |
| Playboys | 5 |
| Icecrusher | 1 |
| Scoring: Frauke Oppenberg 5 (Franky Wurfkanne, Mischa Oelemeyer) Frauke Oppenberg 6 (Hauke Hain, Zelimir Nef) Fzeldis Dubovsplosno 20 (Mattia Canaggia, Bad Boy) Hauke Hain 11 (Roberto Confortini, Corte Maltese) Fzeldis Dubovsplosno 21 (Bart Salesch, Omar Qureshi) Zdenek Petrovka 5 (Nick Rash, Peter Drombusch) |
|
| Goalies: Playboys: Sebastian Baum Icecrusher: Dick Mann |
|