| SCORING: | |||
|---|---|---|---|
| 01:33 | ![]() |
HANSCONRAD 10 | (EISENKOPF, HASE) (PP) |
| 06:30 | ![]() |
MENDEZO 11 | (PFEFFER, KIVINIEMI) |
| 13:44 | ![]() |
PINEAU 14 | (SHISSNIKOV, PANZA) |
| PENALTYS: | |||
| 00:57 | ![]() |
D. DISTRIBUTOR | CROSS-CHECKING, Minor |
| 02:05 | ![]() |
M. HANSCONRAD | ROUGHING, Double Minor |
| 03:30 | ![]() |
I. SHISSNIKOV | HIGHSTICKING, Minor |
| 11:26 | ![]() |
M. PFEFFER | ROUGHING, Minor Misconduct |
| SCORING: | |||
|---|---|---|---|
| 18:35 | ![]() |
MENDEZO 12 | (POPPENHOFEN, PFEFFER) |
| PENALTYS: | |||
| 02:14 | ![]() |
D. DISTRIBUTOR | ROUGHING, Minor |
| 03:09 | ![]() |
E. WINOGRADOW | GOALIE INTERERENCE, Minor Misconduct |
| 03:27 | ![]() |
T. FAUERBACH | KICKING, Major |
| 05:48 | ![]() |
S. VONHASENHEIDE | CROSS-CHECKING, Minor |
| 07:07 | ![]() |
J. HINTERHOF | ROUGHING, Minor |
| 10:11 | ![]() |
F. ZAMBRANO | HIGHSTICKING, Minor |
| 12:16 | ![]() |
F. ZAMBRANO | HIGHSTICKING, Minor |
| 15:05 | ![]() |
G. POPPENHOFEN | ELBOWING, Minor |
| 15:14 | ![]() |
B. COCK | CHARGING, Minor Misconduct |
| 19:24 | ![]() |
I. SHISSNIKOV | CROSS-CHECKING, Minor |
![]() |
M. PFEFFER | FIGHT, Major | |
| SCORING: | |||
|---|---|---|---|
| 04:50 | ![]() |
PANZA 4 | (DUVAL, DISTRIBUTOR) |
| 09:52 | ![]() |
MUZTUERK 9 | (MCPHERSON, CROSSE) |
| 12:12 | ![]() |
GANNAWAY 17 | (HANSCONRAD) (PP) |
| 19:46 | ![]() |
ZAMBRANO 2 | (GRENOUILLE, BULLAGRA) (PP) |
| PENALTYS: | |||
| 05:00 | ![]() |
T. FAUERBACH | ROUGHING, Minor |
| 07:02 | ![]() |
P. MCPHERSON | HIGHSTICKING, Minor |
| 10:17 | ![]() |
J. HINTERHOF | UNSPORTSMANLIKE-CONDUCT, Minor |
| 18:21 | ![]() |
M. HANSCONRAD | ELBOWING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Athanase Myanhizi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Erdal Muztuerk | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 8 |
| Manuel Pfeffer | 0 | 2 | 2 | +2 | 27 | 1 | 1 | 5 |
| Andy Benson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Gerhard Poppenhofen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
| Hitoshi Hase | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 18 |
| Arvo Kiviniemi | 0 | 1 | 1 | +2 | 0 | 3 | 4 | 24 |
| Veli-Pekka Syysmaki | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 18 |
| Sakku Nokia | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 19 |
| Pat McPherson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 11 |
| Bernard Cock | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 22 |
| Patrick Eisenkopf | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| Marc Hansconrad | 1 | 1 | 2 | 0 | 6 | 2 | 2 | 12 |
| Sueleyman Muztuerk | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
| Thomas Fauerbach | 0 | 0 | 0 | +1 | 7 | 0 | 2 | 17 |
| Jose Mendezo | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 4 |
| Claude Crosse | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Chase Gannaway | 1 | 0 | 1 | -2 | 0 | 3 | 3 | 27 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Francisco Zambrano | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 10 |
| Miroslav Panza | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 26 |
| John Clay | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Derek Distributor | 0 | 1 | 1 | -1 | 4 | 1 | 2 | 19 |
| Julien Pineau | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 21 |
| Igor Shissnikov | 0 | 1 | 1 | +1 | 4 | 1 | 2 | 18 |
| Horst Hass | 0 | 0 | 0 | -2 | 5 | 1 | 1 | 18 |
| Bulli Bullagra | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 22 |
| Raphael Grenouille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Jens Hinterhof | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| Stephane Duval | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 14 |
| Soeren VonHasenheide | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 17 |
| Artem Uvarov | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
| Dag Otterstad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Francisco Lucatero | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Shannon Wilkinson | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 25 |
| Stevie Weiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eugen Winogradow | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 12 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
2 | 1 | 2 | 0 | 5 |
![]() |
1 | 0 | 2 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
5 | 11 | 11 | 0 | 27 |
![]() |
5 | 4 | 8 | 0 | 17 |
![]() |
2 for 10 (20.00%) |
![]() |
1 for 8 (12.50%) |
![]() |
![]() |
Jose Mendezo |
![]() |
![]() |
Manuel Pfeffer |
![]() |
![]() |
Miroslav Panza |
![]() |
Bo Uppenberg 14 saves out of 17 shots |
![]() |
Kalev Roidula 20 saves out of 25 shots |
![]() |
Lasse Rinnstroem 2 saves out of 2 shots |
| Attendance: 18500 |
| Net Profit: $155.400,00 |
| Festboecke | 16 |
| Crocodiles | 1 |
| Scoring: Guy Fluet 10 (Evgeny Doroschtenko, Viktor Eichmann) Guy Fluet 11 (Io Papanukelokolus, Hans-Ruedi Haefeli) Ken Tucky 9 (Toralf Treffsicher, Russ Rasmussen) Guy Fluet 12 (Jan Loran, Arie Smallegange) Detlef Solochow 12 (Matheus Thabo, Franz Isskahner) Io Papanukelokolus 16 (Bruce Bonebreaker, Raj Kumar) Russ Rasmussen 3 (Paule Pruegelknabe, Solver Oversveen) Ken Tucky 10 (Oezguer Tarkan, Jan Loran) Detlef Solochow 13 (Evgeny Doroschtenko, Io Papanukelokolus) Toralf Treffsicher 17 (Hans-Ruedi Haefeli, Jan Loran) Io Papanukelokolus 17 (Arie Smallegange, Viktor Eichmann) Toralf Treffsicher 18 (Oezguer Tarkan, Guy Fluet) Detlef Solochow 14 (Hans-Ruedi Haefeli, Jan Loran) Evgeny Doroschtenko 13 (Raj Kumar, Hans-Ruedi Haefeli) Toralf Treffsicher 19 (Hans-Ruedi Haefeli, Io Papanukelokolus) Hans-Ruedi Haefeli 9 (Arie Smallegange, Jan Loran) Armin Wuermli 7 (unknown, Patrick Eichler) |
|
| Goalies: Festboecke: Jonne Kumpulainen Crocodiles: Loic Schyder |
|