Motown Moose - Season: TOHL17


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
30 Raul DiosMios G L OK 77 90 94 70 58 70 83 85 82 0 0 75 33 79 30 3 $277.000
54 Robert Schrempf G L OK 58 69 68 69 76 63 82 67 79 0 0 38 27 67 17 4 $80.000
57 Frank Gammeltaler D R OK 35 99 36 88 99 49 89 70 86 57 56 64 26 75 29 1 $188.000
25 Leonardus vanDerList D R OK 69 92 70 95 74 57 83 74 69 74 76 69 40 81 31 2 $334.000
2 Fulano deTal D R OK 59 57 55 53 51 49 51 53 55 57 59 61 63 60 25 1 $25.000
19 Sergio Domestos D R OK 94 49 95 89 93 65 44 51 88 84 32 95 96 78 39 1 $305.000
26 Neu Ling D R OK 76 42 74 62 72 60 60 52 42 74 50 43 50 66 19 3 $25.000
6 Sertal Lentfrey D L OK 87 49 75 67 95 62 59 53 55 68 59 50 54 70 19 3 $80.000
4 Reto Schlafmuetz D L OK 63 54 87 87 74 84 59 69 60 95 48 52 53 77 19 3 $99.000
3 Reinhard Umholzer D R OK 87 64 91 79 79 83 67 54 57 90 43 80 79 79 20 1 $91.000
82 Vasya Pupkin RW R OK 44 50 63 60 58 60 54 44 56 57 58 63 60 59 29 1 $25.000
24 Romulan Ferengi RW L OK 47 60 61 68 69 64 57 65 44 64 39 66 72 59 18 3 $25.000
23 Olli Garch RW L OK 59 45 70 73 74 77 77 69 85 70 80 50 47 76 21 1 $91.000
38 Ho-Lee Chit RW R OK 60 76 78 92 64 90 67 64 75 71 70 56 52 75 19 3 $91.000
21 Yoshimichi Kano LW R OK 76 73 81 87 79 74 76 66 63 74 73 79 53 77 33 3 $100.000
20 Jacques Rotan RW L OK 80 62 60 72 78 87 79 91 71 71 73 67 89 79 20 2 $91.000
14 Maxi Maiser LW R OK 59 79 65 80 57 68 66 96 67 62 69 74 39 76 23 3 $175.000
29 Lemons Ananas LW R OK 71 67 74 99 74 73 68 75 68 67 73 85 44 77 20 2 $80.000
49 Gosey Bumps LW L OK 70 82 59 71 98 81 79 56 63 70 66 99 82 73 35 1 $50.000
7 Flykir Pimpersson C R OK 56 49 52 61 55 53 59 58 54 52 56 39 46 59 25 1 $25.000
86 Navathnu Yanishti C L OK 54 71 63 59 78 70 56 78 62 52 75 76 45 70 35 1 $25.000
46 Esmit Bestek C L OK 79 78 63 81 79 72 71 72 74 70 60 48 52 74 17 4 $140.000
42 Blaine Cretsky C L OK 49 80 71 81 80 94 73 81 52 76 66 57 40 74 19 2 $25.000
nach oben