Moabiter Paten - Season: TOHL13
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 5 | 
									Ansgar Nienicht | 
									G | 
									R | 
									OK | 
									 | 
									68 | 
									99 | 
									62 | 
									96 | 
									77 | 
									70 | 
									93 | 
									83 | 
									72 | 
									0 | 
									0 | 
									79 | 
									65 | 
									81 | 
									20 | 
									2 | 
									$188.000 | 
								
								
									| 71 | 
									Heino Wacholderbeere | 
									G | 
									L | 
									OK | 
									 | 
									80 | 
									88 | 
									79 | 
									99 | 
									99 | 
									59 | 
									87 | 
									88 | 
									89 | 
									0 | 
									0 | 
									83 | 
									47 | 
									82 | 
									34 | 
									3 | 
									$635.000 | 
								
								
									| 25 | 
									Leonardus vanDerList | 
									D | 
									R | 
									OK | 
									 | 
									69 | 
									92 | 
									70 | 
									95 | 
									74 | 
									57 | 
									83 | 
									74 | 
									69 | 
									74 | 
									76 | 
									55 | 
									40 | 
									81 | 
									27 | 
									1 | 
									$228.000 | 
								
								
									| 11 | 
									Nikolai Sedov | 
									D | 
									L | 
									OK | 
									 | 
									76 | 
									77 | 
									75 | 
									76 | 
									81 | 
									63 | 
									67 | 
									77 | 
									72 | 
									76 | 
									73 | 
									74 | 
									67 | 
									79 | 
									32 | 
									1 | 
									$277.000 | 
								
								
									| 66 | 
									Ivan Raffgiriev | 
									D | 
									R | 
									OK | 
									 | 
									69 | 
									69 | 
									65 | 
									77 | 
									94 | 
									75 | 
									72 | 
									89 | 
									99 | 
									67 | 
									71 | 
									65 | 
									59 | 
									82 | 
									27 | 
									1 | 
									$277.000 | 
								
								
									| 20 | 
									John Gregorovich | 
									D | 
									L | 
									OK | 
									 | 
									77 | 
									92 | 
									51 | 
									81 | 
									78 | 
									73 | 
									94 | 
									74 | 
									88 | 
									46 | 
									64 | 
									68 | 
									36 | 
									79 | 
									34 | 
									2 | 
									$215.000 | 
								
								
									| 19 | 
									Florian Doener | 
									D | 
									L | 
									OK | 
									 | 
									81 | 
									60 | 
									96 | 
									83 | 
									91 | 
									41 | 
									76 | 
									79 | 
									77 | 
									75 | 
									48 | 
									60 | 
									53 | 
									80 | 
									34 | 
									3 | 
									$399.000 | 
								
								
									| 29 | 
									Peter Sugarman | 
									D | 
									R | 
									OK | 
									 | 
									71 | 
									85 | 
									67 | 
									97 | 
									96 | 
									57 | 
									95 | 
									74 | 
									62 | 
									75 | 
									73 | 
									61 | 
									59 | 
									81 | 
									32 | 
									2 | 
									$365.000 | 
								
								
									| 98 | 
									Klaus Banani | 
									D | 
									L | 
									OK | 
									 | 
									56 | 
									77 | 
									61 | 
									81 | 
									57 | 
									82 | 
									70 | 
									84 | 
									75 | 
									67 | 
									84 | 
									66 | 
									66 | 
									79 | 
									32 | 
									1 | 
									$277.000 | 
								
								
									| 49 | 
									Ehud Kishnippel | 
									RW | 
									L | 
									OK | 
									 | 
									67 | 
									68 | 
									77 | 
									73 | 
									69 | 
									52 | 
									71 | 
									75 | 
									95 | 
									80 | 
									77 | 
									63 | 
									97 | 
									81 | 
									32 | 
									3 | 
									$269.000 | 
								
								
									| 18 | 
									Rocco Sifredi | 
									RW | 
									L | 
									OK | 
									 | 
									81 | 
									77 | 
									73 | 
									74 | 
									93 | 
									80 | 
									73 | 
									72 | 
									77 | 
									80 | 
									74 | 
									64 | 
									37 | 
									79 | 
									32 | 
									1 | 
									$277.000 | 
								
								
									| 63 | 
									Athanase Myanhizi | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									98 | 
									37 | 
									89 | 
									37 | 
									93 | 
									96 | 
									84 | 
									69 | 
									47 | 
									87 | 
									94 | 
									94 | 
									80 | 
									37 | 
									1 | 
									$175.000 | 
								
								
									| 32 | 
									Jerzy Stachowiak | 
									RW | 
									R | 
									OK | 
									 | 
									91 | 
									64 | 
									98 | 
									66 | 
									88 | 
									28 | 
									69 | 
									99 | 
									71 | 
									64 | 
									74 | 
									99 | 
									80 | 
									83 | 
									25 | 
									3 | 
									$401.000 | 
								
								
									| 34 | 
									Stanley Goodspeed | 
									LW | 
									L | 
									OK | 
									 | 
									45 | 
									99 | 
									50 | 
									80 | 
									95 | 
									80 | 
									99 | 
									80 | 
									71 | 
									61 | 
									85 | 
									40 | 
									33 | 
									79 | 
									24 | 
									3 | 
									$277.000 | 
								
								
									| 44 | 
									Jimmy Meddey | 
									LW | 
									L | 
									OK | 
									 | 
									65 | 
									77 | 
									69 | 
									79 | 
									83 | 
									86 | 
									70 | 
									90 | 
									83 | 
									44 | 
									99 | 
									81 | 
									59 | 
									83 | 
									35 | 
									2 | 
									$915.000 | 
								
								
									| 10 | 
									Rudi Wurlitzer | 
									LW | 
									L | 
									OK | 
									 | 
									63 | 
									77 | 
									70 | 
									83 | 
									80 | 
									67 | 
									79 | 
									68 | 
									85 | 
									69 | 
									81 | 
									99 | 
									78 | 
									80 | 
									29 | 
									1 | 
									$304.000 | 
								
								
									| 70 | 
									Corky Popkins | 
									LW | 
									L | 
									OK | 
									 | 
									78 | 
									71 | 
									83 | 
									76 | 
									73 | 
									70 | 
									80 | 
									75 | 
									76 | 
									75 | 
									74 | 
									66 | 
									50 | 
									80 | 
									28 | 
									2 | 
									$304.000 | 
								
								
									| 9 | 
									Alf DAbruzzo | 
									LW | 
									L | 
									OK | 
									 | 
									62 | 
									82 | 
									70 | 
									99 | 
									82 | 
									53 | 
									57 | 
									75 | 
									99 | 
									74 | 
									96 | 
									53 | 
									44 | 
									84 | 
									23 | 
									1 | 
									$188.000 | 
								
								
									| 31 | 
									Idris Rangwala | 
									C | 
									L | 
									OK | 
									 | 
									77 | 
									63 | 
									68 | 
									77 | 
									64 | 
									94 | 
									77 | 
									87 | 
									94 | 
									95 | 
									61 | 
									45 | 
									47 | 
									81 | 
									24 | 
									1 | 
									$334.000 | 
								
								
									| 35 | 
									Mario Hana | 
									C | 
									R | 
									OK | 
									 | 
									82 | 
									42 | 
									82 | 
									67 | 
									70 | 
									40 | 
									47 | 
									85 | 
									85 | 
									83 | 
									91 | 
									63 | 
									61 | 
									81 | 
									29 | 
									1 | 
									$334.000 | 
								
								
									| 81 | 
									Hacket McGuff | 
									C | 
									L | 
									OK | 
									 | 
									82 | 
									89 | 
									79 | 
									73 | 
									86 | 
									76 | 
									87 | 
									67 | 
									74 | 
									75 | 
									78 | 
									74 | 
									25 | 
									81 | 
									35 | 
									2 | 
									$395.000 | 
								
								
									| 33 | 
									Gustav Eisen | 
									C | 
									R | 
									OK | 
									 | 
									76 | 
									97 | 
									58 | 
									89 | 
									99 | 
									90 | 
									72 | 
									69 | 
									81 | 
									74 | 
									82 | 
									78 | 
									34 | 
									81 | 
									34 | 
									3 | 
									$300.000 |