| SCORING: | |||
|---|---|---|---|
| 15:11 | ![]() |
MCCONNELLSBURG 2 | (PANZA, BRATAAS) (SH) |
| 17:25 | ![]() |
HOLETZEK 10 | (BANDELONE, LETTE) |
| 18:53 | ![]() |
PANDRETTA 7 | (TURNER, SHAW) |
| 19:27 | ![]() |
KADDOUR 8 | (DESCOLOMBIERS, MORGENTAU) |
| PENALTYS: | |||
| 01:49 | ![]() |
S. MCCONNELLSBURG | CROSS-CHECKING, Minor |
| 03:05 | ![]() |
L. BRATAAS | HIGHSTICKING, Minor |
| 05:49 | ![]() |
L. MORTIS | HOOKING, Minor |
| 07:21 | ![]() |
C. TATTERSHALL | ROUGHING, Minor |
| 07:47 | ![]() |
M. STADLBAUER | CHARGING, Minor |
| 09:07 | ![]() |
M. PANZA | HOOKING, Minor |
| 14:07 | ![]() |
J. PADALAN | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 14:32 | ![]() |
KOSKO 1 | (FRIEDHOF) (PP) |
| PENALTYS: | |||
| 04:00 | ![]() |
M. MUZTUERK | CROSS-CHECKING, Minor |
| 05:42 | ![]() |
L. MORTIS | FIGHTING, Major |
| 05:42 | ![]() |
C. TATTERSHALL | FIGHTING, Major |
| 07:51 | ![]() |
J. PADALAN | UNSPORTSMANLIKE-CONDUCT, Minor |
| 08:55 | ![]() |
S. WESTWOOD | FIGHTING, Major |
| 08:55 | ![]() |
S. MCCONNELLSBURG | FIGHTING, Major |
| 10:50 | ![]() |
W. OVERTURF | CHARGING, Minor |
| 10:57 | ![]() |
S. TURNER | FIGHTING, Major |
| 10:57 | ![]() |
J. PADALAN | FIGHTING, Major |
| 11:07 | ![]() |
L. BRATAAS | GOALIE INTERERENCE, Minor |
| 13:20 | ![]() |
S. RODIER | ELBOWING, Minor |
| 14:11 | ![]() |
L. MORTIS | CHARGING, Minor |
![]() |
M. STADLBAUER | HIGHSTICKIN, Major | |
| SCORING: | |||
|---|---|---|---|
| 12:11 | ![]() |
SHAW 1 | (HASS, PANDRETTA) |
| 12:33 | ![]() |
OVERTURF 6 | (BRATAAS, ELSTERMANN) |
| 15:16 | ![]() |
CHAUVAUX 4 | (KOSKO, TATTERSHALL) |
| PENALTYS: | |||
| 01:03 | ![]() |
K. VONGADOW | CROSS-CHECKING, Minor |
| 06:16 | ![]() |
W. OVERTURF | ROUGHING, Minor |
| 08:41 | ![]() |
S. TURNER | CHARGING, Minor |
| 18:54 | ![]() |
M. MUZTUERK | FIGHTING, Major |
| 18:54 | ![]() |
S. MCCONNELLSBURG | FIGHTING, Game Misconduct |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Oscar Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stephane Rodier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Angelo Pandretta | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 8 |
| Yves Descolombiers | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Alan Kaddour | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 23 |
| Christian Olsen | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 18 |
| Deweye Ronayne | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18 |
| Horst Hass | 0 | 1 | 1 | +1 | 5 | 2 | 1 | 14 |
| Mehmet Muztuerk | 0 | 0 | 0 | +1 | 7 | 2 | 3 | 19 |
| Thomas Fauerbach | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Iker Cortexabar | 0 | 0 | 0 | -2 | 0 | 1 | 7 | 27 |
| Ronny Randale | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Summer Westwood | 0 | 0 | 0 | -2 | 5 | 6 | 4 | 16 |
| Michael Stadlbauer | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 5 |
| Steven Turner | 0 | 1 | 1 | +1 | 7 | 4 | 0 | 10 |
| Corven Shaw | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 19 |
| Locomoter Mortis | 0 | 0 | 0 | -2 | 9 | 1 | 6 | 18 |
| Kalle Morgentau | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 25 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Knut Elstermann | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Pablo Bandelone | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 14 |
| Donald Friedhof | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 13 |
| Tanek Kosko | 1 | 1 | 2 | +1 | 0 | 2 | 3 | 12 |
| Ludvig Brataas | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 13 |
| Victor Palmoliv | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 14 |
| Bou Lette | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 19 |
| Brynjolfur Culnesson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Miroslav Panza | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Niklas Habicht | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 |
| Chance Tattershall | 0 | 1 | 1 | 0 | 7 | 2 | 8 | 27 |
| Kay VonGadow | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 22 |
| Justo Padalan | 0 | 0 | 0 | -1 | 24 | 1 | 1 | 13 |
| Guillaume Chauvaux | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 14 |
| Wilbur Overturf | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 12 |
| Stan McConnellsburg | 1 | 0 | 1 | -2 | 22 | 2 | 2 | 15 |
| Andreas Holetzek | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 |
| Pablo Bracamontes | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
2 | 0 | 1 | 0 | 3 |
![]() |
2 | 1 | 2 | 0 | 5 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
11 | 2 | 14 | 0 | 27 |
![]() |
8 | 7 | 6 | 0 | 21 |
![]() |
0 for 11 (0.00%) |
![]() |
1 for 7 (14.29%) |
![]() |
![]() |
Angelo Pandretta |
![]() |
![]() |
Corven Shaw |
![]() |
![]() |
Tanek Kosko |
![]() |
Thomas Jung 1 saves out of 1 shots |
![]() |
Fang DenPuck 15 saves out of 20 shots |
![]() |
Sven Buechner 24 saves out of 27 shots |
| Attendance: 14000 |
| Net Profit: $168.000,00 |
| Bomberle | 0 |
| Booooom | 1 |
| Scoring: Norbert Rachenburger 3 (Manfred Lynchhausen, Hauhart Bunker) |
|
| Goalies: Bomberle: Igor Romanov Booooom: Sejad Pavolivic |
|