| SCORING: | |||
|---|---|---|---|
| 02:19 | ![]() |
DINAMITO 2 | (KOK, DISTRIBUTOR) |
| 09:10 | ![]() |
MINESTRONE 1 | (STEIFFTIER) |
| 15:31 | ![]() |
AKERGREN 1 | (NESBIT, LOETJOENEN) |
| PENALTYS: | |||
| 05:07 | ![]() |
N. GONZALEZ | ROUGHING, Minor |
| 06:39 | ![]() |
J. TUDESKI | GOALIE INTERERENCE, Minor Misconduct |
| 11:20 | ![]() |
J. BUFFALIEN | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 11:16 | ![]() |
DSCHAEMEN 3 | (HASHIMOV, SWINGER) |
| 18:26 | ![]() |
RUZMARINOVIC 1 | (ROUSE, WILLOUGHBY) |
| 19:59 | ![]() |
DINAMITO 3 | (KOK, THALER) |
| PENALTYS: | |||
| 02:05 | ![]() |
C. MINESTRONE | CHARGING, Minor |
| 19:56 | ![]() |
D. KOK | FIGHTING, Major |
| 19:56 | ![]() |
M. LACCI | FIGHTING, Major |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 17:34 | ![]() |
M. LACCI | HOOKING, Minor Game Misconduct (Served by Mickey Rouse) |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Josef Ballerstaller | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 |
| Sly Delvecchio | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 25 |
| Dik Kok | 0 | 2 | 2 | +1 | 5 | 0 | 1 | 16 |
| Jimmy Milfhunter | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 27 |
| Frem Dschaemen | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 23 |
| Yashar Hashimov | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 21 |
| Tom Ochocinco | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Taro Tsujimoto | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 23 |
| Anastasios Koukouloris | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 |
| Edwin Swinger | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 24 |
| Justin Buffalien | 0 | 0 | 0 | +2 | 2 | 1 | 2 | 12 |
| Nacho Gonzalez | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Wyatt Starline | 0 | 0 | 0 | -2 | 0 | 2 | 6 | 22 |
| Derek Distributor | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 13 |
| Paco Escudero | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 24 |
| Krassimir Chaibov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Claus Thaler | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 12 |
| Chico Dinamito | 2 | 0 | 2 | +2 | 0 | 4 | 0 | 12 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Martino Santoni | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Constant Briliant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Pratap Patwal | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 29 |
| Leif Akergren | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 21 |
| Marc Steifftier | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 29 |
| Lauri Loetjoenen | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 20 |
| Athanase Myanhizi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Correy Slash | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 28 |
| Tohu Wabouhu | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
| Donovan Willoughby | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Mickey Rouse | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 24 |
| Cosio Minestrone | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 3 |
| Keith Nesbit | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 19 |
| Jaques SaintVincent | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jimmy Tudeski | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 20 |
| Mike Thunderstorm | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Rene Ruzmarinovic | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 23 |
| Massimo Lacci | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 10 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 2 | 0 | 0 | 3 |
![]() |
2 | 1 | 0 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 10 | 6 | 0 | 25 |
![]() |
9 | 7 | 4 | 0 | 20 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Chico Dinamito |
![]() |
![]() |
Leif Akergren |
![]() |
![]() |
Dik Kok |
![]() |
Donal Lynch 17 saves out of 20 shots |
![]() |
Sven Buechner 22 saves out of 25 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Bomberle | 0 |
| Blindschle | 1 |
| Scoring: Anders Allsgewollt 3 (Waleed Abdulhusin, Pekka Poppuula) |
|
| Goalies: Bomberle: Nagraz Zakikov Blindschle: unknown |
|