| SCORING: | |||
|---|---|---|---|
| 10:01 | ![]() |
VAUGHN 8 | (PIZZATELLA, CACCESE) |
| 15:21 | ![]() |
VOLKOTRUBOV 13 | (FERKELING, SHERRIFF) |
| 19:02 | ![]() |
TABAKOV 6 | (BUDVAR, LUKSCHIK) |
| PENALTYS: | |||
| 02:29 | ![]() |
S. DELVECCHIO NP | FIGHTING, Major |
| 02:29 | ![]() |
Y. CONOTTE | FIGHTING, Major |
| 02:50 | ![]() |
L. LEOPARDI NP | ELBOWING, Minor |
| 11:29 | ![]() |
O. VOLKOTRUBOV | ROUGHING, Minor |
| 18:48 | ![]() |
T. TOVARISH NP | HIGHSTICKING, Minor |
| 18:48 | ![]() |
D. EVIL | GOALIE INTERERENCE, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 04:38 | ![]() |
S. WESTWOOD NP | FIGHTING, Major |
| 04:38 | ![]() |
I. CORTEXABAR | FIGHTING, Major |
| 04:41 | ![]() |
T. TOVARISH NP | ROUGHING, Minor |
| 09:01 | ![]() |
S. PAGORSKI NP | HOOKING, Minor |
| 09:01 | ![]() |
J. MILFHUNTER | ELBOWING, Minor Misconduct |
| 10:58 | ![]() |
T. TOVARISH NP | ELBOWING, Minor |
| 10:58 | ![]() |
A. AAAKESON | CROSS-CHECKING, Minor |
| 11:35 | ![]() |
I. CORTEXABAR | BOARDING, Minor |
| 12:03 | ![]() |
Y. CONOTTE | HIGHSTICKING, Minor |
| 15:22 | ![]() |
D. EVIL | ELBOWING, Double Minor |
| 17:12 | ![]() |
S. DELVECCHIO NP | FIGHTING, Game Misconduct |
![]() |
Y. CONOTTE | FIG, Major | |
| SCORING: | |||
|---|---|---|---|
| 12:50 | ![]() |
TRYGVEN 1 | (FERKELING, VOLKOTRUBOV) (PP) |
| PENALTYS: | |||
| 04:04 | ![]() |
V. SCHULZE | HIGHSTICKING, Minor |
| 07:57 | ![]() |
M. CHEESEMAN NP | UNSPORTSMANLIKE-CONDUCT, Minor |
| 11:47 | ![]() |
P. SCARBOROUGH NP | ELBOWING, Minor Misconduct |
| 14:26 | ![]() |
D. EVIL | CHARGING, Minor |
| 14:32 | ![]() |
L. MONADE | HOOKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Gustav Bergmann | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| Roberto Fufu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Tory Target | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
| Matthew Cheeseman | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 24 |
| Lauro Leopardi | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 8 |
| Moussa Beye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ringo Chipperfield | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Frantisek Budvar | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Stanislaw Pagorski | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
| Pavel Lukschik | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 17 |
| Paul Scarborough | 0 | 0 | 0 | -1 | 12 | 1 | 1 | 20 |
| Robert Salzstreuer | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 22 |
| Toporov Tovarish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 |
| Summer Westwood | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 12 |
| Pleitos Papandreou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Alder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Sly Delvecchio | 0 | 0 | 0 | -1 | 20 | 2 | 2 | 11 |
| Boyan Tabakov | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 25 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Akita Aaakeson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Giovanni Caccese | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 20 |
| Oleg Volkotrubov | 1 | 1 | 2 | +1 | 2 | 4 | 2 | 18 |
| Alvin Trygven | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 22 |
| Jimmy Milfhunter | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 17 |
| Doc Evil | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 10 |
| Fabio Pizzatella | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
| Yves Conotte | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 10 |
| Bo Birkemose | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 23 |
| Shane Sherriff | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 17 |
| Hape Ferkeling | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 26 |
| Rinat Tripperov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Iker Cortexabar | 0 | 0 | 0 | +1 | 7 | 0 | 3 | 15 |
| Lee Monade | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 |
| Vjatcheslav Schulze | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| Jack Box | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ricky Vaughn | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 |
| Kyle Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 1 |
![]() |
2 | 0 | 1 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
5 | 14 | 8 | 0 | 27 |
![]() |
5 | 1 | 9 | 0 | 15 |
![]() |
0 for 7 (0.00%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Fabian Fickweiler |
![]() |
![]() |
Oleg Volkotrubov |
![]() |
![]() |
Hape Ferkeling |
![]() |
Isspro Kawauchi 12 saves out of 15 shots |
![]() |
Fabian Fickweiler 26 saves out of 27 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Muskys | 1 |
| Bomberle | 2 |
| Scoring: Anders Allsgewollt 7 (unknown, Jack Pike) Jens Kulti 5 (Pumu Lashi, Antonio Perversi) Alexei Vernashin 16 (Massimo Lacci, Gavin Loomis) |
|
| Goalies: Muskys: Richard Gamberlain Bomberle: Franz Fliegenfaenger |
|