| SCORING: | |||
|---|---|---|---|
| 03:56 | ![]()  | 
 VAUGHN 1 | (HANNOVER, TURNER) | 
| 06:22 | ![]()  | 
 JOEL 1 | (BLACK, SONNE) | 
| 07:49 | ![]()  | 
 BERGMANN 3 | (WALRUS, VAUGHN) (PP) | 
| 14:31 | ![]()  | 
 BAGNO 7 | (NESBIT, STEIFFTIER) | 
| PENALTYS: | |||
| 05:12 | ![]()  | 
 J. SERRANO | ROUGHING, Minor | 
| 06:11 | ![]()  | 
 C. MARUNGO | CHARGING, Minor | 
| 06:53 | ![]()  | 
 P. JOEL | BOARDING, Minor Misconduct | 
| 06:56 | ![]()  | 
 H. BRECHER | CHARGING, Minor | 
| 06:56 | ![]()  | 
 C. PERSHING | GOALIE INTERERENCE, Minor | 
| SCORING: | |||
|---|---|---|---|
| 01:56 | ![]()  | 
 CLAY 5 | (WALRUS, VAUGHN) (PP) | 
| 03:56 | ![]()  | 
 BAGNO 8 | (NESBIT, CUTTNER) | 
| 11:21 | ![]()  | 
 DINAMITO 3 | (MARUNGO, KHAND) | 
| 13:13 | ![]()  | 
 CLAY 6 | (HANNOVER, VISAVIS) | 
| 15:38 | ![]()  | 
 VAUGHN 2 | (CLAY, PETROW) (PP) | 
| PENALTYS: | |||
| 00:06 | ![]()  | 
 A. YUSUPOV | CROSS-CHECKING, Minor | 
| 04:57 | ![]()  | 
 P. JOEL | BOARDING, Major Game Misconduct (Served by Mike Thunderstorm)  | 
| 04:57 | ![]()  | 
 S. TURNER | HIGHSTICKING, Major Game Misconduct (Served by Ricky Vaughn)  | 
| 11:30 | ![]()  | 
 C. DINAMITO | FIGHTING, Major | 
| 11:30 | ![]()  | 
 M. ROUSE | FIGHTING, Major | 
| 14:24 | ![]()  | 
 D. DISTRIBUTOR | UNSPORTSMANLIKE-CONDUCT, Minor | 
| SCORING: | |||
|---|---|---|---|
| 02:34 | ![]()  | 
 BERGMANN 4 | (GRANATOVIC, PERSHING) | 
| 03:07 | ![]()  | 
 THUNDERSTORM 1 | (BLACK, SONNE) | 
| 06:20 | ![]()  | 
 CHIPPERFIELD 5 | (BLACK, YUSUPOV) (PP) | 
| 08:47 | ![]()  | 
 BAGNO 9 | (SABSCHNEIDER, SONNE) (PP) | 
| 19:21 | ![]()  | 
 KHAND 4 | (DINAMITO, SLASH) | 
| 19:51 | ![]()  | 
 WALRUS 1 | (CLAY, VAUGHN) | 
| PENALTYS: | |||
| 04:22 | ![]()  | 
 V. VISAVIS | UNSPORTSMANLIKE-CONDUCT, Minor | 
| 08:07 | ![]()  | 
 E. HANNOVER | ROUGHING, Minor | 
| 09:28 | ![]()  | 
 C. SLASH | ROUGHING, Minor | 
| 12:26 | ![]()  | 
 C. SONNE | ELBOWING, Minor | 
| 12:34 | ![]()  | 
 H. BRECHER | FIGHTING, Major | 
| 12:34 | ![]()  | 
 C. PERSHING | FIGHTING, Major | 
| 13:34 | ![]()  | 
 S. WILKINSON | ROUGHING, Double Minor | 
| 16:19 | ![]()  | 
 H. SABSCHNEIDER | ROUGHING, Minor | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ringo Chipperfield | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 18 | 
| Caleb Marungo | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 20 | 
| Marc Steifftier | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 24 | 
| Sam Khand | 1 | 1 | 2 | +2 | 0 | 4 | 4 | 20 | 
| Andrey Yusupov | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 13 | 
| Pierre Joel | 1 | 0 | 1 | +1 | 17 | 1 | 0 | 2 | 
| Derek Distributor | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 
| Helmut Cuttner | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 21 | 
| Mike Thunderstorm | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 10 | 
| Christoph Sonne | 0 | 3 | 3 | +1 | 2 | 0 | 5 | 18 | 
| Helmo Brecher | 0 | 0 | 0 | +2 | 7 | 1 | 3 | 17 | 
| Keith Nesbit | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 16 | 
| Correy Slash | 0 | 1 | 1 | +2 | 2 | 1 | 4 | 26 | 
| Sacary Bagno | 3 | 0 | 3 | -1 | 0 | 3 | 3 | 24 | 
| Chico Dinamito | 1 | 1 | 2 | +2 | 5 | 4 | 1 | 21 | 
| Mark Black | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 17 | 
| Jean-Michel Lamorisse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 
| Hal Sabschneider | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 12 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Jamon Serrano | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 
| Ricky Vaughn | 2 | 3 | 5 | 0 | 0 | 4 | 5 | 24 | 
| Gustav Bergmann | 2 | 0 | 2 | -1 | 0 | 2 | 1 | 9 | 
| Walter Walrus | 1 | 2 | 3 | +1 | 0 | 2 | 1 | 26 | 
| Alexander Petrow | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 16 | 
| Michail Plakatov | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 | 
| Jaromir Puckolik | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 19 | 
| Vadim Granatovic | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 
| Steven Turner | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 8 | 
| E-August v.Hannover | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 17 | 
| Pettar Gryschka | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 19 | 
| John Clay | 2 | 2 | 4 | +2 | 0 | 4 | 1 | 23 | 
| Colton Pershing | 0 | 1 | 1 | -3 | 7 | 1 | 0 | 21 | 
| Shannon Wilkinson | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 
| Klaus Betonski | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 19 | 
| Volkrad Visavis | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 12 | 
| Mickey Rouse | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 13 | 
| Veli-Pekka Syysmaki | 0 | 0 | 0 | -3 | 0 | 5 | 2 | 15 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  2 | 2 | 4 | 0 | 8 | 
![]()  | 
  2 | 3 | 2 | 0 | 7 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  10 | 5 | 12 | 0 | 27 | 
![]()  | 
  8 | 11 | 7 | 0 | 26 | 
![]()  | 
  2 for 4 (50.00%) | 
![]()  | 
  3 for 7 (42.86%) | 
![]()  | 
  ![]()  | 
  Ricky Vaughn | 
![]()  | 
  ![]()  | 
  John Clay | 
![]()  | 
  ![]()  | 
  Sacary Bagno | 
![]()  | 
  Heino Wacholderbeere 14 saves out of 19 shots  | 
 
![]()  | 
  Chad Parker 5 saves out of 7 shots  | 
 
![]()  | 
  Sven Buechner 12 saves out of 17 shots  | 
 
![]()  | 
  Wim VanBummeln 7 saves out of 10 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $192.000,00 | 
| Blindschle | 0 | 
| Crocodiles | 2 | 
| Scoring: Jack Vincennes 8 (Sami Hypiaeae, Dominik Albrecht) Evgeni Barotshev 4 (Francisco Lucatero, Giuseppe Siracusa)  | 
 |
| Goalies: Blindschle: Johnny Kralle Crocodiles: Franz Armbruch  | 
 |