| SCORING: | |||
|---|---|---|---|
| 09:04 | ![]() |
KLEBROV 7 | (MEDDEY, TAUTZ) (PP) |
| 12:00 | ![]() |
LAGOTTA 7 | (AMUNDSON, MYANHIZI) |
| 15:01 | ![]() |
DING 12 | (BANANI, TAUTZ) |
| PENALTYS: | |||
| 08:36 | ![]() |
O. MAMMADOV | UNSPORTSMANLIKE-CONDUCT, Minor |
| 12:11 | ![]() |
N. VARNASSE | CHARGING, Minor |
| 19:23 | ![]() |
O. MAMMADOV | HOOKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 10:30 | ![]() |
MCCOOL 9 | (TEPES, SANTAGOSTINI) |
| 12:41 | ![]() |
BENSON 3 | (BULLAGRA, RAFFGIRIEV) |
| PENALTYS: | |||
| 03:57 | ![]() |
A. CHEVALIER | CROSS-CHECKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 07:44 | ![]() |
TOOMS 12 | (BANANI, SPIRELLI) |
| 10:02 | ![]() |
MYANHIZI 27 | (AMUNDSON, MCCARRON) |
| 11:45 | ![]() |
MYANHIZI 28 | (AMUNDSON, GULASH) |
| PENALTYS: | |||
| 04:13 | ![]() |
I. RAFFGIRIEV | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Andy Benson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 28 |
| Rob McCarron | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 24 |
| Andreas Amundson | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 20 |
| Sami Suur-Nuuja | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 |
| Vlad Tepes | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 27 |
| Dario Lagotta | 1 | 0 | 1 | +2 | 0 | 4 | 2 | 21 |
| Chol JinJang | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 15 |
| Ian MacGuyver | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
| Orkhan Mammadov | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 17 |
| Athanase Myanhizi | 2 | 1 | 3 | +3 | 0 | 4 | 1 | 20 |
| Piermarco Santagostini | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 23 |
| Petr Gulash | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 20 |
| Akita Aaakeson | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 |
| John Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cleverson Morelli | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| Joerg Rhex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alain Chevalier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Kevin McCool | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 20 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Joergen Rovlund | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Carl Benson | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 8 |
| Slide Ding | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
| Klaus Banani | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 26 |
| Alex Tautz | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 22 |
| Jimmy Meddey | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 22 |
| Eugene-Victor Tooms | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 |
| Bulli Bullagra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Rocco Sifredi | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| Jaques SaintVincent | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 24 |
| Ivan Raffgiriev | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 12 |
| Napoleon Varnasse | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Nikolai Sedov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
| Hacket McGuff | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 |
| Bruce Spirelli | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 24 |
| Gustav Eisen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Oleg Klebrov | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 21 |
| Esteban Fuentes | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 25 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 2 | 0 | 4 |
![]() |
2 | 1 | 1 | 0 | 4 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 10 | 10 | 3 | 32 |
![]() |
6 | 6 | 11 | 4 | 27 |
![]() |
0 for 2 (0.00%) |
![]() |
1 for 3 (33.33%) |
![]() |
![]() |
Athanase Myanhizi |
![]() |
![]() |
Andreas Amundson |
![]() |
![]() |
Dario Lagotta |
![]() |
Ice Ing 23 saves out of 27 shots |
![]() |
Jeff Glydecreme 28 saves out of 32 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Eagles | 3 |
| Cosanostra | 11 |
| Scoring: Richard Kleiderschrank 7 (Viktor Dubimonov, Machitar Ardzrouni) Bruce Bonebreaker 4 (Monti Papademos, Joseph McGrath) Machitar Ardzrouni 42 (Corven Shaw, Stephane Vogel) Gustav Brot 19 (Bjoern Raduenz, Leonardus van der List) Leonardus van der List 7 (Glenn Buterol, Anatoli Puschkin) Karel Laschnikov 20 (Kai Nilsson, Corky Popkins) Gustav Brot 20 (Krassimir Chaibov, Humpo Plappalae) Joe Vinismus 29 (Roman Kloboucek, Chad Calvetti) Bjoern Raduenz 5 (Jerzy Stachowiak, Brad Wurst) Krassimir Chaibov 9 (Ibrahim Al-Abraham, Sixt Knotts) Anatoli Puschkin 17 (Henning Meyer, Mario Matejka) Corky Popkins 16 (Shane Sherriff, Stanley Goodspeed) Glenn Buterol 18 (Matheus Thabo, Anton Bergen) Matheus Thabo 5 (Peter Boettcher, Stanley Goodspeed) |
|
| Goalies: Eagles: Chris Wall Cosanostra: Florentin Fangarm |
|