| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 09:29 | ![]() |
R. BAER | GOALIE INTERERENCE, Minor |
| SCORING: | |||
|---|---|---|---|
| 05:27 | ![]() |
MCQUEEN 2 | (POMADO, CSZECHNIWITZKI) |
| 08:41 | ![]() |
CLEANSMAN 8 | (DUVAL, BAER) |
| 09:34 | ![]() |
EISEN 3 | (DING, SIFREDI) |
| 12:41 | ![]() |
MEDDEY 10 | (UNASSISTED) |
| PENALTYS: | |||
| No penalties. | |||
| SCORING: | |||
|---|---|---|---|
| 08:36 | ![]() |
STILLER 11 | (RANDRIAMANANA, KHELEDZARAM) |
| 09:40 | ![]() |
DUVAL 11 | (BAER, FLINCHBOW) |
| PENALTYS: | |||
| 12:05 | ![]() |
N. SEDOV | CHARGING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Joergen Rovlund | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
| Carl Benson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Slide Ding | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 14 |
| Klaus Banani | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Alex Tautz | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 |
| Jimmy Meddey | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 18 |
| Eugene-Victor Tooms | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Bulli Bullagra | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Rocco Sifredi | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Jaques SaintVincent | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 |
| Ivan Raffgiriev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Napoleon Varnasse | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
| Nikolai Sedov | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 14 |
| Hacket McGuff | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Bruce Spirelli | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 21 |
| Gustav Eisen | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 14 |
| Oleg Klebrov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
| Leonardus vanDerList | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Toni Montana | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 9 |
| Juergen Severin | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 9 |
| Stephane Duval | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 17 |
| Mansour Zaid | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 22 |
| Roy Baer | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 15 |
| Jackson Cleansman | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 18 |
| Henri Randriamanana | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 22 |
| Larry Kubiak | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 16 |
| Spragley Flinchbow | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 13 |
| Ferenc Schaschlik | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Ricardo Pomado | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 12 |
| Steve McQueen | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 14 |
| Toni Bex | 0 | 0 | 0 | +1 | 0 | 6 | 1 | 21 |
| Osama BinFettchi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Mekh Kheledzaram | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 21 |
| Pavel Cszechniwitzki | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 13 |
| Frantisek Demel | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 24 |
| Happy Stiller | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 22 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 2 | 0 | 0 | 2 |
![]() |
0 | 2 | 2 | 0 | 4 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
13 | 12 | 5 | 0 | 30 |
![]() |
3 | 19 | 10 | 0 | 32 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Ertugrul Canbazoglu |
![]() |
![]() |
Stephane Duval |
![]() |
![]() |
Jimmy Meddey |
![]() |
Maksim Chokoladov 28 saves out of 32 shots |
![]() |
Ertugrul Canbazoglu 28 saves out of 30 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Cosanostra | 2 |
| Ponyboys | 5 |
| Scoring: Corky Popkins 6 (Krassimir Chaibov, Jerzy Stachowiak) Anatoli Puschkin 7 (Chad Calvetti, Bjoern Raduenz) Ayman Hennawi 15 (Wawrzen Freinkel, Philippe Mortier) Ayman Hennawi 16 (Giuseppe Linguini, Maurice Lapuff) Bob Tail 4 (unknown, Rolf Blasi) Ayman Hennawi 17 (Nkwape Mmutulana, Dalibor Maslensca) Giuseppe Linguini 6 (Pellumb Lumaj, Joschka Kroetenohr) |
|
| Goalies: Cosanostra: Jimmy Kinyake Ponyboys: Sejad Pavolivic |
|