| SCORING: | |||
|---|---|---|---|
| 02:11 | ![]() |
KISHNIPPEL 12 | (VANHANEN, LEBATRAN) (PP) |
| 08:32 | ![]() |
TESMANOV 4 | (KOZMINSKI, MULASHI) (PP) |
| 08:57 | ![]() |
KOZMINSKI 26 | (MEMOREV, FRINGEL) (PP) |
| 09:08 | ![]() |
VANHANEN 10 | (PANKAKKE, LEBATRAN) (PP) |
| PENALTYS: | |||
| 01:14 | ![]() |
W. OPIUMAI | BOARDING, Minor |
| 04:53 | ![]() |
S. SANCHEZ | CHARGING, Minor |
| 06:52 | ![]() |
B. NISSEN | ELBOWING, Minor |
| 07:08 | ![]() |
K. UKULELE | HOOKING, Minor |
| 07:39 | ![]() |
M. LAPUFF | ELBOWING, Minor |
| 08:07 | ![]() |
W. OPIUMAI | UNSPORTSMANLIKE-CONDUCT, Minor |
| 10:33 | ![]() |
P. KOZMINSKI | UNSPORTSMANLIKE-CONDUCT, Minor |
| 10:33 | ![]() |
V. REBROW | HIGHSTICKING, Double Minor |
| 13:49 | ![]() |
M. LAPUFF | ELBOWING, Minor |
| 14:54 | ![]() |
W. OPIUMAI | HIGHSTICKING, Minor |
| 16:47 | ![]() |
R. MCCARRON | ROUGHING, Minor |
![]() |
W. OPIUMAI SH | . OPIUMAI SHA, Major | |
| SCORING: | |||
|---|---|---|---|
| 19:12 | ![]() |
WELLINGTON 16 | (KOZMINSKI, DWIMMERLAIK) |
| PENALTYS: | |||
| 01:47 | ![]() |
K. UKULELE | HIGHSTICKING, Minor |
| 02:42 | ![]() |
B. PETRENKOW | ROUGHING, Minor |
| 04:15 | ![]() |
M. LAPUFF | UNSPORTSMANLIKE-CONDUCT, Minor Misconduct |
| 04:20 | ![]() |
S. MULASHI | UNSPORTSMANLIKE-CONDUCT, Minor Misconduct |
| 10:19 | ![]() |
L. DWIMMERLAIK | UNSPORTSMANLIKE-CONDUCT, Minor |
| 10:19 | ![]() |
K. SCHWARZENBRUNNER | CROSS-CHECKING, Minor |
| 12:59 | ![]() |
A. TESMANOV | UNSPORTSMANLIKE-CONDUCT, Minor |
| 16:04 | ![]() |
V. KERBAZHOV | CROSS-CHECKING, Double Minor Misconduct |
![]() |
D. DISTRIBUTOR | BOARDING, Double Mino | |
| SCORING: | |||
|---|---|---|---|
| 01:20 | ![]() |
OTEEN 19 | (MELUI, UKULELE) |
| 09:01 | ![]() |
GANNAWAY 27 | (OPIUMAI, SCHWARZENBRUNNER) |
| 13:36 | ![]() |
UKULELE 9 | (NISSEN, MCCARRON) (PP) |
| 15:53 | ![]() |
GANNAWAY 28 | (PETRENKOW, NISSEN) (PP) |
| PENALTYS: | |||
| 01:08 | ![]() |
S. PANKAKKE | HEAD-BUTTING, Major |
| 01:08 | ![]() |
B. NISSEN | ROUGHING, Minor |
| 11:14 | ![]() |
E. KISHNIPPEL | HIGHSTICKING, Major |
| 16:22 | ![]() |
B. PETRENKOW | UNSPORTSMANLIKE-CONDUCT, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Sef Mulashi | 0 | 1 | 1 | 0 | 12 | 4 | 2 | 24 |
| Piotr Kozminski | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 20 |
| Iwan Jedurow | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Cap Hong | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Sydney Wellington | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 16 |
| Vratislav Memorev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Andrej Tesmanov | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 22 |
| Sally Pankakke | 0 | 1 | 1 | +1 | 5 | 2 | 4 | 24 |
| Xabier Lebatran | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 22 |
| Soltan Fringel | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 25 |
| Sergio Sanchez | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Wal Mart | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Ehud Kishnippel | 1 | 0 | 1 | 0 | 5 | 6 | 4 | 20 |
| Eetu Vanhanen | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 21 |
| Leagol Dwimmerlaik | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Santiago Montevideo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Vladimir Kerbazhov | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 2 |
| Enrico Calvocoressi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Isembard Melui | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 29 |
| Maurice Lapuff | 0 | 0 | 0 | -1 | 16 | 1 | 2 | 15 |
| Achilles Romiosini | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 10 |
| Michael Meier | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Anthony Kumasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branko Petrenkow | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 24 |
| Kele Ukulele | 1 | 1 | 2 | +1 | 4 | 4 | 4 | 21 |
| Byrge Nissen | 0 | 2 | 2 | -1 | 4 | 0 | 8 | 17 |
| Chase Gannaway | 2 | 0 | 2 | +1 | 0 | 4 | 0 | 17 |
| Arigo Lemberga | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Kai Pirinha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Vladimir Rebrow | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 5 |
| Derek Distributor | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 21 |
| Stevie Weiser | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Kev Schwarzenbrunner | 0 | 1 | 1 | +1 | 6 | 0 | 3 | 18 |
| Nick Oteen | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 15 |
| Rob McCarron | 0 | 1 | 1 | +1 | 2 | 3 | 3 | 22 |
| Wakil Opiumai | 0 | 1 | 1 | 0 | 8 | 1 | 5 | 17 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
4 | 1 | 0 | 0 | 5 |
![]() |
0 | 0 | 4 | 0 | 4 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
11 | 8 | 7 | 0 | 26 |
![]() |
8 | 7 | 12 | 0 | 27 |
![]() |
4 for 15 (26.67%) |
![]() |
2 for 7 (28.57%) |
![]() |
![]() |
Chase Gannaway |
![]() |
![]() |
Kele Ukulele |
![]() |
![]() |
Piotr Kozminski |
![]() |
Hakku Rosiliinen 23 saves out of 27 shots |
![]() |
Hamish Stigers 8 saves out of 8 shots |
![]() |
John Valmont 13 saves out of 18 shots |
| Attendance: 17000 |
| Net Profit: $142.800,00 |
| Ponys | 3 |
| Beafeaters | 3 |
| Scoring: Sunny Weenend 19 (Francisco Zambrano, Igors Golovkov) Aleksi Kauppila 28 (Viktor Eichmann, Arnaud Le Lan) Zulmar Favero 20 (Gunther Quater, Dimitrios Syphilis) Mark Iron 6 (Rusty Ryan, Sindbad Al-Rabi) Mika Illiinen 27 (Nurlan Shtonk, Ruslan Betonkov) Gabriel Zumtergg 50 (Nils Holzfuss, Stefan Wiesenbusch) |
|
| Goalies: Ponys: Simon Schattaut Beafeaters: Ueli Schuri |
|