| SCORING: | |||
|---|---|---|---|
| 03:18 | ![]() |
ZAID 1 | (GUDJOHNSSON, SUNBELT) |
| PENALTYS: | |||
| 07:49 | ![]() |
J. OLD | UNSPORTSMANLIKE-CONDUCT, Minor |
| 13:13 | ![]() |
N. SUNBELT | UNSPORTSMANLIKE-CONDUCT, Minor |
| 13:27 | ![]() |
S. TATER | GOALIE INTERERENCE, Minor |
| 13:27 | ![]() |
J. ANDRIUTTI | CROSS-CHECKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 06:02 | ![]() |
ROVLUND 1 | (LACHNICH, SWALINKIEWICZ) |
| PENALTYS: | |||
| 02:26 | ![]() |
V. REBROW | BOARDING, Minor |
| 02:26 | ![]() |
J. LACHNICH | ROUGHING, Minor |
| 03:32 | ![]() |
J. ANDRIUTTI | ELBOWING, Minor Misconduct |
| 05:07 | ![]() |
A. SCHLUCKAUF | FIGHTING, Major |
| 05:07 | ![]() |
I. AL-ABRAHAM | FIGHTING, Major |
| 07:27 | ![]() |
Y. SAINTVINCENT | CHARGING, Minor |
| 10:16 | ![]() |
M. ZAID | UNSPORTSMANLIKE-CONDUCT, Minor |
| 10:16 | ![]() |
B. TIBALDI | ELBOWING, Minor |
| 15:54 | ![]() |
Y. SAINTVINCENT | HIGHSTICKING, Minor Game Misconduct (Served by Anatoli Puschkin) |
| 18:17 | ![]() |
G. GSCHAEFTLI | BOARDING, Minor |
![]() |
B. TIBALDI | FIGHTING, Major | |
| SCORING: | |||
|---|---|---|---|
| 00:07 | ![]() |
VANEK 5 | (SPRITZ, TATER) |
| PENALTYS: | |||
| 03:41 | ![]() |
G. GSCHAEFTLI | HIGHSTICKING, Minor |
| 06:48 | ![]() |
J. OLD | ROUGHING, Minor |
| 08:40 | ![]() |
M. CURRY | BOARDING, Minor |
| 16:41 | ![]() |
M. SPRITZ | CROSS-CHECKING, Minor |
| 16:41 | ![]() |
J. SAINTVINCENT | CHARGING, Minor |
| 19:37 | ![]() |
M. ZAID | CROSS-CHECKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Bud Weiser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Zaccharias Zwiebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ned Scape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Niklas Sunbelt | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 15 |
| Karel Vanek | 1 | 0 | 1 | +1 | 0 | 5 | 1 | 18 |
| Sunny Tater | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Alex Schluckauf | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 |
| Karel Laschnikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Thejodur Gudjohnsson | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 20 |
| Yoon Hei-Zung | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 19 |
| Vladimir Rebrow | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 |
| Jason Old | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 24 |
| Gotthard Gschaeftli | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Mark Spritz | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 18 |
| Michail Plakatov | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Mansour Zaid | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 16 |
| Guido Osterkelle | 0 | 0 | 0 | +1 | 0 | 1 | 5 | 24 |
| Roberto Fufu | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 25 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Joergen Rovlund | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 20 |
| Malcolm Curry | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 21 |
| Kenny Svensson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
| Kai Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-K-Alfred Lachnich | 0 | 1 | 1 | +1 | 2 | 2 | 5 | 17 |
| Jimmy Meddey | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 20 |
| Jay Andriutti | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 14 |
| Salameh Sarmouti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaques SaintVincent | 0 | 0 | 0 | -1 | 2 | 3 | 6 | 24 |
| Mathias Elbracht | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
| Yves SaintVincent | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 13 |
| Ibrahim Al-Abraham | 0 | 0 | 0 | -2 | 5 | 3 | 1 | 25 |
| Benedetto Tibaldi | 0 | 0 | 0 | +1 | 6 | 3 | 2 | 18 |
| Brad Bagu | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
| Henning Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bruce Spirelli | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 23 |
| Anatoli Puschkin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Lazar Swalinkiewicz | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 15 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 2 |
![]() |
0 | 1 | 0 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
10 | 4 | 9 | 0 | 23 |
![]() |
11 | 13 | 13 | 0 | 37 |
![]() |
0 for 5 (0.00%) |
![]() |
0 for 5 (0.00%) |
![]() |
![]() |
Stephane Verreault |
![]() |
![]() |
Karel Vanek |
![]() |
![]() |
Joergen Rovlund |
![]() |
Stephane Verreault 36 saves out of 37 shots |
![]() |
Igoe Teplyakov 21 saves out of 23 shots |
| Attendance: 12500 |
| Net Profit: $300.000,00 |
| Voltages | 0 |
| Cosanostra | 2 |
| Scoring: Weifeng Du 3 (Ray Bazzillo, Mike Sloan) Weifeng Du 4 (Antonio Perversi, unknown) |
|
| Goalies: Voltages: Ueli Schuri Cosanostra: unknown |
|