| SCORING: | |||
|---|---|---|---|
| 07:41 | ![]() |
TEWKSBURY 2 | (PFIZERMAN, FUERCHTENICH) |
| PENALTYS: | |||
| 01:15 | ![]() |
S. PFIZERMAN | UNSPORTSMANLIKE-CONDUCT, Minor |
| 13:44 | ![]() |
B. VALVERDE | HIGHSTICKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 19:29 | ![]() |
YELMORINI 12 | (JOHNSON) (PP) |
| PENALTYS: | |||
| 10:53 | ![]() |
K. BAERENTOETER | ROUGHING, Minor |
| 16:01 | ![]() |
S. PFIZERMAN | GOALIE INTERERENCE, Minor |
| 18:48 | ![]() |
K. JACKSON | GOALIE INTERERENCE, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 10:45 | ![]() |
R. MASTURBINHO | HOOKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ladislav Steiner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Aparato Consultatione | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Henri Randriamanana | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 |
| Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Drakan Arkadejevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bradford Valverde | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Sergio Domestos | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 |
| Luis Vielba-Villegas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Davide Bentivegna | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 |
| Novelce Nicolsci | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
| Kong Tai | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| Toni Bex | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 20 |
| Kyle Jackson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15 |
| Fred Borland | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 26 |
| Rodildo Masturbinho | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Jayson Frozzo | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
| Cleverson Morelli | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 |
| Daniel Njerve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Yves Descolombiers | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 23 |
| Steve Pfizerman | 0 | 1 | 1 | +1 | 4 | 2 | 5 | 24 |
| Imar Rinndaar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Joey Johnson | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 24 |
| Leonardo Tornado | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
| Traugott Fuerchtenich | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 24 |
| Casey Tewksbury | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 25 |
| Karl Baerentoeter | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 22 |
| Guy Tarre | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 14 |
| Marco Yelmorini | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 17 |
| Morten Tardapel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Donovan Willoughby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Bob McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Knuuspaa Breulaa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Menard Conney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erasmus Oyenhausen | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 16 |
| Rhet O'Riker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 |
| Alabama Thunderpussy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
1 | 1 | 0 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
7 | 7 | 11 | 0 | 25 |
![]() |
13 | 4 | 7 | 0 | 24 |
![]() |
0 for 3 (0.00%) |
![]() |
1 for 3 (33.33%) |
![]() |
![]() |
Lance LeGault |
![]() |
![]() |
Casey Tewksbury |
![]() |
![]() |
Marco Yelmorini |
![]() |
Bruce Schoen 22 saves out of 24 shots |
![]() |
Lance LeGault 25 saves out of 25 shots |
| Attendance: 20000 |
| Net Profit: $168.000,00 |
| Knappen | 6 |
| Shorties | 1 |
| Scoring: Sydney Canberra 7 (Ronny Valantine, Armin Altweger) Juan-Toro Alvarez 21 (Leif Akergren, Yoon Hei-Zung) Pedofilo Bangbang 21 (Tom Theroux, Jose Desperado) Charlie Braun 5 (Christoph Lohrengel, Phil Tertuete) Leif Akergren 17 (Jean DeLaperouse, Lodovico Macca) Colin Terric 7 (Nando Brasilini, Beta Blocker) Anders Allsgewollt 7 (Sigvard Vegerdahl, Kyaw-Kyaw Thin) |
|
| Goalies: Knappen: Dimitri Korolev Shorties: Kain Durchlass |
|