| SCORING: | |||
|---|---|---|---|
| 10:08 | ![]() |
VANHEIDEN 5 | (BAGNO, STEIN) |
| PENALTYS: | |||
| 19:05 | ![]() |
V. LARKIN | CHARGING, Minor |
| SCORING: | |||
|---|---|---|---|
| 14:15 | ![]() |
MEIER 5 | (STEIN, BROOKS) |
| PENALTYS: | |||
| 11:51 | ![]() |
M. BROOKS | GOALIE INTERERENCE, Minor |
| 16:23 | ![]() |
A. HAREH | HIGHSTICKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 02:48 | ![]() |
JOSEPHUS 3 | (OLD, WIDEMARK) |
| 17:26 | ![]() |
ROVLUND 5 | (BULLAGRA, BANANI) |
| 18:16 | ![]() |
JOSEPHUS 4 | (BROOKS, WIDEMARK) |
| PENALTYS: | |||
| 04:28 | ![]() |
S. STEIN | HOOKING, Minor Game Misconduct (Served by Sacary Bagno) |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Vince Larkin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| Michael Meier | 1 | 0 | 1 | +2 | 0 | 2 | 2 | 21 |
| Shawn Stein | 0 | 2 | 2 | +2 | 12 | 0 | 0 | 17 |
| Ronny Rotwasser | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Axel Hareh | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 23 |
| Max Waxman | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Aki Yagisawa | 0 | 0 | 0 | +2 | 0 | 1 | 3 | 23 |
| Daniel Trepkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vsevolod Kazan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Malcolm Brooks | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 23 |
| Giovanni Brillo | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Sante Widemark | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 24 |
| Jason Old | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 20 |
| Andreas Irnerud | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 19 |
| Rene VanHeiden | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 19 |
| Joseph Josephus | 2 | 0 | 2 | +1 | 0 | 5 | 1 | 18 |
| Oscar Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Sacary Bagno | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 16 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Joergen Rovlund | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 22 |
| Slide Ding | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| Klaus Banani | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 20 |
| Alex Tautz | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23 |
| Jimmy Meddey | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 |
| Eugene-Victor Tooms | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| Bulli Bullagra | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 24 |
| Rocco Sifredi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Jaques SaintVincent | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 23 |
| Ivan Raffgiriev | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 18 |
| Bjoern Raduenz | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14 |
| Napoleon Varnasse | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
| Anton Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hacket McGuff | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 16 |
| Bruce Spirelli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Shane Sherriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oleg Klebrov | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Krassimir Chaibov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 6 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 2 | 0 | 4 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 4 | 14 | 0 | 27 |
![]() |
6 | 8 | 8 | 0 | 22 |
![]() |
0 for 0 (0.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Joseph Josephus |
![]() |
![]() |
Dan Cloud |
![]() |
![]() |
Jason Old |
![]() |
Dan Cloud 21 saves out of 22 shots |
![]() |
Thomas Boettcher 23 saves out of 27 shots |
| Attendance: 20000 |
| Net Profit: $168.000,00 |
| Mojos | 6 |
| Cosanostra | 5 |
| Scoring: Bill Boll 1 (Phil LaDelphia, Christoph Weller) Karl Wuchtig 1 (Roy King, Sean Lemaine) Johannes Kinold 4 (Kasper Jensen, Wilbur Overturf) Stephan Karkowsky 3 (Winston McReynolds, Rainer Rubel) Johannes Kinold 5 (Vitali Sierend, Zbynek Orsag) Stephan Karkowsky 4 (Sergei Pirozhkov, Tim Berland) Carl Benson 2 (Sakari Ollikainen, Roman Kloboucek) Roman Kloboucek 4 (Karel Laschnikov, Kai Nilsson) Karel Laschnikov 7 (Anatoli Puschkin, Matheus Thabo) Kai Nilsson 4 (Antonio Perversi, Jarmo Tamminen) Carl Benson 3 (unknown, Stephan Schekahn) |
|
| Goalies: Mojos: unknown Cosanostra: Jimmy Kinyake |
|