| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 02:23 | ![]()  | 
 R. GRENOUILLE | ELBOWING, Minor | 
| 09:43 | ![]()  | 
 J. CLAY | GOALIE INTERERENCE, Minor | 
| 16:00 | ![]()  | 
 C. PARAL | BOARDING, Minor | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 02:58 | ![]()  | 
 J. THOMAS NP | FIGHTING, Major | 
| 02:58 | ![]()  | 
 G. OSSIPOW | FIGHTING, Major | 
| 03:41 | ![]()  | 
 C. PARAL | SPEARING, Major | 
| 13:59 | ![]()  | 
 K. TOSKALA NP | ELBOWING, Minor | 
| 19:39 | ![]()  | 
 L. MONADE | HOOKING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 06:24 | ![]()  | 
 PARAL 15 | (TARKER, WILKINSON) | 
| 15:27 | ![]()  | 
 TOSKALA 8 | (LAUB, THOMAS) (SH) | 
| PENALTYS: | |||
| 01:58 | ![]()  | 
 P. SUGARMAN NP | FIGHTING, Major | 
| 01:58 | ![]()  | 
 L. MONADE | FIGHTING, Game Misconduct | 
| 04:41 | ![]()  | 
 W. OPIUMAI NP | CROSS-CHECKING, Minor | 
| 06:14 | ![]()  | 
 W. WAPORUP | ROUGHING, Minor | 
| 14:45 | ![]()  | 
 C. CALUMBY NP | UNSPORTSMANLIKE-CONDUCT, Minor | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| El-Brasilero ZeBastio | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 
| Jeremy Thomas | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 12 | 
| Frank Furter | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 26 | 
| Claude Puente | 0 | 0 | 0 | -1 | 0 | 5 | 10 | 26 | 
| Auvo Roine | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 24 | 
| Kimmo Toskala | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 23 | 
| Garry Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 
| Valtyr Hauksson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Moussa Beye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 
| Carl Wilander | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 
| Paul Scarborough | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 
| Espen Laub | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 26 | 
| Gabriel Beausoleil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 
| Christian Alder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Jonas Schlagabtausch | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 | 
| Peter Sugarman | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 21 | 
| Cesar Calumby | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 20 | 
| Wakil Opiumai | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hein Hammer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 | 
| Miroslav Panza | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 
| John Clay | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 24 | 
| Sean Lazybee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Olan Nowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Jonas Sarpaneva | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 | 
| Tony Blade | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 34 | 
| Christian Paral | 1 | 0 | 1 | +1 | 7 | 1 | 0 | 5 | 
| Wik Waporup | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 
| Raphael Grenouille | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 20 | 
| Lee Monade | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 10 | 
| Stephane Duval | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 
| Soeren VonHasenheide | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 24 | 
| German Ossipow | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15 | 
| Duane Berry | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 28 | 
| Shannon Wilkinson | 0 | 1 | 1 | +1 | 0 | 2 | 7 | 30 | 
| Klaus Betonski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 
| Terrance Tarker | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 9 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  0 | 0 | 1 | 0 | 1 | 
![]()  | 
  0 | 0 | 1 | 0 | 1 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  13 | 4 | 8 | 3 | 28 | 
![]()  | 
  8 | 7 | 9 | 3 | 27 | 
![]()  | 
  0 for 6 (0.00%) | 
![]()  | 
  0 for 3 (0.00%) | 
![]()  | 
  ![]()  | 
  Wim VanBummeln | 
![]()  | 
  ![]()  | 
  Share Holder | 
![]()  | 
  ![]()  | 
  Kimmo Toskala | 
![]()  | 
  Share Holder 26 saves out of 27 shots  | 
 
![]()  | 
  Wim VanBummeln 27 saves out of 28 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $168.000,00 | 
| Muskys | 0 | 
| Crocodiles | 0 | 
| Scoring: | 
 |
| Goalies: Muskys: Willi Baenderriss Crocodiles: Rolf Richter  | 
 |