| SCORING: | |||
|---|---|---|---|
| 11:01 | ![]() |
MILLER 2 | (MULASHI, TESMANOV) (PP) |
| 19:00 | ![]() |
KOZMINSKI 1 | (SCHULZE, FRINGEL) |
| PENALTYS: | |||
| 06:01 | ![]() |
E. SUEZER | CROSS-CHECKING, Minor |
| 07:33 | ![]() |
B. BRAUSE | HEAD-BUTTING, Major |
| 07:58 | ![]() |
K. TOSKALA | FIGHTING, Major |
| 07:58 | ![]() |
C. TATTERSHALL | FIGHTING, Major |
| 11:39 | ![]() |
C. MILLER | CHARGING, Minor |
| 12:44 | ![]() |
A. TESMANOV | ELBOWING, Minor |
| 14:10 | ![]() |
K. TOSKALA | FIGHTING, Game Misconduct |
| 14:10 | ![]() |
A. KRUSE | FIGHTING, Major |
| 17:39 | ![]() |
I. MACGUYVER | BOARDING, Minor |
| 18:27 | ![]() |
S. MULASHI | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 00:45 | ![]() |
V. DRAGONER | ROUGHING, Minor |
| 02:37 | ![]() |
J. GREGOROVICH | BOARDING, Minor |
| 02:37 | ![]() |
M. ZELLER | CROSS-CHECKING, Minor |
| 03:48 | ![]() |
C. MORGAN | ELBOWING, Minor |
| 07:38 | ![]() |
L. DWIMMERLAIK | CROSS-CHECKING, Minor |
| 10:51 | ![]() |
G. CACCESE | GOALIE INTERERENCE, Minor |
| 10:59 | ![]() |
J. OLD | BOARDING, Minor |
| 10:59 | ![]() |
V. DRAGONER | ELBOWING, Minor |
| 14:46 | ![]() |
E. SUEZER | UNSPORTSMANLIKE-CONDUCT, Minor |
| 16:11 | ![]() |
M. MUELLER | HOOKING, Minor |
| 16:11 | ![]() |
C. MILLER | ELBOWING, Minor |
![]() |
P. KOZMINSKI | C, Major | |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 05:36 | ![]() |
D. FRIEDHOF | ELBOWING, Minor |
| 11:49 | ![]() |
R. HOTZENPLOTZ | ROUGHING, Minor |
| 12:29 | ![]() |
M. MUELLER | FIGHTING, Major |
| 12:29 | ![]() |
S. FRINGEL | FIGHTING, Major |
| 15:29 | ![]() |
E. SUEZER | UNSPORTSMANLIKE-CONDUCT, Minor |
| 18:35 | ![]() |
M. MUELLER | ELBOWING, Minor |
| 18:35 | ![]() |
C. TATTERSHALL | CROSS-CHECKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Krassimir Chaibov | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 17 |
| Kimmo Toskala | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 4 |
| Jason Old | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| John Gregorovich | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 30 |
| Donald Friedhof | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
| Kele Ukulele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Giovanni Caccese | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Mika Harlekin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Bronko Brause | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 28 |
| Clifford McGinty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Maik Mueller | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 26 |
| Piermarco Santagostini | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Corey Cross | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 |
| Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 23 |
| Marco Vendetta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
| Elviz Suezer | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 17 |
| Ian MacGuyver | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19 |
| Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Sef Mulashi | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 15 |
| Marc Zeller | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Piotr Kozminski | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 20 |
| Ulf Haeggfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Curry Miller | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 17 |
| Columbus Morgan | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 19 |
| Vjatcheslav Schulze | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 10 |
| Andrej Tesmanov | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 19 |
| Soltan Fringel | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 19 |
| Lehto Karpaten | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Vladimir Dragoner | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 22 |
| Eetu Vanhanen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Leagol Dwimmerlaik | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Chance Tattershall | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 24 |
| Marek Popelnik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Worzum Sontacz | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
| Aljoscha Kruse | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 10 |
| Otto Weizenkeim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
2 | 0 | 0 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
4 | 4 | 11 | 0 | 19 |
![]() |
9 | 3 | 8 | 0 | 20 |
![]() |
0 for 8 (0.00%) |
![]() |
1 for 9 (11.11%) |
![]() |
![]() |
Share Holder |
![]() |
![]() |
Piotr Kozminski |
![]() |
![]() |
Vjatcheslav Schulze |
![]() |
Ice Ing 18 saves out of 20 shots |
![]() |
Share Holder 19 saves out of 19 shots |
| Attendance: 19500 |
| Net Profit: $163.800,00 |
| Eagles | 1 |
| Ponys | 0 |
| Scoring: Uwe Meister 2 (Scott Miller, Monti Papademos) |
|
| Goalies: Eagles: Markus Jankster Ponys: Simon Schattaut |
|