| SCORING: | |||
|---|---|---|---|
| 06:38 | ![]() |
BLACK 2 | (EAST, RONAYNE) (PP) |
| 10:27 | ![]() |
MONTANA 4 | (MYANHIZI, DINAMITO) |
| 14:59 | ![]() |
MYANHIZI 11 | (MONTANA, ZAID) |
| PENALTYS: | |||
| 02:17 | ![]() |
S. DOMESTOS AA | CROSS-CHECKING, Major Game Misconduct (Served by Rodildo Masturbinho) |
| 17:23 | ![]() |
A. THUNDERPUSSY US | CROSS-CHECKING, Major |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 07:38 | ![]() |
L. BUSTERS US | FIGHTING, Major |
| 07:38 | ![]() |
M. ZAID AA | FIGHTING, Major |
| 10:29 | ![]() |
K. SCHWARZENBRUNNER US | ELBOWING, Minor |
| 12:09 | ![]() |
C. GANNAWAY US | ROUGHING, Minor |
| 17:03 | ![]() |
K. SCHWARZENBRUNNER US | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 08:22 | ![]() |
MONTANA 5 | (DINGELING, FUENTES) (SH) |
| 14:03 | ![]() |
GANNAWAY 1 | (DAWSON, FLINCHBOW) |
| 19:01 | ![]() |
DING 1 | (SCHWARZENBRUNNER, GLYDECREME) |
| PENALTYS: | |||
| 07:24 | ![]() |
C. DINAMITO AA | GOALIE INTERERENCE, Minor |
| 11:03 | ![]() |
C. TEWKSBURY US | FIGHTING, Major |
| 11:03 | ![]() |
F. UMFARO AA | FIGHTING, Major |
| 14:07 | ![]() |
K. SCHWARZENBRUNNER US | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Alabama Thunderpussy | 0 | 0 | 0 | -2 | 5 | 4 | 1 | 21 |
| Chance Tattershall | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 |
| Chase Gannaway | 1 | 0 | 1 | +2 | 2 | 4 | 1 | 22 |
| Casey Tewksbury | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 16 |
| Deweye Ronayne | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 24 |
| Fulton Reed | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Joe East | 0 | 1 | 1 | -2 | 0 | 3 | 4 | 28 |
| Jimmy Meddey | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
| Kev Schwarzenbrunner | 0 | 1 | 1 | +2 | 6 | 1 | 3 | 12 |
| LaShaun Busters | 0 | 0 | 0 | -2 | 5 | 2 | 3 | 15 |
| Leith Dawson | 0 | 1 | 1 | +2 | 0 | 3 | 4 | 16 |
| Mark Black | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 17 |
| Whitey Powers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Vincent Vega | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Steve McQueen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Spragley Flinchbow | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 12 |
| Slide Ding | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 12 |
| Steve White | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Athanase Myanhizi | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 19 |
| Bradford Valverde | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Chico Dinamito | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 18 |
| Cesar Calumby | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 |
| Esteban Fuentes | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 33 |
| Fernando Umfaro | 0 | 0 | 0 | +2 | 5 | 0 | 5 | 22 |
| Filippo Paradiso | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 18 |
| Kingston Dingeling | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 12 |
| Mansour Zaid | 0 | 1 | 1 | +2 | 5 | 5 | 0 | 30 |
| Moussa Beye | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Obi Acheampong | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
| Omar McFarlane | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13 |
| Pablo Bandelone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Rodildo Masturbinho | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 |
| Roberto Fufu | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 31 |
| Sergio Domestos | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 |
| Tom Ochocinco | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| Toni Montana | 2 | 1 | 3 | +2 | 0 | 5 | 2 | 22 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 0 | 2 | 0 | 3 |
![]() |
2 | 0 | 1 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
11 | 6 | 16 | 3 | 36 |
![]() |
13 | 6 | 6 | 3 | 28 |
![]() |
1 for 2 (50.00%) |
![]() |
0 for 5 (0.00%) |
![]() |
![]() |
Toni Montana |
![]() |
![]() |
Athanase Myanhizi |
![]() |
![]() |
Jose Runta |
![]() |
Jeff Glydecreme 25 saves out of 28 shots |
![]() |
Jose Runta 33 saves out of 36 shots |
| Attendance: 0 |
| Net Profit: $0,00 |