| SCORING: | |||
|---|---|---|---|
| 00:31 | ![]()  | 
 RYBNICEK 16 | (HOLETZEK, HURVINEK) | 
| 08:06 | ![]()  | 
 HOLETZEK 7 | (KHELEDZARAM, KUBIAK) | 
| 16:10 | ![]()  | 
 RANDALE 4 | (ROUSE, RONAYNE) | 
| PENALTYS: | |||
| 00:29 | ![]()  | 
 I. CORTEXABAR | FIGHTING, Major | 
| 00:29 | ![]()  | 
 K. SCHWARZENBRUNNER | FIGHTING, Major | 
| 04:01 | ![]()  | 
 A. NIEDERTAL | FIGHTING, Major | 
| 04:01 | ![]()  | 
 W. EVERGRINS | FIGHTING, Major | 
| 10:59 | ![]()  | 
 D. EVIL | HIGHSTICKING, Minor Misconduct | 
| 14:53 | ![]()  | 
 P. BANDELONE | BOARDING, Minor | 
| 15:15 | ![]()  | 
 J. RHEX | BOARDING, Minor | 
| 16:59 | ![]()  | 
 M. BORNHOLDT | CHARGING, Double Minor | 
| SCORING: | |||
|---|---|---|---|
| 03:07 | ![]()  | 
 FAUXPAS 1 | (REED, PETROW) (PP) | 
| 03:32 | ![]()  | 
 PETROW 7 | (FERKELING, SONNE) | 
| 07:23 | ![]()  | 
 SCHWARZENBRUNNER 1 | (EVERGRINS) (PP) | 
| 12:23 | ![]()  | 
 EVERGRINS 19 | (SCHWARZENBRUNNER) | 
| 15:05 | ![]()  | 
 ROUSE 17 | (RONAYNE, SANCHINI) | 
| PENALTYS: | |||
| 01:14 | ![]()  | 
 S. MCQUEEN | ELBOWING, Minor | 
| 06:47 | ![]()  | 
 D. EVIL | UNSPORTSMANLIKE-CONDUCT, Minor | 
| 08:20 | ![]()  | 
 M. RYBNICEK | GOALIE INTERERENCE, Minor | 
| 15:42 | ![]()  | 
 D. EVIL | ELBOWING, Minor | 
| 16:41 | ![]()  | 
 M. BORNHOLDT | HIGHSTICKING, Double Minor | 
| 18:54 | ![]()  | 
 S. LAZYBEE | ROUGHING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 11:43 | ![]()  | 
 REED 2 | (PETROW, BORNHOLDT) | 
| 13:35 | ![]()  | 
 RYBNICEK 17 | (SCHWARZENBRUNNER, KUBIAK) (PP) | 
| PENALTYS: | |||
| 04:06 | ![]()  | 
 I. CORTEXABAR | ROUGHING, Minor | 
| 06:22 | ![]()  | 
 I. PIMENOV | HIGHSTICKING, Minor | 
| 08:23 | ![]()  | 
 J. GREYWOLF | ELBOWING, Minor | 
| 11:45 | ![]()  | 
 M. BORNHOLDT | ELBOWING, Minor | 
| 12:53 | ![]()  | 
 S. LAZYBEE | CROSS-CHECKING, Minor | 
| 13:30 | ![]()  | 
 I. CORTEXABAR | HIGHSTICKING, Minor | 
| 17:05 | ![]()  | 
 C. SONNE | FIGHTING, Major | 
| 17:05 | ![]()  | 
 R. KAUGUMOV | FIGHTING, Major | 
| SCORING: | |||
|---|---|---|---|
| 02:09 | ![]()  | 
 PETROW 8 | (RONAYNE, RANDALE) | 
| PENALTYS: | |||
| 00:36 | ![]()  | 
 M. ROUSE | CHARGING, Minor | 
| 00:36 | ![]()  | 
 K. SCHWARZENBRUNNER | BOARDING, Minor | 
| 01:50 | ![]()  | 
 M. BORNHOLDT | FIGHTING, Major | 
| 01:50 | ![]()  | 
 W. EVERGRINS | FIGHTING, Game Misconduct | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Andreas Niedertal | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 
| Francois Fauxpas | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 11 | 
| Mattias Bornholdt | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 20 | 
| Jon Sanchini | 0 | 1 | 1 | +1 | 0 | 2 | 11 | 25 | 
| Christoph Sonne | 0 | 1 | 1 | +1 | 5 | 2 | 6 | 22 | 
| Alexander Petrow | 2 | 2 | 4 | +3 | 0 | 4 | 3 | 13 | 
| Sean Lazybee | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 16 | 
| Joe East | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 
| Deweye Ronayne | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 19 | 
| Hape Ferkeling | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 18 | 
| Iker Cortexabar | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 19 | 
| Ronny Randale | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 18 | 
| Joerg Rhex | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 14 | 
| Steve Reed | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 17 | 
| Doc Evil | 0 | 0 | 0 | +1 | 16 | 1 | 1 | 13 | 
| Mickey Rouse | 1 | 1 | 2 | -1 | 2 | 1 | 3 | 14 | 
| Kalle Morgentau | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 23 | 
| Alex Wyschiwaschsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Igor Pimenov | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 4 | 
| Toni Montana | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 | 
| James Pont | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 | 
| Pablo Bandelone | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 21 | 
| Andreas Holetzek | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 14 | 
| Larry Kubiak | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 19 | 
| Rafael Kaugumov | 0 | 0 | 0 | +1 | 5 | 1 | 1 | 11 | 
| Joe Vinismus | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 | 
| Amado Cayo | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 | 
| Kev Schwarzenbrunner | 1 | 2 | 3 | 0 | 7 | 1 | 4 | 22 | 
| Steve McQueen | 0 | 0 | 0 | -2 | 2 | 5 | 5 | 21 | 
| Bruno Luciano | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 | 
| Miroslav Rybnicek | 2 | 0 | 2 | -1 | 2 | 5 | 0 | 25 | 
| Will Evergrins | 1 | 1 | 2 | +1 | 20 | 2 | 1 | 11 | 
| Petr Hurvinek | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 23 | 
| Krassimir Chaibov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 8 | 
| Mekh Kheledzaram | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 23 | 
| Joey Greywolf | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  1 | 3 | 1 | 1 | 6 | 
![]()  | 
  2 | 2 | 1 | 0 | 5 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  8 | 10 | 9 | 1 | 28 | 
![]()  | 
  13 | 7 | 9 | 1 | 30 | 
![]()  | 
  1 for 5 (20.00%) | 
![]()  | 
  2 for 11 (18.18%) | 
![]()  | 
  ![]()  | 
  Alexander Petrow | 
![]()  | 
  ![]()  | 
  Miroslav Rybnicek | 
![]()  | 
  ![]()  | 
  Deweye Ronayne | 
![]()  | 
  Fanta Melone 5 saves out of 5 shots  | 
 
![]()  | 
  Benjamin Buresch 20 saves out of 25 shots  | 
 
![]()  | 
  Koby Dig 4 saves out of 5 shots  | 
 
![]()  | 
  Ertugrul Canbazoglu 18 saves out of 23 shots  | 
 
| Attendance: 18500 | 
| Net Profit: $155.400,00 | 
| Bomberle | 11 | 
| Beasts | 3 | 
| Scoring: Marco Aldobrandini 11 (Wim Pissinger, Uwe Tausenpfund) Uwe Tausenpfund 5 (Nurlan Shtonk, Nasi Goreng) Will Pepsy 11 (Marik Tobbn, Bami Goreng) Corven Shaw 19 (Floyd McKracken, Peter Sitzwohl) Nasi Goreng 5 (Kaspar Speichel, Silvio Galgano) Corven Shaw 20 (Pierluigi Cannelloni, Antonio Delfino) Nurlan Shtonk 9 (Jar-Jar Binks, Locomoter Mortis) Uwe Tausenpfund 6 (Tobias Trommler, Wes Rivers) Will Pepsy 12 (Wes Rivers, Locomoter Mortis) Wim Pissinger 17 (Marik Tobbn, Nasi Goreng) Nasi Goreng 6 (Nurlan Shtonk, Peter Sitzwohl) Gerd Kaufhold 8 (Sodo Baggins, Tyler Attaway) Bob Tail 8 (Pellumb Lumaj, Johann Gerhardt) Johann Gerhardt 24 (Lucas Zberg, Mwai Kawungu)  | 
 |
| Goalies: Bomberle: Ismir Schnuppe Beasts: Ronnie Bergmann  | 
 |