SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
01:21 | ![]() |
L. ALFARISTI | CROSS-CHECKING, Minor |
01:21 | ![]() |
A. KIVINIEMI | HOOKING, Minor |
06:30 | ![]() |
J. GREGOROVICH | ROUGHING, Minor |
08:53 | ![]() |
A. KIVINIEMI | ELBOWING, Minor |
13:04 | ![]() |
B. BRAUSE | BOARDING, Minor |
15:53 | ![]() |
P. ANATHANUKOON | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
03:40 | ![]() |
MENDEZO 8 | (BRAUSE, BEYE) |
03:54 | ![]() |
ANATHANUKOON 4 | (UNASSISTED) (PP) |
04:39 | ![]() |
OSSIPOW 10 | (LEBATRAN, CROSS) |
PENALTYS: | |||
01:53 | ![]() |
L. MONADE | BOARDING, Minor Misconduct |
01:53 | ![]() |
C. CROSSE | BOARDING, Double Minor |
03:37 | ![]() |
M. LACCI | CROSS-CHECKING, Minor |
03:37 | ![]() |
J. MENDEZO | UNSPORTSMANLIKE-CONDUCT, Minor |
05:33 | ![]() |
J. CLAY | ROUGHING, Minor |
05:33 | ![]() |
C. GANNAWAY | ROUGHING, Minor |
06:03 | ![]() |
S. WEISER | FIGHTING, Game Misconduct |
06:03 | ![]() |
P. EISENKOPF | FIGHTING, Major |
10:13 | ![]() |
A. KIVINIEMI | CHARGING, Minor Misconduct |
10:27 | ![]() |
T. FAUERBACH | CHARGING, Major |
11:21 | ![]() |
G. LOOMIS | FIGHTING, Major |
![]() |
B. BRAUSE | . BRAUSE B, Major |
SCORING: | |||
---|---|---|---|
02:57 | ![]() |
DISTRIBUTOR 6 | (LUCATERO, SHISSNIKOV) (SH) |
PENALTYS: | |||
01:15 | ![]() |
J. CLAY | HIGHSTICKING, Major |
03:06 | ![]() |
D. DISTRIBUTOR | CHARGING, Minor |
04:54 | ![]() |
G. LOOMIS | HIGHSTICKING, Minor |
07:13 | ![]() |
A. KIVINIEMI | ROUGHING, Minor |
17:59 | ![]() |
A. KIVINIEMI | UNSPORTSMANLIKE-CONDUCT, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hein Hammer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Ernie Berthold | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 |
John Clay | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 23 |
Derek Distributor | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 17 |
Julien Pineau | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 |
Corey Cross | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
Igor Shissnikov | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 20 |
Horst Hass | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 |
Lee Monade | 0 | 0 | 0 | 0 | 27 | 2 | 2 | 12 |
John Gregorovich | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 22 |
Lubomir Alfaristi | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 |
German Ossipow | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
Massimo Lacci | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
Gavin Loomis | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 18 |
Pongsa Anathanukoon | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 11 |
Francisco Lucatero | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 14 |
Xabier Lebatran | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 25 |
Stevie Weiser | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Athanase Myanhizi | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 21 |
Erdal Muztuerk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Ewan Eagleeye | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
Steve Jammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazu Kakinomoto | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
Arvo Kiviniemi | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 21 |
Moussa Beye | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 9 |
Veli-Pekka Syysmaki | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Bernard Cock | 0 | 0 | 0 | +1 | 5 | 0 | 5 | 32 |
Bronko Brause | 0 | 1 | 1 | +1 | 7 | 2 | 3 | 34 |
Patrick Eisenkopf | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 11 |
Marc Hansconrad | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Ludovit Sabernak | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 22 |
Thomas Fauerbach | 0 | 0 | 0 | -1 | 20 | 1 | 3 | 13 |
Jose Mendezo | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 3 |
Boris Raketov | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 11 |
Claude Crosse | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 8 |
Chase Gannaway | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 13 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 2 | 1 | 0 | 3 |
![]() |
0 | 1 | 0 | 0 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
3 | 15 | 7 | 0 | 25 |
![]() |
10 | 9 | 6 | 0 | 25 |
![]() |
1 for 8 (12.50%) |
![]() |
0 for 6 (0.00%) |
![]() |
![]() |
Wim VanBummeln |
![]() |
![]() |
Jose Mendezo |
![]() |
![]() |
Bronko Brause |
![]() |
Wim VanBummeln 24 saves out of 25 shots |
![]() |
Jeff Glydecreme 22 saves out of 25 shots |
Attendance: 17000 |
Net Profit: $204.000,00 |
Broilers | 2 |
Festboecke | 2 |
Scoring: Fiesa Schaitl 8 (Murat YussufBinBereit, Dag Otterstad) Patrick Eichler 9 (Vanderlei Puma, Attila Hormidac) Alexander Ballermann 17 (Artyom Goriljov, Evgeny Doroschtenko) Paule Pruegelknabe 2 (Kermit Greening, Io Papanukelokolus) |
|
Goalies: Broilers: Loic Schyder Festboecke: Jonne Kumpulainen |