SCORING: | |||
---|---|---|---|
09:40 | ![]() |
PONT 1 | (OLSEN, RANDALE) |
13:38 | ![]() |
PANKAKKE 4 | (EAST) |
PENALTYS: | |||
01:04 | ![]() |
D. EVIL | FIGHTING, Major |
01:04 | ![]() |
M. ROUSE | FIGHTING, Major |
02:13 | ![]() |
R. RANDALE | ELBOWING, Minor |
05:26 | ![]() |
C. SONNE | CHARGING, Minor |
17:37 | ![]() |
W. HU | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
11:13 | ![]() |
ROUSE 6 | (WIDEMARK, HU) |
16:08 | ![]() |
RONAYNE 22 | (NEWTON, REED) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
03:23 | ![]() |
RONAYNE 23 | (OLSEN, NEWTON) (PP) |
PENALTYS: | |||
01:52 | ![]() |
J. THOMAS | BOARDING, Minor |
04:09 | ![]() |
M. MEIER | HIGHSTICKING, Minor Misconduct |
04:15 | ![]() |
D. EVIL | GOALIE INTERERENCE, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Harry Pankakke | 1 | 0 | 1 | +1 | 0 | 5 | 2 | 20 |
Angelo Pandretta | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 |
Christoph Sonne | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Bodil Boegitzoe | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Alexander Petrow | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
Christian Olsen | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
Joe East | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 20 |
Deweye Ronayne | 2 | 0 | 2 | +1 | 0 | 4 | 0 | 10 |
James Pont | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 11 |
Roberto Fufu | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 26 |
Iker Cortexabar | 0 | 0 | 0 | +1 | 0 | 3 | 7 | 20 |
Ronny Randale | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 13 |
Joerg Rhex | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 19 |
Steve Reed | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Doc Evil | 0 | 0 | 0 | +1 | 7 | 3 | 1 | 19 |
John Newton | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 24 |
Chance Tattershall | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Vilhelm Johansen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Steen Tussenborg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Phil LaDelphia | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Michael Meier | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 18 |
Shawn Stein | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
Max Waxman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
Vsevolod Kazan | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20 |
Aki Yagisawa | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
Isembard Melui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Sante Widemark | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 16 |
Nick Oteen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
Sean Lemaine | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Wally Hu | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 18 |
Jeremy Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Andreas Irnerud | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
Rene VanHeiden | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
Mickey Rouse | 1 | 0 | 1 | 0 | 5 | 2 | 4 | 17 |
Stephan Karkowsky | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
Steve McShoe | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 | 4 |
![]() |
0 | 1 | 0 | 0 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
11 | 12 | 12 | 0 | 35 |
![]() |
7 | 9 | 5 | 0 | 21 |
![]() |
1 for 3 (33.33%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Deweye Ronayne |
![]() |
![]() |
Harry Pankakke |
![]() |
![]() |
Buck Bucklander |
![]() |
Buck Bucklander 20 saves out of 21 shots |
![]() |
Jack Pott 31 saves out of 35 shots |
Attendance: 17000 |
Net Profit: $204.000,00 |
Bomberle | 2 |
Puuhs | 4 |
Scoring: Gordon Bleu 7 (Andrei Brezgunov, Wim Pissinger) Michael Stadlbauer 2 (Christian Bierfreund, Silvio Galgano) Bill Boll 4 (Sergei Pirozhkov, Winston McReynolds) Vitali Sierend 11 (Kwombo Mwanewembe, David Pruefer) Thomas Stridh 11 (Petr Slama, Stephan Schekahn) Christoph Weller 7 (Sigvard Vegerdahl, Hadrian Dinckel) |
|
Goalies: Bomberle: Ismir Schnuppe Puuhs: Ezzo Tornielli |