| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 02:26 | ![]() |
M. PLAKATOV | CHARGING, Minor |
| 03:30 | ![]() |
M. ZAID | HOOKING, Minor Misconduct |
| 04:49 | ![]() |
J. OLD | BOARDING, Minor |
| 11:23 | ![]() |
N. SCAPE | ELBOWING, Minor |
| 15:37 | ![]() |
A. SCHLUCKAUF | UNSPORTSMANLIKE-CONDUCT, Minor |
| 17:18 | ![]() |
S. TATER | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 01:01 | ![]() |
S. KORKIAKANGAS | HIGHSTICKING, Minor |
| 02:57 | ![]() |
A. NIEDERTAL | FIGHTING, Major |
| 02:57 | ![]() |
J. OLD | FIGHTING, Major |
| 03:14 | ![]() |
S. KORKIAKANGAS | BOARDING, Double Minor |
| 04:42 | ![]() |
Y. HEI-ZUNG | UNSPORTSMANLIKE-CONDUCT, Minor |
| 04:47 | ![]() |
M. ZAID | CHARGING, Double Minor Game Misconduct (Served by Dominik Albrecht) |
| 08:06 | ![]() |
G. GSCHAEFTLI | ELBOWING, Minor |
| 09:18 | ![]() |
G. OSTERKELLE | HIGHSTICKING, Minor |
| 11:24 | ![]() |
M. PLAKATOV | ELBOWING, Minor |
| 17:50 | ![]() |
S. TATER | GOALIE INTERERENCE, Minor |
![]() |
A. NIE | . NIED, Major | |
| SCORING: | |||
|---|---|---|---|
| 03:30 | ![]() |
TATER 5 | (OLD, OSTERKELLE) (PP) |
| PENALTYS: | |||
| 01:49 | ![]() |
E. JAEGERSKIOLD | ELBOWING, Minor |
| 03:47 | ![]() |
M. GRENSTROM | UNSPORTSMANLIKE-CONDUCT, Minor |
| 03:47 | ![]() |
G. GSCHAEFTLI | BOARDING, Minor Game Misconduct (Served by Alex Schluckauf) |
| 04:37 | ![]() |
S. KORKIAKANGAS | CHARGING, Minor |
| 09:52 | ![]() |
E. JAEGERSKIOLD | FIGHTING, Major |
| 09:52 | ![]() |
J. OLD | FIGHTING, Game Misconduct |
| 13:23 | ![]() |
V. REBROW | HOOKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Elias Jaegerskiold | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 17 |
| Espen Laub | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 |
| Soini Korkiakangas | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 25 |
| Rodion Elyashkevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anders Ruum | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 26 |
| Joe East | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Pettar Gryschka | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Mats Doeffsack | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Ove Kajaviken | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 |
| Larry Kubiak | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 27 |
| Pablo Bandelone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Kenny Svensson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tuomi Sorsa | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 |
| Mattias Grenstrom | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
| Kere Jaralahti | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Andreas Niedertal | 0 | 0 | 0 | 0 | 20 | 2 | 2 | 15 |
| Vilgot Sjoeman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Soeren Olofsson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Bud Weiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ned Scape | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| Dominik Albrecht | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 |
| Karel Vanek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Sunny Tater | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 20 |
| Alex Schluckauf | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 |
| Jose Fernandez | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Thejodur Gudjohnsson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Yoon Hei-Zung | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Vladimir Rebrow | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Jason Old | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 16 |
| Gotthard Gschaeftli | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 18 |
| Seu Galinha | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Steve Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michail Plakatov | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 33 |
| Mansour Zaid | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 6 |
| Guido Osterkelle | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 29 |
| Roberto Fufu | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 30 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
18 | 6 | 6 | 0 | 30 |
![]() |
1 | 4 | 11 | 0 | 16 |
![]() |
0 for 13 (0.00%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Stephane Verreault |
![]() |
![]() |
Sunny Tater |
![]() |
![]() |
Soini Korkiakangas |
![]() |
Patrick Kelter 15 saves out of 16 shots |
![]() |
Stephane Verreault 30 saves out of 30 shots |
| Attendance: 12500 |
| Net Profit: $150.000,00 |
| Dauphants | 1 |
| Voltages | 2 |
| Scoring: Brian Moore 1 (Joakim Myhre, Johan Hallestrom) Dirk Rauhbein 2 (Sindbad Al-Rabi, Sallad Bai-Laage) Sallad Bai-Laage 8 (Nils Holzfuss, Jimmy Black) |
|
| Goalies: Dauphants: Beppo Schlickenegger Voltages: Fred Windrose |
|