SCORING: | |||
---|---|---|---|
12:10 | ![]() |
SCAPE 1 | (FERNANDEZ, REBROW) |
15:39 | ![]() |
ALBRECHT 1 | (REED, WHATABURNER) (PP) |
PENALTYS: | |||
06:33 | ![]() |
A. MUZTUERK | HOOKING, Minor |
14:38 | ![]() |
J. PADALAN | UNSPORTSMANLIKE-CONDUCT, Minor |
19:33 | ![]() |
C. LIVELY | HIGHSTICKING, Minor |
SCORING: | |||
---|---|---|---|
01:51 | ![]() |
FRIEDHOF 2 | (HOLETZEK, TATTERSHALL) (PP) |
06:31 | ![]() |
ALBRECHT 2 | (SCHLUCKAUF, WHATABURNER) |
PENALTYS: | |||
00:22 | ![]() |
J. OLD | BOARDING, Minor |
03:59 | ![]() |
I. RINNDAAR | CHARGING, Minor |
05:09 | ![]() |
A. MUZTUERK | ROUGHING, Minor Misconduct |
05:09 | ![]() |
S. REED | ROUGHING, Minor |
06:39 | ![]() |
M. PANZA | ROUGHING, Minor |
06:39 | ![]() |
D. ALBRECHT | GOALIE INTERERENCE, Minor |
09:36 | ![]() |
C. TATTERSHALL | BOARDING, Minor |
09:36 | ![]() |
D. ALBRECHT | ELBOWING, Minor Misconduct |
14:29 | ![]() |
M. ZAID | HIGHSTICKING, Minor |
18:33 | ![]() |
A. HAREH | FIGHTING, Major |
18:33 | ![]() |
J. FERNANDEZ | FIGHTING, Major |
19:12 | ![]() |
S. MCCONNELLSBURG | FIGHTING, Major |
![]() |
A. SCHLUCKAUF | . SCHLUCKAUF R, Major |
SCORING: | |||
---|---|---|---|
02:18 | ![]() |
ALBRECHT 3 | (TATER, PLAKATOV) (PP) |
09:58 | ![]() |
SABERNAK 4 | (LIVELY, MCCONNELLSBURG) (PP) |
17:16 | ![]() |
MUZTUERK 1 | (HOLETZEK, FRIEDHOF) |
PENALTYS: | |||
00:52 | ![]() |
J. PADALAN | HIGHSTICKING, Minor Misconduct |
03:47 | ![]() |
J. OLD | CROSS-CHECKING, Minor |
08:11 | ![]() |
G. GSCHAEFTLI | HOOKING, Minor |
11:25 | ![]() |
S. MCCONNELLSBURG | FIGHTING, Game Misconduct |
11:25 | ![]() |
D. ALBRECHT | FIGHTING, Game Misconduct |
13:14 | ![]() |
C. TATTERSHALL | FIGHTING, Major |
13:14 | ![]() |
J. OLD | FIGHTING, Major |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Axel Hareh | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 23 |
Ludovit Sabernak | 1 | 0 | 1 | -1 | 0 | 1 | 3 | 21 |
Donald Friedhof | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 19 |
Cecil Lively | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 14 |
Axl Connor | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 |
Victor Palmoliv | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
Bou Lette | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
Miroslav Panza | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
Chance Tattershall | 0 | 1 | 1 | -2 | 7 | 0 | 4 | 21 |
Justo Padalan | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 18 |
Hakan Oezat | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
Ali Muztuerk | 1 | 0 | 1 | 0 | 14 | 2 | 0 | 17 |
Blue Liner | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
Wilbur Overturf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Imar Rinndaar | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
Stan McConnellsburg | 0 | 1 | 1 | 0 | 20 | 1 | 1 | 15 |
Andreas Holetzek | 0 | 2 | 2 | -1 | 0 | 2 | 1 | 20 |
Pablo Bracamontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Bud Weiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Zaccharias Zwiebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ned Scape | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 12 |
Dominik Albrecht | 3 | 0 | 3 | +1 | 29 | 6 | 2 | 14 |
Karel Vanek | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
Sunny Tater | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 25 |
Alex Schluckauf | 0 | 1 | 1 | +1 | 5 | 4 | 2 | 20 |
Jose Fernandez | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 15 |
Yoon Hei-Zung | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
Vladimir Rebrow | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 19 |
Jason Old | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 20 |
Gotthard Gschaeftli | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Steve Reed | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 18 |
Michail Plakatov | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 18 |
Mansour Zaid | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 21 |
Guido Osterkelle | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 23 |
Roberto Fufu | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 21 |
Mason Whataburner | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 18 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 2 | 0 | 3 |
![]() |
2 | 1 | 1 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
7 | 5 | 11 | 0 | 23 |
![]() |
14 | 14 | 7 | 0 | 35 |
![]() |
2 for 4 (50.00%) |
![]() |
2 for 5 (40.00%) |
![]() |
![]() |
Dominik Albrecht |
![]() |
![]() |
Donald Friedhof |
![]() |
![]() |
Ned Scape |
![]() |
Sven Buechner 31 saves out of 35 shots |
![]() |
Stephane Verreault 20 saves out of 23 shots |
Attendance: 12500 |
Net Profit: $150.000,00 |
Booooom | 12 |
Voltages | 1 |
Scoring: Tanek Kosko 2 (Gino Scaccabarozzi, Manfred Lynchhausen) Jomar Tunold 1 (Marco Aldobrandini, Viktor Eichmann) Gino Scaccabarozzi 3 (Rudy Westerkelle, Norbert Rachenburger) Norbert Rachenburger 1 (Abdulwahab Faqzaq, Rota Rosta) Gino Scaccabarozzi 4 (unknown, Legolas Theniker) Tanek Kosko 3 (Jiri Martinec, Theodor Gefreiter) Gino Scaccabarozzi 5 (unknown, unknown) Manfred Lynchhausen 2 (unknown, unknown) Jomar Tunold 2 (unknown, unknown) Rota Rosta 5 (unknown, unknown) Viktor Eichmann 3 (unknown, unknown) Jomar Tunold 3 (unknown, unknown) Gabriel Zumtergg 8 (Jimmy Black, Sallad Bai-Laage) |
|
Goalies: Booooom: Sejad Pavolivic Voltages: Markus Jankster |