Team Asia Union

43 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
3 Isembard Melui Defense 26 191cm 95kg 158000 4 years
6 Gordon Bombay Defense 38 183cm 84kg 500000 1 years
7 Shannon Wilkinson Defense 35 185cm 93kg 660000 2 years
9 Aki Yagisawa Defense 26 178cm 80kg 220000 4 years
1 Isspro Kawauchi Goalie 38 178cm 79kg 135000 1 years
12 Hitoshi Hase Left-Wing 27 168cm 76kg 221000 4 years
21 Ibrahim Al-Abraham Defense 37 185cm 86kg 25000 1 years
24 Nick Oteen Left-Wing 34 185cm 91kg 200000 2 years
18 Joseph Josephus Right-Wing 28 180cm 84kg 193000 4 years
19 Shawn Stein Defense 28 178cm 105kg 774000 4 years
21 Marutli Kharte Right-Wing 33 180cm 77kg 153000 1 years
12 Sam Khand Center 37 180cm 88kg 367000 1 years
23 Walter Welcome Center 20 168cm 82kg 95000 3 years
41 Wakil Opiumai Defense 34 183cm 97kg 490000 2 years
31 Ringo Chipperfield Left-Wing 33 183cm 103kg 310000 2 years
27 Wally Hu Right-Wing 36 180cm 111kg 100000 1 years
29 Kain Durchlass Goalie 25 180cm 91kg 125000 4 years
33 Ice Ing Goalie 27 183cm 75kg 60000 2 years
39 Leagol Dwimmerlaik Defense 39 191cm 95kg 525000 2 years
42 Fanta Melone Goalie 33 175cm 83kg 110000 2 years
38 Mekh Kheledzaram Right-Wing 27 183cm 91kg 178000 3 years
39 Xien-Sao Sao-Xien Center 27 168cm 78kg 185000 4 years
40 Sodo Baggins Defense 26 170cm 78kg 117000 3 years
41 Henri Randriamanana Defense 26 178cm 80kg 120000 2 years
19 Qiao Draschanasan Left-Wing 36 183cm 91kg 174000 2 years
45 Fang DenPuck Goalie 28 183cm 82kg 148000 4 years
47 Ehud Kishnippel Right-Wing 24 193cm 90kg 155000 4 years
49 Hatori Honda Right-Wing 28 180cm 83kg 334000 2 years
53 Matawah Al-Daschami Defense 28 191cm 98kg 223000 4 years
54 Osama BinFettchi Center 27 178cm 79kg 193000 4 years
60 Oran Eccles Defense 30 201cm 111kg 275000 4 years
62 Sunny Tater Left-Wing 28 178cm 84kg 704000 4 years
66 Ponsga Anathanukoon Right-Wing 24 173cm 78kg 132000 4 years
70 Corky Popkins Left-Wing 31 185cm 98kg 304000 2 years
72 Buck Bucklander Goalie 26 183cm 82kg 396000 3 years
73 Scott Scourge Center 27 185cm 86kg 205000 4 years
79 Maha Goni Left-Wing 30 183cm 98kg 140000 3 years
81 Hacket McGuff Center 27 185cm 91kg 269000 4 years
82 Kazu Kakinomoto Center 26 178cm 85kg 161000 3 years
84 Jassim Al-Dschasira Right-Wing 29 188cm 99kg 150000 4 years
93 Pat McPherson Left-Wing 26 183cm 88kg 217000 1 years
91 Kong Tai Right-Wing 36 170cm 78kg 75000 1 years
98 Ryan Deluca Left-Wing 24 178cm 83kg 144000 2 years
nach oben