Moabit Tiggers - Season: TOHL03PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 83 | 
									Sergej Varotnikov | 
									G | 
									R | 
									OK | 
									 | 
									76 | 
									62 | 
									42 | 
									76 | 
									69 | 
									80 | 
									59 | 
									62 | 
									59 | 
									0 | 
									0 | 
									36 | 
									57 | 
									59 | 
									27 | 
									2 | 
									$30.000 | 
								
								
									| 39 | 
									Ezzo Tornielli | 
									G | 
									R | 
									OK | 
									 | 
									93 | 
									43 | 
									98 | 
									55 | 
									83 | 
									30 | 
									58 | 
									47 | 
									46 | 
									0 | 
									0 | 
									38 | 
									96 | 
									55 | 
									27 | 
									4 | 
									$28.000 | 
								
								
									| 86 | 
									Sadayoshi Shimanouchi | 
									D | 
									R | 
									OK | 
									 | 
									39 | 
									42 | 
									33 | 
									47 | 
									59 | 
									90 | 
									50 | 
									81 | 
									44 | 
									41 | 
									55 | 
									48 | 
									25 | 
									56 | 
									30 | 
									3 | 
									$42.000 | 
								
								
									| 2 | 
									Willi VanTorschuss | 
									D | 
									L | 
									OK | 
									 | 
									47 | 
									42 | 
									55 | 
									51 | 
									36 | 
									55 | 
									53 | 
									42 | 
									50 | 
									47 | 
									57 | 
									57 | 
									49 | 
									54 | 
									27 | 
									2 | 
									$30.000 | 
								
								
									| 37 | 
									Vsevolod Kazan | 
									D | 
									L | 
									OK | 
									 | 
									46 | 
									92 | 
									52 | 
									61 | 
									74 | 
									70 | 
									79 | 
									74 | 
									60 | 
									40 | 
									65 | 
									65 | 
									49 | 
									71 | 
									28 | 
									4 | 
									$85.000 | 
								
								
									| 50 | 
									Jeffrey Kockelmann | 
									D | 
									L | 
									OK | 
									 | 
									43 | 
									44 | 
									80 | 
									54 | 
									64 | 
									73 | 
									46 | 
									39 | 
									50 | 
									72 | 
									43 | 
									50 | 
									38 | 
									60 | 
									24 | 
									2 | 
									$25.000 | 
								
								
									| 49 | 
									Felix Kruse | 
									D | 
									L | 
									OK | 
									 | 
									57 | 
									70 | 
									68 | 
									74 | 
									83 | 
									71 | 
									70 | 
									64 | 
									59 | 
									56 | 
									40 | 
									46 | 
									38 | 
									66 | 
									26 | 
									2 | 
									$25.000 | 
								
								
									| 32 | 
									Winston McReynolds | 
									RW | 
									L | 
									OK | 
									 | 
									67 | 
									55 | 
									90 | 
									71 | 
									57 | 
									43 | 
									57 | 
									64 | 
									61 | 
									51 | 
									62 | 
									54 | 
									69 | 
									68 | 
									29 | 
									1 | 
									$94.000 | 
								
								
									| 78 | 
									Stephan Karkowsky | 
									RW | 
									L | 
									OK | 
									 | 
									57 | 
									59 | 
									68 | 
									76 | 
									93 | 
									87 | 
									69 | 
									56 | 
									66 | 
									67 | 
									65 | 
									44 | 
									29 | 
									69 | 
									25 | 
									4 | 
									$60.000 | 
								
								
									| 76 | 
									Karl Wuchtig | 
									RW | 
									L | 
									OK | 
									 | 
									71 | 
									57 | 
									70 | 
									70 | 
									70 | 
									47 | 
									62 | 
									52 | 
									65 | 
									70 | 
									45 | 
									44 | 
									48 | 
									64 | 
									25 | 
									4 | 
									$29.000 | 
								
								
									| 23 | 
									Bill Boll | 
									RW | 
									R | 
									OK | 
									 | 
									76 | 
									66 | 
									69 | 
									79 | 
									91 | 
									59 | 
									70 | 
									67 | 
									57 | 
									51 | 
									49 | 
									45 | 
									39 | 
									66 | 
									26 | 
									4 | 
									$61.000 | 
								
								
									| 27 | 
									Petr Slama | 
									RW | 
									R | 
									OK | 
									 | 
									55 | 
									71 | 
									61 | 
									69 | 
									79 | 
									70 | 
									70 | 
									63 | 
									65 | 
									42 | 
									44 | 
									50 | 
									37 | 
									62 | 
									25 | 
									2 | 
									$29.000 | 
								
								
									| 16 | 
									Hadrian Dinckel | 
									LW | 
									L | 
									OK | 
									 | 
									57 | 
									52 | 
									68 | 
									42 | 
									95 | 
									53 | 
									44 | 
									62 | 
									58 | 
									51 | 
									58 | 
									39 | 
									34 | 
									61 | 
									27 | 
									2 | 
									$30.000 | 
								
								
									| 46 | 
									Christoph Weller | 
									LW | 
									L | 
									OK | 
									 | 
									60 | 
									65 | 
									68 | 
									69 | 
									78 | 
									44 | 
									72 | 
									71 | 
									64 | 
									64 | 
									47 | 
									37 | 
									40 | 
									67 | 
									24 | 
									4 | 
									$33.000 | 
								
								
									| 14 | 
									Thomas Stridh | 
									LW | 
									L | 
									OK | 
									 | 
									70 | 
									70 | 
									73 | 
									54 | 
									80 | 
									66 | 
									51 | 
									55 | 
									41 | 
									49 | 
									63 | 
									38 | 
									40 | 
									62 | 
									22 | 
									4 | 
									$45.000 | 
								
								
									| 44 | 
									Kunibert Husung | 
									LW | 
									R | 
									OK | 
									 | 
									69 | 
									40 | 
									32 | 
									58 | 
									44 | 
									87 | 
									49 | 
									37 | 
									49 | 
									32 | 
									61 | 
									47 | 
									52 | 
									52 | 
									21 | 
									4 | 
									$40.000 | 
								
								
									| 92 | 
									Kwombo Mwanewembe | 
									C | 
									L | 
									OK | 
									 | 
									83 | 
									76 | 
									73 | 
									66 | 
									72 | 
									44 | 
									56 | 
									68 | 
									61 | 
									78 | 
									56 | 
									73 | 
									72 | 
									71 | 
									34 | 
									2 | 
									$25.000 | 
								
								
									| 93 | 
									Stephan Schekahn | 
									C | 
									L | 
									OK | 
									 | 
									66 | 
									68 | 
									83 | 
									70 | 
									73 | 
									37 | 
									73 | 
									62 | 
									69 | 
									50 | 
									52 | 
									37 | 
									34 | 
									67 | 
									26 | 
									4 | 
									$43.000 | 
								
								
									| 24 | 
									Sergei Pirozhkov | 
									C | 
									R | 
									OK | 
									 | 
									66 | 
									68 | 
									55 | 
									79 | 
									55 | 
									46 | 
									45 | 
									69 | 
									63 | 
									42 | 
									67 | 
									57 | 
									41 | 
									65 | 
									28 | 
									1 | 
									$83.000 | 
								
								
									| 26 | 
									Ondrej Taborsky | 
									C | 
									R | 
									OK | 
									 | 
									56 | 
									56 | 
									75 | 
									71 | 
									53 | 
									60 | 
									60 | 
									70 | 
									69 | 
									49 | 
									59 | 
									37 | 
									41 | 
									66 | 
									23 | 
									2 | 
									$33.000 |