Bergisch Gladbach Reapers - Season: TOHL02pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 85 | 
									Heintje Urlaubsen | 
									G | 
									L | 
									OK | 
									 | 
									69 | 
									69 | 
									64 | 
									54 | 
									70 | 
									26 | 
									68 | 
									74 | 
									43 | 
									0 | 
									0 | 
									59 | 
									34 | 
									59 | 
									26 | 
									1 | 
									$60.000 | 
								
								
									| 41 | 
									Branoslav Vavrisov | 
									G | 
									R | 
									OK | 
									 | 
									73 | 
									76 | 
									57 | 
									80 | 
									35 | 
									95 | 
									37 | 
									71 | 
									61 | 
									0 | 
									0 | 
									46 | 
									66 | 
									62 | 
									22 | 
									1 | 
									$91.000 | 
								
								
									| 50 | 
									Roslan Zabor | 
									G | 
									R | 
									OK | 
									 | 
									65 | 
									72 | 
									54 | 
									63 | 
									58 | 
									70 | 
									60 | 
									58 | 
									55 | 
									2 | 
									1 | 
									43 | 
									46 | 
									60 | 
									23 | 
									2 | 
									$61.000 | 
								
								
									| 63 | 
									Muyuddin Muftaki | 
									D | 
									L | 
									OK | 
									 | 
									46 | 
									35 | 
									54 | 
									37 | 
									60 | 
									61 | 
									43 | 
									57 | 
									49 | 
									44 | 
									31 | 
									35 | 
									26 | 
									50 | 
									26 | 
									4 | 
									$49.000 | 
								
								
									| 49 | 
									Henning Erdmann | 
									D | 
									L | 
									OK | 
									 | 
									60 | 
									62 | 
									62 | 
									75 | 
									90 | 
									79 | 
									61 | 
									55 | 
									63 | 
									58 | 
									55 | 
									39 | 
									27 | 
									65 | 
									23 | 
									1 | 
									$56.000 | 
								
								
									| 37 | 
									Ferdinand Swatosch | 
									D | 
									R | 
									OK | 
									 | 
									48 | 
									80 | 
									52 | 
									60 | 
									69 | 
									77 | 
									83 | 
									53 | 
									58 | 
									60 | 
									61 | 
									38 | 
									27 | 
									67 | 
									23 | 
									1 | 
									$54.000 | 
								
								
									| 4 | 
									Paule Schaedlich | 
									D | 
									L | 
									OK | 
									 | 
									63 | 
									62 | 
									86 | 
									53 | 
									32 | 
									62 | 
									65 | 
									45 | 
									46 | 
									70 | 
									34 | 
									36 | 
									34 | 
									65 | 
									23 | 
									3 | 
									$100.000 | 
								
								
									| 5 | 
									Flavio Blindekuh | 
									D | 
									L | 
									OK | 
									 | 
									68 | 
									50 | 
									68 | 
									64 | 
									59 | 
									40 | 
									66 | 
									68 | 
									57 | 
									62 | 
									34 | 
									39 | 
									38 | 
									65 | 
									23 | 
									1 | 
									$28.000 | 
								
								
									| 2 | 
									Chris Schnapsdrossel | 
									D | 
									L | 
									OK | 
									 | 
									71 | 
									62 | 
									75 | 
									67 | 
									55 | 
									59 | 
									64 | 
									43 | 
									41 | 
									55 | 
									43 | 
									48 | 
									39 | 
									62 | 
									25 | 
									1 | 
									$36.000 | 
								
								
									| 98 | 
									Henning Brammer | 
									RW | 
									L | 
									OK | 
									 | 
									54 | 
									55 | 
									69 | 
									50 | 
									66 | 
									69 | 
									51 | 
									68 | 
									63 | 
									71 | 
									51 | 
									45 | 
									57 | 
									64 | 
									24 | 
									1 | 
									$25.000 | 
								
								
									| 17 | 
									Igor Schaefer | 
									RW | 
									R | 
									OK | 
									 | 
									67 | 
									59 | 
									46 | 
									77 | 
									87 | 
									73 | 
									68 | 
									61 | 
									79 | 
									43 | 
									71 | 
									71 | 
									48 | 
									68 | 
									25 | 
									3 | 
									$175.000 | 
								
								
									| 46 | 
									Alois Amiel | 
									RW | 
									L | 
									OK | 
									 | 
									45 | 
									32 | 
									72 | 
									52 | 
									80 | 
									72 | 
									86 | 
									74 | 
									78 | 
									53 | 
									62 | 
									49 | 
									55 | 
									69 | 
									23 | 
									2 | 
									$81.000 | 
								
								
									| 52 | 
									Uwe Meister | 
									RW | 
									R | 
									OK | 
									 | 
									53 | 
									61 | 
									63 | 
									63 | 
									77 | 
									83 | 
									62 | 
									64 | 
									54 | 
									55 | 
									63 | 
									62 | 
									53 | 
									65 | 
									23 | 
									1 | 
									$25.000 | 
								
								
									| 89 | 
									Sammy Day | 
									RW | 
									L | 
									OK | 
									 | 
									70 | 
									61 | 
									58 | 
									68 | 
									75 | 
									61 | 
									51 | 
									64 | 
									53 | 
									43 | 
									69 | 
									43 | 
									46 | 
									64 | 
									26 | 
									1 | 
									$68.000 | 
								
								
									| 48 | 
									Klaus Juras | 
									LW | 
									L | 
									OK | 
									 | 
									55 | 
									48 | 
									63 | 
									74 | 
									96 | 
									78 | 
									57 | 
									58 | 
									50 | 
									59 | 
									44 | 
									36 | 
									31 | 
									59 | 
									26 | 
									1 | 
									$60.000 | 
								
								
									| 44 | 
									Amin Korosan | 
									LW | 
									L | 
									OK | 
									 | 
									67 | 
									81 | 
									62 | 
									77 | 
									36 | 
									60 | 
									54 | 
									64 | 
									63 | 
									62 | 
									65 | 
									34 | 
									31 | 
									68 | 
									25 | 
									2 | 
									$109.000 | 
								
								
									| 64 | 
									Oyvind Holmson | 
									LW | 
									R | 
									OK | 
									 | 
									70 | 
									64 | 
									46 | 
									69 | 
									82 | 
									39 | 
									49 | 
									73 | 
									70 | 
									58 | 
									62 | 
									46 | 
									34 | 
									66 | 
									30 | 
									1 | 
									$99.000 | 
								
								
									| 43 | 
									Germain Ayaliqueur | 
									LW | 
									R | 
									OK | 
									 | 
									54 | 
									43 | 
									69 | 
									40 | 
									48 | 
									88 | 
									49 | 
									53 | 
									53 | 
									36 | 
									80 | 
									38 | 
									37 | 
									61 | 
									28 | 
									1 | 
									$48.000 | 
								
								
									| 54 | 
									Tom Riddle | 
									C | 
									L | 
									OK | 
									 | 
									50 | 
									50 | 
									68 | 
									57 | 
									72 | 
									96 | 
									48 | 
									57 | 
									55 | 
									69 | 
									75 | 
									46 | 
									38 | 
									66 | 
									23 | 
									1 | 
									$38.000 | 
								
								
									| 11 | 
									Willy Schwupp | 
									C | 
									R | 
									OK | 
									 | 
									60 | 
									69 | 
									55 | 
									70 | 
									62 | 
									64 | 
									75 | 
									74 | 
									75 | 
									62 | 
									62 | 
									50 | 
									44 | 
									71 | 
									25 | 
									3 | 
									$128.000 | 
								
								
									| 24 | 
									Luigi Narcotico | 
									C | 
									R | 
									OK | 
									 | 
									61 | 
									64 | 
									62 | 
									63 | 
									78 | 
									50 | 
									51 | 
									60 | 
									65 | 
									61 | 
									70 | 
									30 | 
									29 | 
									66 | 
									23 | 
									3 | 
									$91.000 | 
								
								
									| 20 | 
									Stanimir Shchukin | 
									C | 
									R | 
									OK | 
									 | 
									68 | 
									67 | 
									71 | 
									60 | 
									57 | 
									52 | 
									64 | 
									60 | 
									61 | 
									55 | 
									56 | 
									39 | 
									34 | 
									65 | 
									24 | 
									2 | 
									$59.000 |