Icetobe Steelers - Season: TOHL07pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 41 | 
									Klaus Koerper | 
									G | 
									R | 
									OK | 
									 | 
									64 | 
									75 | 
									58 | 
									80 | 
									76 | 
									40 | 
									72 | 
									76 | 
									81 | 
									0 | 
									0 | 
									51 | 
									84 | 
									69 | 
									28 | 
									4 | 
									$128.000 | 
								
								
									| 11 | 
									Fabian Fickweiler | 
									G | 
									L | 
									OK | 
									 | 
									78 | 
									89 | 
									82 | 
									99 | 
									99 | 
									25 | 
									89 | 
									90 | 
									99 | 
									0 | 
									0 | 
									85 | 
									46 | 
									84 | 
									31 | 
									1 | 
									$400.000 | 
								
								
									| 28 | 
									Freddie Muenster | 
									D | 
									L | 
									OK | 
									 | 
									57 | 
									71 | 
									52 | 
									70 | 
									56 | 
									73 | 
									69 | 
									55 | 
									63 | 
									66 | 
									47 | 
									46 | 
									43 | 
									65 | 
									27 | 
									4 | 
									$105.000 | 
								
								
									| 47 | 
									Marco Aldobrandini | 
									D | 
									R | 
									OK | 
									 | 
									36 | 
									54 | 
									74 | 
									48 | 
									95 | 
									67 | 
									38 | 
									76 | 
									76 | 
									54 | 
									68 | 
									48 | 
									35 | 
									66 | 
									28 | 
									1 | 
									$150.000 | 
								
								
									| 6 | 
									Silvio Galgano | 
									D | 
									L | 
									OK | 
									 | 
									90 | 
									41 | 
									78 | 
									81 | 
									85 | 
									41 | 
									51 | 
									53 | 
									54 | 
									78 | 
									51 | 
									59 | 
									41 | 
									71 | 
									28 | 
									4 | 
									$128.000 | 
								
								
									| 45 | 
									Raj Kumar | 
									D | 
									L | 
									OK | 
									 | 
									38 | 
									42 | 
									48 | 
									64 | 
									75 | 
									47 | 
									65 | 
									75 | 
									63 | 
									38 | 
									71 | 
									74 | 
									52 | 
									64 | 
									29 | 
									2 | 
									$25.000 | 
								
								
									| 48 | 
									Rob Marley | 
									D | 
									L | 
									OK | 
									 | 
									59 | 
									73 | 
									69 | 
									75 | 
									68 | 
									48 | 
									74 | 
									75 | 
									65 | 
									64 | 
									63 | 
									68 | 
									73 | 
									73 | 
									27 | 
									4 | 
									$154.000 | 
								
								
									| 25 | 
									Wes Rivers | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									57 | 
									63 | 
									71 | 
									82 | 
									47 | 
									60 | 
									54 | 
									47 | 
									64 | 
									51 | 
									49 | 
									36 | 
									64 | 
									28 | 
									2 | 
									$38.000 | 
								
								
									| 55 | 
									Floyd McKracken | 
									D | 
									R | 
									OK | 
									 | 
									72 | 
									71 | 
									70 | 
									62 | 
									49 | 
									45 | 
									62 | 
									68 | 
									72 | 
									69 | 
									45 | 
									51 | 
									39 | 
									70 | 
									28 | 
									4 | 
									$117.000 | 
								
								
									| 25 | 
									Kaspar Speichel | 
									RW | 
									R | 
									OK | 
									 | 
									33 | 
									86 | 
									37 | 
									88 | 
									64 | 
									71 | 
									97 | 
									65 | 
									62 | 
									44 | 
									81 | 
									79 | 
									45 | 
									70 | 
									32 | 
									2 | 
									$50.000 | 
								
								
									| 7 | 
									Zbynek Becherovka | 
									LW | 
									R | 
									OK | 
									 | 
									55 | 
									85 | 
									58 | 
									99 | 
									93 | 
									75 | 
									96 | 
									74 | 
									79 | 
									76 | 
									82 | 
									66 | 
									48 | 
									81 | 
									29 | 
									1 | 
									$334.000 | 
								
								
									| 20 | 
									Sasa Knuspric | 
									LW | 
									L | 
									OK | 
									 | 
									75 | 
									70 | 
									78 | 
									88 | 
									82 | 
									61 | 
									83 | 
									73 | 
									65 | 
									64 | 
									91 | 
									81 | 
									67 | 
									81 | 
									29 | 
									1 | 
									$334.000 | 
								
								
									| 14 | 
									Antonio Delfino | 
									LW | 
									R | 
									OK | 
									 | 
									38 | 
									30 | 
									42 | 
									46 | 
									43 | 
									51 | 
									31 | 
									35 | 
									28 | 
									53 | 
									73 | 
									31 | 
									29 | 
									49 | 
									18 | 
									2 | 
									$33.000 | 
								
								
									| 44 | 
									Nurlan Shtonk | 
									RW | 
									R | 
									OK | 
									 | 
									57 | 
									80 | 
									50 | 
									76 | 
									80 | 
									71 | 
									74 | 
									78 | 
									73 | 
									69 | 
									37 | 
									44 | 
									39 | 
									67 | 
									28 | 
									2 | 
									$100.000 | 
								
								
									| 97 | 
									Marik Tobbn | 
									RW | 
									R | 
									OK | 
									 | 
									54 | 
									74 | 
									77 | 
									51 | 
									59 | 
									67 | 
									67 | 
									56 | 
									62 | 
									81 | 
									84 | 
									71 | 
									45 | 
									73 | 
									31 | 
									1 | 
									$25.000 | 
								
								
									| 71 | 
									Michael Pressack | 
									C | 
									L | 
									OK | 
									 | 
									75 | 
									81 | 
									69 | 
									77 | 
									74 | 
									69 | 
									77 | 
									86 | 
									77 | 
									83 | 
									60 | 
									77 | 
									43 | 
									79 | 
									28 | 
									2 | 
									$277.000 | 
								
								
									| 21 | 
									Giuseppe Linguini | 
									LW | 
									L | 
									OK | 
									 | 
									99 | 
									64 | 
									94 | 
									79 | 
									93 | 
									78 | 
									79 | 
									80 | 
									62 | 
									72 | 
									71 | 
									61 | 
									43 | 
									81 | 
									28 | 
									2 | 
									$334.000 | 
								
								
									| 86 | 
									Pablo Eskobar | 
									LW | 
									L | 
									OK | 
									 | 
									46 | 
									35 | 
									63 | 
									72 | 
									87 | 
									55 | 
									43 | 
									61 | 
									52 | 
									49 | 
									40 | 
									49 | 
									43 | 
									55 | 
									23 | 
									2 | 
									$53.000 | 
								
								
									| 89 | 
									Will Pepsy | 
									LW | 
									R | 
									OK | 
									 | 
									67 | 
									72 | 
									72 | 
									72 | 
									65 | 
									48 | 
									61 | 
									74 | 
									63 | 
									71 | 
									60 | 
									57 | 
									60 | 
									71 | 
									24 | 
									4 | 
									$128.000 | 
								
								
									| 92 | 
									Kwombo Mwanewembe | 
									C | 
									L | 
									OK | 
									 | 
									83 | 
									76 | 
									73 | 
									66 | 
									72 | 
									44 | 
									56 | 
									68 | 
									61 | 
									78 | 
									56 | 
									73 | 
									72 | 
									71 | 
									34 | 
									2 | 
									$25.000 | 
								
								
									| 13 | 
									Locomoter Mortis | 
									C | 
									R | 
									OK | 
									 | 
									69 | 
									71 | 
									72 | 
									74 | 
									80 | 
									57 | 
									59 | 
									67 | 
									71 | 
									74 | 
									60 | 
									51 | 
									48 | 
									71 | 
									28 | 
									2 | 
									$180.000 | 
								
								
									| 10 | 
									Kimme Epilieren | 
									RW | 
									R | 
									OK | 
									 | 
									82 | 
									75 | 
									71 | 
									99 | 
									85 | 
									73 | 
									70 | 
									78 | 
									61 | 
									76 | 
									83 | 
									73 | 
									44 | 
									80 | 
									28 | 
									2 | 
									$304.000 | 
								
								
									| 27 | 
									Joschka Kroetenohr | 
									C | 
									L | 
									OK | 
									 | 
									71 | 
									74 | 
									88 | 
									77 | 
									71 | 
									67 | 
									50 | 
									62 | 
									68 | 
									63 | 
									56 | 
									44 | 
									42 | 
									70 | 
									27 | 
									3 | 
									$40.000 |