Afro Amerika - Season: NATI05PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 11 | 
									Sergio Domestos | 
									D | 
									R | 
									OK | 
									 | 
									94 | 
									49 | 
									95 | 
									89 | 
									93 | 
									65 | 
									44 | 
									51 | 
									88 | 
									84 | 
									32 | 
									55 | 
									91 | 
									78 | 
									27 | 
									2 | 
									$146.000 | 
								
								
									| 58 | 
									Kaizer Bhakabhaka | 
									G | 
									L | 
									OK | 
									 | 
									90 | 
									78 | 
									70 | 
									68 | 
									60 | 
									40 | 
									42 | 
									91 | 
									89 | 
									0 | 
									0 | 
									43 | 
									70 | 
									70 | 
									27 | 
									3 | 
									$114.000 | 
								
								
									| 51 | 
									Jose Runta | 
									G | 
									L | 
									OK | 
									 | 
									66 | 
									74 | 
									61 | 
									77 | 
									89 | 
									76 | 
									78 | 
									73 | 
									80 | 
									2 | 
									0 | 
									69 | 
									54 | 
									70 | 
									27 | 
									4 | 
									$256.000 | 
								
								
									| 3 | 
									Roberto Fufu | 
									D | 
									R | 
									OK | 
									 | 
									80 | 
									66 | 
									79 | 
									86 | 
									86 | 
									87 | 
									90 | 
									62 | 
									71 | 
									88 | 
									65 | 
									43 | 
									65 | 
									81 | 
									27 | 
									4 | 
									$271.000 | 
								
								
									| 2 | 
									Mansour Zaid | 
									D | 
									L | 
									OK | 
									 | 
									50 | 
									65 | 
									73 | 
									96 | 
									79 | 
									45 | 
									83 | 
									76 | 
									77 | 
									70 | 
									81 | 
									47 | 
									69 | 
									79 | 
									32 | 
									2 | 
									$155.000 | 
								
								
									| 40 | 
									Justo Padalan | 
									D | 
									L | 
									OK | 
									 | 
									81 | 
									80 | 
									84 | 
									77 | 
									91 | 
									28 | 
									78 | 
									80 | 
									74 | 
									83 | 
									57 | 
									47 | 
									50 | 
									82 | 
									27 | 
									4 | 
									$229.000 | 
								
								
									| 46 | 
									Fernando Umfaro | 
									D | 
									R | 
									OK | 
									 | 
									82 | 
									58 | 
									86 | 
									60 | 
									69 | 
									43 | 
									78 | 
									77 | 
									75 | 
									91 | 
									34 | 
									41 | 
									87 | 
									80 | 
									29 | 
									3 | 
									$150.000 | 
								
								
									| 20 | 
									Esteban Fuentes | 
									D | 
									R | 
									OK | 
									 | 
									66 | 
									70 | 
									75 | 
									83 | 
									78 | 
									69 | 
									70 | 
									74 | 
									68 | 
									70 | 
									77 | 
									62 | 
									69 | 
									77 | 
									25 | 
									4 | 
									$155.000 | 
								
								
									| 88 | 
									Tom Ochocinco | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									61 | 
									68 | 
									80 | 
									65 | 
									91 | 
									72 | 
									86 | 
									89 | 
									82 | 
									71 | 
									58 | 
									61 | 
									81 | 
									21 | 
									3 | 
									$198.000 | 
								
								
									| 52 | 
									Pablo Bandelone | 
									RW | 
									R | 
									OK | 
									 | 
									76 | 
									84 | 
									68 | 
									53 | 
									69 | 
									62 | 
									85 | 
									78 | 
									78 | 
									55 | 
									90 | 
									83 | 
									42 | 
									80 | 
									31 | 
									3 | 
									$146.000 | 
								
								
									| 96 | 
									Obi Acheampong | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									53 | 
									91 | 
									57 | 
									99 | 
									77 | 
									57 | 
									68 | 
									95 | 
									91 | 
									83 | 
									52 | 
									50 | 
									79 | 
									25 | 
									4 | 
									$195.000 | 
								
								
									| 12 | 
									El-Brasilero ZeBastio | 
									RW | 
									R | 
									OK | 
									 | 
									65 | 
									76 | 
									50 | 
									81 | 
									45 | 
									77 | 
									97 | 
									83 | 
									82 | 
									68 | 
									80 | 
									52 | 
									61 | 
									80 | 
									27 | 
									4 | 
									$228.000 | 
								
								
									| 61 | 
									Athanase Myanhizi | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									98 | 
									37 | 
									89 | 
									37 | 
									93 | 
									96 | 
									84 | 
									69 | 
									47 | 
									87 | 
									69 | 
									94 | 
									80 | 
									29 | 
									4 | 
									$150.000 | 
								
								
									| 26 | 
									Rodildo Masturbinho | 
									LW | 
									L | 
									OK | 
									 | 
									50 | 
									67 | 
									65 | 
									51 | 
									55 | 
									67 | 
									93 | 
									84 | 
									95 | 
									44 | 
									91 | 
									56 | 
									25 | 
									79 | 
									32 | 
									3 | 
									$695.000 | 
								
								
									| 36 | 
									Kingston Dingeling | 
									LW | 
									R | 
									OK | 
									 | 
									72 | 
									68 | 
									70 | 
									63 | 
									67 | 
									53 | 
									77 | 
									82 | 
									79 | 
									66 | 
									81 | 
									60 | 
									63 | 
									79 | 
									27 | 
									4 | 
									$187.000 | 
								
								
									| 92 | 
									Cesar Calumby | 
									LW | 
									L | 
									OK | 
									 | 
									50 | 
									81 | 
									57 | 
									83 | 
									55 | 
									94 | 
									95 | 
									76 | 
									90 | 
									64 | 
									84 | 
									39 | 
									94 | 
									81 | 
									26 | 
									1 | 
									$131.000 | 
								
								
									| 91 | 
									Toni Montana | 
									C | 
									L | 
									OK | 
									 | 
									70 | 
									80 | 
									63 | 
									63 | 
									43 | 
									91 | 
									78 | 
									82 | 
									79 | 
									79 | 
									70 | 
									90 | 
									96 | 
									79 | 
									28 | 
									3 | 
									$169.000 | 
								
								
									| 21 | 
									Chico Dinamito | 
									LW | 
									R | 
									OK | 
									 | 
									61 | 
									84 | 
									55 | 
									88 | 
									75 | 
									45 | 
									91 | 
									80 | 
									76 | 
									65 | 
									84 | 
									60 | 
									40 | 
									79 | 
									26 | 
									4 | 
									$150.000 | 
								
								
									| 90 | 
									Moussa Beye | 
									C | 
									L | 
									OK | 
									 | 
									70 | 
									75 | 
									70 | 
									73 | 
									71 | 
									80 | 
									77 | 
									77 | 
									72 | 
									81 | 
									67 | 
									40 | 
									36 | 
									77 | 
									26 | 
									4 | 
									$154.000 | 
								
								
									| 27 | 
									Filippo Paradiso | 
									C | 
									L | 
									OK | 
									 | 
									80 | 
									84 | 
									75 | 
									71 | 
									78 | 
									66 | 
									60 | 
									78 | 
									87 | 
									56 | 
									86 | 
									64 | 
									85 | 
									81 | 
									28 | 
									4 | 
									$196.000 |