Apoldaer Bravehearts - Season: TOHL11PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 33 | 
									Zachary Longhorne | 
									G | 
									L | 
									OK | 
									 | 
									83 | 
									78 | 
									92 | 
									84 | 
									72 | 
									44 | 
									77 | 
									73 | 
									78 | 
									0 | 
									0 | 
									75 | 
									49 | 
									75 | 
									35 | 
									2 | 
									$50.000 | 
								
								
									| 41 | 
									Fanta Melone | 
									G | 
									L | 
									OK | 
									 | 
									76 | 
									89 | 
									75 | 
									73 | 
									81 | 
									71 | 
									87 | 
									77 | 
									81 | 
									0 | 
									0 | 
									82 | 
									79 | 
									79 | 
									28 | 
									2 | 
									$228.000 | 
								
								
									| 6 | 
									Harald Trinkfester | 
									G | 
									R | 
									OK | 
									 | 
									70 | 
									89 | 
									75 | 
									78 | 
									72 | 
									77 | 
									90 | 
									88 | 
									99 | 
									0 | 
									0 | 
									39 | 
									33 | 
									81 | 
									25 | 
									3 | 
									$401.000 | 
								
								
									| 8 | 
									Warmal Sogout | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									66 | 
									89 | 
									44 | 
									67 | 
									53 | 
									74 | 
									69 | 
									57 | 
									87 | 
									36 | 
									50 | 
									43 | 
									75 | 
									19 | 
									4 | 
									$140.000 | 
								
								
									| 99 | 
									Thorfin Brandshaug | 
									D | 
									L | 
									OK | 
									 | 
									87 | 
									60 | 
									94 | 
									76 | 
									91 | 
									30 | 
									79 | 
									80 | 
									81 | 
									89 | 
									28 | 
									55 | 
									59 | 
									82 | 
									22 | 
									3 | 
									$304.000 | 
								
								
									| 97 | 
									Yanick VonHasenheide | 
									D | 
									L | 
									OK | 
									 | 
									92 | 
									71 | 
									96 | 
									69 | 
									65 | 
									92 | 
									63 | 
									74 | 
									84 | 
									63 | 
									78 | 
									57 | 
									36 | 
									81 | 
									32 | 
									1 | 
									$334.000 | 
								
								
									| 19 | 
									Dudley Heinsberg | 
									LW | 
									R | 
									OK | 
									 | 
									54 | 
									99 | 
									80 | 
									90 | 
									76 | 
									44 | 
									90 | 
									70 | 
									91 | 
									33 | 
									85 | 
									72 | 
									76 | 
									80 | 
									26 | 
									3 | 
									$228.000 | 
								
								
									| 45 | 
									Thejodur Gudjohnsson | 
									LW | 
									L | 
									OK | 
									 | 
									68 | 
									81 | 
									72 | 
									71 | 
									87 | 
									96 | 
									81 | 
									75 | 
									79 | 
									86 | 
									70 | 
									61 | 
									41 | 
									80 | 
									33 | 
									2 | 
									$225.000 | 
								
								
									| 14 | 
									Rafael Kaugumov | 
									RW | 
									R | 
									OK | 
									 | 
									60 | 
									69 | 
									71 | 
									68 | 
									90 | 
									47 | 
									66 | 
									77 | 
									84 | 
									59 | 
									86 | 
									88 | 
									65 | 
									78 | 
									36 | 
									1 | 
									$225.000 | 
								
								
									| 96 | 
									Deweye Ronayne | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									95 | 
									58 | 
									94 | 
									96 | 
									61 | 
									99 | 
									76 | 
									88 | 
									35 | 
									96 | 
									68 | 
									82 | 
									82 | 
									33 | 
									1 | 
									$367.000 | 
								
								
									| 49 | 
									Ilyas Desbuts | 
									RW | 
									L | 
									OK | 
									 | 
									57 | 
									81 | 
									42 | 
									90 | 
									85 | 
									88 | 
									81 | 
									79 | 
									83 | 
									73 | 
									86 | 
									54 | 
									60 | 
									80 | 
									24 | 
									2 | 
									$304.000 | 
								
								
									| 71 | 
									Chol JinJang | 
									RW | 
									R | 
									OK | 
									 | 
									67 | 
									70 | 
									72 | 
									91 | 
									56 | 
									93 | 
									64 | 
									79 | 
									91 | 
									91 | 
									75 | 
									39 | 
									35 | 
									81 | 
									25 | 
									1 | 
									$170.000 | 
								
								
									| 46 | 
									Sergey Sedussov | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									80 | 
									68 | 
									76 | 
									50 | 
									39 | 
									66 | 
									68 | 
									78 | 
									69 | 
									82 | 
									54 | 
									37 | 
									77 | 
									24 | 
									3 | 
									$117.000 | 
								
								
									| 35 | 
									Jimmy Tudeski | 
									RW | 
									R | 
									OK | 
									 | 
									66 | 
									79 | 
									96 | 
									72 | 
									63 | 
									44 | 
									69 | 
									79 | 
									68 | 
									66 | 
									99 | 
									38 | 
									29 | 
									82 | 
									22 | 
									1 | 
									$128.000 | 
								
								
									| 82 | 
									Davide Bentivegna | 
									D | 
									R | 
									OK | 
									 | 
									71 | 
									75 | 
									67 | 
									77 | 
									69 | 
									89 | 
									65 | 
									80 | 
									69 | 
									82 | 
									69 | 
									62 | 
									58 | 
									77 | 
									32 | 
									2 | 
									$228.000 | 
								
								
									| 10 | 
									Thomas Fauerbach | 
									D | 
									L | 
									OK | 
									 | 
									96 | 
									79 | 
									85 | 
									58 | 
									59 | 
									59 | 
									69 | 
									84 | 
									78 | 
									79 | 
									27 | 
									61 | 
									41 | 
									80 | 
									34 | 
									2 | 
									$385.000 | 
								
								
									| 93 | 
									Wolfi Maxlmoser | 
									D | 
									R | 
									OK | 
									 | 
									85 | 
									64 | 
									91 | 
									72 | 
									83 | 
									88 | 
									55 | 
									77 | 
									57 | 
									74 | 
									82 | 
									72 | 
									71 | 
									80 | 
									21 | 
									2 | 
									$277.000 | 
								
								
									| 5 | 
									Casey Tewksbury | 
									D | 
									R | 
									OK | 
									 | 
									80 | 
									65 | 
									89 | 
									88 | 
									94 | 
									46 | 
									75 | 
									77 | 
									84 | 
									84 | 
									29 | 
									75 | 
									53 | 
									81 | 
									33 | 
									2 | 
									$325.000 | 
								
								
									| 98 | 
									Steve Jammer | 
									D | 
									L | 
									OK | 
									 | 
									78 | 
									67 | 
									76 | 
									82 | 
									67 | 
									57 | 
									77 | 
									86 | 
									76 | 
									85 | 
									67 | 
									81 | 
									99 | 
									83 | 
									34 | 
									2 | 
									$555.000 | 
								
								
									| 18 | 
									Fabio Pizzatella | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									85 | 
									70 | 
									76 | 
									94 | 
									68 | 
									82 | 
									80 | 
									83 | 
									68 | 
									88 | 
									69 | 
									45 | 
									83 | 
									32 | 
									2 | 
									$401.000 | 
								
								
									| 23 | 
									Ludovit Sabernak | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									88 | 
									77 | 
									69 | 
									76 | 
									87 | 
									83 | 
									77 | 
									76 | 
									79 | 
									64 | 
									70 | 
									89 | 
									80 | 
									33 | 
									3 | 
									$303.000 | 
								
								
									| 22 | 
									Paco Escudero | 
									C | 
									L | 
									OK | 
									 | 
									71 | 
									88 | 
									78 | 
									81 | 
									77 | 
									87 | 
									77 | 
									76 | 
									81 | 
									78 | 
									77 | 
									51 | 
									62 | 
									82 | 
									24 | 
									3 | 
									$367.000 | 
								
								
									| 32 | 
									Dik Kok | 
									C | 
									L | 
									OK | 
									 | 
									74 | 
									80 | 
									82 | 
									77 | 
									71 | 
									59 | 
									71 | 
									83 | 
									70 | 
									79 | 
									71 | 
									54 | 
									43 | 
									79 | 
									24 | 
									2 | 
									$117.000 | 
								
								
									| 70 | 
									Kostas Samos | 
									C | 
									L | 
									OK | 
									 | 
									82 | 
									88 | 
									84 | 
									83 | 
									90 | 
									89 | 
									79 | 
									82 | 
									76 | 
									90 | 
									57 | 
									91 | 
									99 | 
									83 | 
									30 | 
									1 | 
									$401.000 | 
								
								
									| 53 | 
									Eric Steal | 
									C | 
									R | 
									OK | 
									 | 
									70 | 
									96 | 
									73 | 
									84 | 
									87 | 
									70 | 
									79 | 
									82 | 
									82 | 
									82 | 
									64 | 
									59 | 
									42 | 
									81 | 
									33 | 
									2 | 
									$370.000 |