Allgäu Dynamite - Season: TOHL02
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 1 | 
									Sven Buechner | 
									G | 
									L | 
									OK | 
									 | 
									98 | 
									72 | 
									66 | 
									87 | 
									80 | 
									30 | 
									82 | 
									66 | 
									84 | 
									0 | 
									0 | 
									34 | 
									30 | 
									72 | 
									23 | 
									3 | 
									$104.000 | 
								
								
									| 40 | 
									Justo Padalan | 
									D | 
									L | 
									OK | 
									 | 
									81 | 
									80 | 
									84 | 
									77 | 
									91 | 
									28 | 
									78 | 
									80 | 
									74 | 
									83 | 
									57 | 
									42 | 
									50 | 
									82 | 
									24 | 
									3 | 
									$183.000 | 
								
								
									| 49 | 
									Franziska Brokelmann | 
									G | 
									L | 
									OK | 
									 | 
									52 | 
									73 | 
									65 | 
									77 | 
									93 | 
									74 | 
									61 | 
									65 | 
									71 | 
									0 | 
									1 | 
									42 | 
									31 | 
									64 | 
									23 | 
									3 | 
									$97.000 | 
								
								
									| 2 | 
									Kay VonGadow | 
									D | 
									L | 
									OK | 
									 | 
									65 | 
									82 | 
									69 | 
									82 | 
									91 | 
									68 | 
									83 | 
									79 | 
									78 | 
									64 | 
									77 | 
									48 | 
									79 | 
									81 | 
									24 | 
									3 | 
									$234.000 | 
								
								
									| 87 | 
									Chance Tattershall | 
									D | 
									L | 
									OK | 
									 | 
									83 | 
									47 | 
									81 | 
									95 | 
									93 | 
									43 | 
									58 | 
									76 | 
									96 | 
									90 | 
									45 | 
									88 | 
									93 | 
									82 | 
									30 | 
									2 | 
									$147.000 | 
								
								
									| 85 | 
									Miroslav Panza | 
									D | 
									L | 
									OK | 
									 | 
									75 | 
									67 | 
									65 | 
									72 | 
									74 | 
									78 | 
									75 | 
									65 | 
									68 | 
									72 | 
									65 | 
									52 | 
									41 | 
									73 | 
									28 | 
									2 | 
									$114.000 | 
								
								
									| 9 | 
									Niklas Habicht | 
									D | 
									L | 
									98 | 
									 | 
									72 | 
									79 | 
									62 | 
									75 | 
									65 | 
									71 | 
									75 | 
									81 | 
									77 | 
									69 | 
									87 | 
									44 | 
									29 | 
									80 | 
									23 | 
									3 | 
									$185.000 | 
								
								
									| 24 | 
									Brynjolfur Culnesson | 
									D | 
									R | 
									99 | 
									 | 
									67 | 
									66 | 
									47 | 
									32 | 
									93 | 
									87 | 
									56 | 
									72 | 
									68 | 
									85 | 
									55 | 
									48 | 
									61 | 
									70 | 
									30 | 
									1 | 
									$72.000 | 
								
								
									| 63 | 
									Pablo Bracamontes | 
									RW | 
									L | 
									OK | 
									 | 
									49 | 
									52 | 
									43 | 
									60 | 
									67 | 
									85 | 
									67 | 
									80 | 
									68 | 
									68 | 
									76 | 
									65 | 
									43 | 
									70 | 
									23 | 
									4 | 
									$148.000 | 
								
								
									| 16 | 
									Bou Lette | 
									LW | 
									L | 
									OK | 
									 | 
									76 | 
									85 | 
									85 | 
									88 | 
									90 | 
									42 | 
									64 | 
									78 | 
									77 | 
									49 | 
									74 | 
									76 | 
									33 | 
									78 | 
									24 | 
									3 | 
									$161.000 | 
								
								
									| 94 | 
									Knut Elstermann | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									80 | 
									68 | 
									54 | 
									73 | 
									88 | 
									62 | 
									53 | 
									69 | 
									91 | 
									44 | 
									47 | 
									36 | 
									66 | 
									22 | 
									1 | 
									$25.000 | 
								
								
									| 47 | 
									Pablo Bandelone | 
									RW | 
									R | 
									OK | 
									 | 
									76 | 
									84 | 
									68 | 
									53 | 
									69 | 
									62 | 
									85 | 
									78 | 
									78 | 
									55 | 
									90 | 
									77 | 
									32 | 
									80 | 
									28 | 
									2 | 
									$122.000 | 
								
								
									| 13 | 
									Donald Friedhof | 
									RW | 
									L | 
									OK | 
									 | 
									79 | 
									68 | 
									80 | 
									81 | 
									49 | 
									91 | 
									83 | 
									67 | 
									83 | 
									74 | 
									84 | 
									36 | 
									30 | 
									81 | 
									23 | 
									3 | 
									$167.000 | 
								
								
									| 32 | 
									Victor Palmoliv | 
									LW | 
									R | 
									98 | 
									 | 
									70 | 
									71 | 
									88 | 
									63 | 
									76 | 
									78 | 
									70 | 
									72 | 
									74 | 
									38 | 
									74 | 
									71 | 
									54 | 
									74 | 
									27 | 
									1 | 
									$103.000 | 
								
								
									| 45 | 
									Ludvig Brataas | 
									LW | 
									L | 
									OK | 
									 | 
									76 | 
									47 | 
									84 | 
									60 | 
									39 | 
									46 | 
									57 | 
									87 | 
									67 | 
									56 | 
									59 | 
									36 | 
									41 | 
									70 | 
									27 | 
									2 | 
									$88.000 | 
								
								
									| 37 | 
									Ludovit Sabernak | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									88 | 
									77 | 
									69 | 
									76 | 
									87 | 
									83 | 
									77 | 
									76 | 
									79 | 
									64 | 
									49 | 
									69 | 
									79 | 
									24 | 
									1 | 
									$102.000 | 
								
								
									| 84 | 
									Uwe Koslowski | 
									LW | 
									L | 
									82 | 
									1W | 
									61 | 
									71 | 
									68 | 
									66 | 
									70 | 
									44 | 
									77 | 
									73 | 
									70 | 
									82 | 
									47 | 
									41 | 
									33 | 
									70 | 
									24 | 
									1 | 
									$49.000 | 
								
								
									| 86 | 
									Stan McConnellsburg | 
									C | 
									L | 
									99 | 
									 | 
									71 | 
									58 | 
									77 | 
									73 | 
									72 | 
									43 | 
									76 | 
									86 | 
									81 | 
									69 | 
									56 | 
									79 | 
									77 | 
									76 | 
									29 | 
									1 | 
									$129.000 | 
								
								
									| 29 | 
									Andreas Holetzek | 
									C | 
									L | 
									OK | 
									 | 
									77 | 
									74 | 
									80 | 
									70 | 
									76 | 
									78 | 
									75 | 
									73 | 
									76 | 
									87 | 
									77 | 
									67 | 
									47 | 
									81 | 
									25 | 
									3 | 
									$218.000 | 
								
								
									| 10 | 
									Guillaume Chauvaux | 
									C | 
									R | 
									OK | 
									 | 
									65 | 
									77 | 
									69 | 
									70 | 
									70 | 
									63 | 
									80 | 
									76 | 
									65 | 
									43 | 
									43 | 
									62 | 
									40 | 
									67 | 
									27 | 
									1 | 
									$81.000 | 
								
								
									| 28 | 
									Wilbur Overturf | 
									C | 
									L | 
									OK | 
									 | 
									65 | 
									60 | 
									71 | 
									72 | 
									77 | 
									80 | 
									64 | 
									65 | 
									74 | 
									63 | 
									74 | 
									46 | 
									54 | 
									73 | 
									25 | 
									1 | 
									$107.000 | 
								
								
									| 97 | 
									Imar Rinndaar | 
									C | 
									L | 
									98 | 
									 | 
									75 | 
									70 | 
									86 | 
									77 | 
									73 | 
									76 | 
									64 | 
									73 | 
									63 | 
									82 | 
									66 | 
									46 | 
									48 | 
									76 | 
									26 | 
									3 | 
									$122.000 | 
								
								
									| 12 | 
									Jakub Kvetoslav | 
									C | 
									L | 
									OK | 
									 | 
									67 | 
									46 | 
									85 | 
									92 | 
									89 | 
									34 | 
									68 | 
									63 | 
									62 | 
									64 | 
									74 | 
									65 | 
									78 | 
									73 | 
									29 | 
									1 | 
									$103.000 |