Bergisch Gladbach Reapers - Season: TOHL12PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 45 | 
									Andrej Werna | 
									G | 
									R | 
									OK | 
									 | 
									63 | 
									90 | 
									74 | 
									84 | 
									79 | 
									57 | 
									78 | 
									74 | 
									78 | 
									0 | 
									0 | 
									73 | 
									42 | 
									76 | 
									20 | 
									3 | 
									$117.000 | 
								
								
									| 3 | 
									Atasake Mazaki | 
									G | 
									R | 
									OK | 
									 | 
									88 | 
									86 | 
									79 | 
									88 | 
									82 | 
									84 | 
									88 | 
									79 | 
									83 | 
									0 | 
									0 | 
									74 | 
									59 | 
									81 | 
									27 | 
									2 | 
									$401.000 | 
								
								
									| 15 | 
									Claudio Flatulenze | 
									D | 
									L | 
									OK | 
									 | 
									51 | 
									50 | 
									80 | 
									58 | 
									45 | 
									78 | 
									69 | 
									82 | 
									87 | 
									73 | 
									78 | 
									35 | 
									45 | 
									76 | 
									22 | 
									1 | 
									$80.000 | 
								
								
									| 23 | 
									Edwin Swinger | 
									D | 
									R | 
									OK | 
									 | 
									75 | 
									67 | 
									66 | 
									80 | 
									99 | 
									97 | 
									69 | 
									84 | 
									75 | 
									68 | 
									82 | 
									48 | 
									38 | 
									79 | 
									20 | 
									2 | 
									$154.000 | 
								
								
									| 10 | 
									Fulton Reed | 
									D | 
									L | 
									OK | 
									 | 
									66 | 
									84 | 
									68 | 
									68 | 
									68 | 
									72 | 
									77 | 
									79 | 
									82 | 
									83 | 
									74 | 
									56 | 
									59 | 
									81 | 
									33 | 
									1 | 
									$334.000 | 
								
								
									| 19 | 
									Mitsubi Shitoyota | 
									D | 
									L | 
									OK | 
									 | 
									43 | 
									87 | 
									76 | 
									79 | 
									83 | 
									73 | 
									93 | 
									77 | 
									75 | 
									73 | 
									66 | 
									50 | 
									37 | 
									77 | 
									24 | 
									3 | 
									$188.000 | 
								
								
									| 16 | 
									Niklas Habicht | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									79 | 
									62 | 
									75 | 
									65 | 
									71 | 
									75 | 
									81 | 
									77 | 
									69 | 
									87 | 
									70 | 
									39 | 
									81 | 
									33 | 
									1 | 
									$334.000 | 
								
								
									| 82 | 
									Sami Suur-Nuuja | 
									D | 
									R | 
									OK | 
									 | 
									79 | 
									77 | 
									63 | 
									88 | 
									92 | 
									85 | 
									81 | 
									73 | 
									72 | 
									77 | 
									81 | 
									49 | 
									59 | 
									81 | 
									27 | 
									3 | 
									$334.000 | 
								
								
									| 54 | 
									Morgan Night | 
									D | 
									L | 
									OK | 
									 | 
									66 | 
									99 | 
									71 | 
									64 | 
									79 | 
									72 | 
									90 | 
									74 | 
									65 | 
									86 | 
									86 | 
									67 | 
									52 | 
									84 | 
									22 | 
									3 | 
									$439.000 | 
								
								
									| 30 | 
									Taro Tsujimoto | 
									RW | 
									R | 
									OK | 
									 | 
									69 | 
									82 | 
									63 | 
									83 | 
									89 | 
									92 | 
									78 | 
									72 | 
									67 | 
									80 | 
									91 | 
									67 | 
									71 | 
									81 | 
									22 | 
									2 | 
									$154.000 | 
								
								
									| 97 | 
									Deweye Ronayne | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									95 | 
									58 | 
									94 | 
									96 | 
									61 | 
									99 | 
									76 | 
									88 | 
									35 | 
									96 | 
									72 | 
									82 | 
									82 | 
									34 | 
									3 | 
									$1100.000 | 
								
								
									| 24 | 
									David DeJesus | 
									RW | 
									L | 
									OK | 
									 | 
									36 | 
									68 | 
									53 | 
									62 | 
									72 | 
									82 | 
									79 | 
									81 | 
									92 | 
									77 | 
									85 | 
									68 | 
									72 | 
									79 | 
									32 | 
									3 | 
									$250.000 | 
								
								
									| 14 | 
									Rafael Kaugumov | 
									RW | 
									R | 
									OK | 
									 | 
									60 | 
									69 | 
									71 | 
									68 | 
									90 | 
									47 | 
									66 | 
									77 | 
									84 | 
									59 | 
									86 | 
									92 | 
									65 | 
									78 | 
									37 | 
									1 | 
									$175.000 | 
								
								
									| 27 | 
									Ansgar Daamtrakt | 
									LW | 
									L | 
									OK | 
									 | 
									63 | 
									84 | 
									80 | 
									63 | 
									40 | 
									71 | 
									80 | 
									80 | 
									79 | 
									80 | 
									86 | 
									64 | 
									40 | 
									82 | 
									29 | 
									1 | 
									$367.000 | 
								
								
									| 28 | 
									Bojan Kovacevic | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									77 | 
									84 | 
									76 | 
									86 | 
									89 | 
									88 | 
									77 | 
									79 | 
									73 | 
									77 | 
									56 | 
									91 | 
									83 | 
									29 | 
									1 | 
									$367.000 | 
								
								
									| 12 | 
									Hitoshi Hase | 
									LW | 
									L | 
									OK | 
									 | 
									53 | 
									99 | 
									59 | 
									70 | 
									88 | 
									94 | 
									74 | 
									89 | 
									85 | 
									63 | 
									77 | 
									57 | 
									50 | 
									80 | 
									34 | 
									1 | 
									$400.000 | 
								
								
									| 18 | 
									Yoshimichi Kano | 
									LW | 
									R | 
									OK | 
									 | 
									76 | 
									73 | 
									81 | 
									87 | 
									79 | 
									74 | 
									76 | 
									66 | 
									63 | 
									74 | 
									73 | 
									61 | 
									53 | 
									77 | 
									28 | 
									1 | 
									$188.000 | 
								
								
									| 42 | 
									Rudi Hotzenplotz | 
									LW | 
									L | 
									OK | 
									 | 
									63 | 
									89 | 
									54 | 
									68 | 
									41 | 
									53 | 
									94 | 
									73 | 
									90 | 
									94 | 
									67 | 
									57 | 
									28 | 
									79 | 
									34 | 
									3 | 
									$75.000 | 
								
								
									| 49 | 
									Hatori Honda | 
									C | 
									L | 
									OK | 
									 | 
									51 | 
									99 | 
									59 | 
									71 | 
									86 | 
									86 | 
									90 | 
									77 | 
									74 | 
									85 | 
									78 | 
									59 | 
									55 | 
									81 | 
									24 | 
									1 | 
									$251.000 | 
								
								
									| 25 | 
									Steve White | 
									C | 
									L | 
									OK | 
									 | 
									63 | 
									82 | 
									77 | 
									77 | 
									77 | 
									85 | 
									85 | 
									81 | 
									83 | 
									88 | 
									68 | 
									67 | 
									97 | 
									83 | 
									33 | 
									1 | 
									$367.000 | 
								
								
									| 93 | 
									Mikado Origami | 
									C | 
									R | 
									OK | 
									 | 
									48 | 
									71 | 
									55 | 
									89 | 
									97 | 
									99 | 
									69 | 
									87 | 
									96 | 
									74 | 
									84 | 
									42 | 
									57 | 
									81 | 
									29 | 
									1 | 
									$334.000 | 
								
								
									| 7 | 
									Kazushige Konno | 
									C | 
									L | 
									OK | 
									 | 
									86 | 
									96 | 
									84 | 
									89 | 
									97 | 
									99 | 
									88 | 
									60 | 
									73 | 
									96 | 
									47 | 
									43 | 
									62 | 
									79 | 
									27 | 
									1 | 
									$277.000 |