Bergisch Gladbach Reapers - Season: TOHL11
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 29 | 
									Dawajah Mahaada | 
									G | 
									R | 
									OK | 
									 | 
									61 | 
									59 | 
									77 | 
									73 | 
									75 | 
									62 | 
									64 | 
									65 | 
									62 | 
									0 | 
									0 | 
									58 | 
									40 | 
									60 | 
									20 | 
									2 | 
									$63.000 | 
								
								
									| 39 | 
									Sven Buechner | 
									G | 
									L | 
									OK | 
									 | 
									99 | 
									79 | 
									71 | 
									92 | 
									88 | 
									30 | 
									87 | 
									72 | 
									92 | 
									0 | 
									0 | 
									58 | 
									37 | 
									78 | 
									32 | 
									2 | 
									$304.000 | 
								
								
									| 3 | 
									Atasake Mazaki | 
									G | 
									R | 
									OK | 
									 | 
									88 | 
									86 | 
									79 | 
									88 | 
									82 | 
									84 | 
									88 | 
									79 | 
									83 | 
									0 | 
									0 | 
									71 | 
									59 | 
									81 | 
									26 | 
									3 | 
									$401.000 | 
								
								
									| 14 | 
									Claudio Flatulenze | 
									D | 
									L | 
									OK | 
									 | 
									38 | 
									46 | 
									80 | 
									54 | 
									45 | 
									75 | 
									65 | 
									82 | 
									87 | 
									70 | 
									78 | 
									32 | 
									45 | 
									73 | 
									21 | 
									2 | 
									$80.000 | 
								
								
									| 77 | 
									Steve McShoe | 
									D | 
									R | 
									OK | 
									 | 
									73 | 
									75 | 
									68 | 
									79 | 
									85 | 
									82 | 
									76 | 
									74 | 
									79 | 
									83 | 
									65 | 
									73 | 
									90 | 
									80 | 
									34 | 
									2 | 
									$450.000 | 
								
								
									| 23 | 
									Edwin Swinger | 
									D | 
									R | 
									OK | 
									 | 
									72 | 
									63 | 
									66 | 
									76 | 
									99 | 
									94 | 
									65 | 
									84 | 
									75 | 
									65 | 
									82 | 
									45 | 
									33 | 
									78 | 
									19 | 
									3 | 
									$154.000 | 
								
								
									| 10 | 
									Fulton Reed | 
									D | 
									L | 
									OK | 
									 | 
									66 | 
									84 | 
									68 | 
									68 | 
									68 | 
									72 | 
									77 | 
									79 | 
									82 | 
									83 | 
									74 | 
									53 | 
									59 | 
									81 | 
									32 | 
									2 | 
									$334.000 | 
								
								
									| 16 | 
									Niklas Habicht | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									79 | 
									62 | 
									75 | 
									65 | 
									71 | 
									75 | 
									81 | 
									77 | 
									69 | 
									87 | 
									67 | 
									39 | 
									81 | 
									32 | 
									2 | 
									$334.000 | 
								
								
									| 9 | 
									Aki Yagisawa | 
									D | 
									R | 
									OK | 
									 | 
									57 | 
									87 | 
									75 | 
									86 | 
									85 | 
									91 | 
									90 | 
									62 | 
									70 | 
									58 | 
									80 | 
									51 | 
									32 | 
									78 | 
									32 | 
									2 | 
									$251.000 | 
								
								
									| 32 | 
									Horst Rammelt | 
									D | 
									R | 
									OK | 
									 | 
									54 | 
									50 | 
									76 | 
									76 | 
									55 | 
									92 | 
									51 | 
									60 | 
									58 | 
									71 | 
									51 | 
									35 | 
									31 | 
									66 | 
									20 | 
									3 | 
									$61.000 | 
								
								
									| 20 | 
									John Gregorovich | 
									D | 
									L | 
									OK | 
									 | 
									77 | 
									92 | 
									51 | 
									81 | 
									78 | 
									73 | 
									94 | 
									74 | 
									88 | 
									46 | 
									64 | 
									61 | 
									36 | 
									79 | 
									32 | 
									2 | 
									$277.000 | 
								
								
									| 54 | 
									Morgan Night | 
									D | 
									L | 
									OK | 
									 | 
									66 | 
									99 | 
									71 | 
									64 | 
									79 | 
									72 | 
									90 | 
									74 | 
									65 | 
									86 | 
									86 | 
									64 | 
									52 | 
									84 | 
									21 | 
									1 | 
									$188.000 | 
								
								
									| 30 | 
									Taro Tsujimoto | 
									RW | 
									R | 
									OK | 
									 | 
									66 | 
									82 | 
									63 | 
									76 | 
									86 | 
									92 | 
									78 | 
									68 | 
									67 | 
									80 | 
									87 | 
									64 | 
									61 | 
									79 | 
									21 | 
									3 | 
									$154.000 | 
								
								
									| 93 | 
									Mikado Origami | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									71 | 
									55 | 
									89 | 
									97 | 
									99 | 
									69 | 
									87 | 
									96 | 
									74 | 
									84 | 
									39 | 
									57 | 
									81 | 
									28 | 
									2 | 
									$334.000 | 
								
								
									| 24 | 
									David DeJesus | 
									RW | 
									L | 
									OK | 
									 | 
									36 | 
									68 | 
									53 | 
									62 | 
									72 | 
									82 | 
									79 | 
									81 | 
									92 | 
									77 | 
									85 | 
									64 | 
									72 | 
									78 | 
									31 | 
									1 | 
									$300.000 | 
								
								
									| 34 | 
									Hatori Hansu | 
									RW | 
									L | 
									OK | 
									 | 
									99 | 
									99 | 
									99 | 
									99 | 
									99 | 
									98 | 
									99 | 
									47 | 
									45 | 
									51 | 
									44 | 
									42 | 
									30 | 
									72 | 
									20 | 
									3 | 
									$107.000 | 
								
								
									| 37 | 
									Huan Son | 
									RW | 
									R | 
									OK | 
									 | 
									69 | 
									63 | 
									55 | 
									46 | 
									35 | 
									92 | 
									66 | 
									59 | 
									46 | 
									68 | 
									53 | 
									32 | 
									26 | 
									62 | 
									19 | 
									3 | 
									$51.000 | 
								
								
									| 8 | 
									Francois Fauxpas | 
									RW | 
									R | 
									OK | 
									 | 
									74 | 
									90 | 
									64 | 
									73 | 
									99 | 
									88 | 
									95 | 
									87 | 
									48 | 
									73 | 
									85 | 
									60 | 
									63 | 
									82 | 
									26 | 
									2 | 
									$277.000 | 
								
								
									| 27 | 
									Ansgar Daamtrakt | 
									LW | 
									L | 
									96 | 
									 | 
									63 | 
									84 | 
									80 | 
									63 | 
									40 | 
									71 | 
									80 | 
									80 | 
									79 | 
									80 | 
									86 | 
									61 | 
									40 | 
									82 | 
									28 | 
									2 | 
									$367.000 | 
								
								
									| 28 | 
									Bojan Kovacevic | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									77 | 
									84 | 
									76 | 
									86 | 
									89 | 
									88 | 
									77 | 
									79 | 
									73 | 
									77 | 
									53 | 
									91 | 
									83 | 
									28 | 
									2 | 
									$367.000 | 
								
								
									| 12 | 
									Hitoshi Hase | 
									LW | 
									L | 
									OK | 
									 | 
									53 | 
									99 | 
									59 | 
									70 | 
									88 | 
									94 | 
									74 | 
									89 | 
									85 | 
									63 | 
									77 | 
									54 | 
									50 | 
									80 | 
									33 | 
									2 | 
									$400.000 | 
								
								
									| 41 | 
									Manuel Pfeffer | 
									LW | 
									L | 
									OK | 
									 | 
									85 | 
									86 | 
									72 | 
									92 | 
									81 | 
									36 | 
									81 | 
									83 | 
									76 | 
									87 | 
									38 | 
									57 | 
									31 | 
									76 | 
									32 | 
									2 | 
									$207.000 | 
								
								
									| 18 | 
									Yoshimichi Kano | 
									LW | 
									R | 
									OK | 
									 | 
									76 | 
									73 | 
									81 | 
									87 | 
									79 | 
									74 | 
									76 | 
									66 | 
									63 | 
									74 | 
									73 | 
									58 | 
									53 | 
									77 | 
									27 | 
									2 | 
									$188.000 | 
								
								
									| 42 | 
									Rudi Hotzenplotz | 
									LW | 
									L | 
									OK | 
									 | 
									63 | 
									89 | 
									54 | 
									68 | 
									41 | 
									53 | 
									94 | 
									73 | 
									90 | 
									94 | 
									67 | 
									54 | 
									28 | 
									79 | 
									33 | 
									1 | 
									$277.000 | 
								
								
									| 49 | 
									Hatori Honda | 
									C | 
									L | 
									OK | 
									 | 
									51 | 
									99 | 
									59 | 
									71 | 
									86 | 
									86 | 
									90 | 
									77 | 
									74 | 
									85 | 
									78 | 
									56 | 
									50 | 
									80 | 
									23 | 
									2 | 
									$251.000 | 
								
								
									| 25 | 
									Steve White | 
									C | 
									L | 
									OK | 
									 | 
									63 | 
									82 | 
									77 | 
									77 | 
									77 | 
									85 | 
									85 | 
									81 | 
									83 | 
									88 | 
									68 | 
									64 | 
									97 | 
									82 | 
									32 | 
									2 | 
									$367.000 | 
								
								
									| 7 | 
									Kazushige Konno | 
									C | 
									L | 
									OK | 
									 | 
									86 | 
									96 | 
									84 | 
									89 | 
									97 | 
									99 | 
									88 | 
									60 | 
									73 | 
									96 | 
									47 | 
									40 | 
									62 | 
									79 | 
									26 | 
									2 | 
									$277.000 | 
								
								
									| 81 | 
									Kazu Kakinomoto | 
									C | 
									R | 
									OK | 
									 | 
									49 | 
									82 | 
									67 | 
									95 | 
									94 | 
									95 | 
									87 | 
									72 | 
									90 | 
									69 | 
									80 | 
									70 | 
									63 | 
									81 | 
									32 | 
									1 | 
									$334.000 |