| SCORING: | |||
|---|---|---|---|
| 02:51 | ![]() |
DINAMITO 7 | (WALDORF, VAN-DE-KLOETEN) (PP) |
| 04:32 | ![]() |
AAAKESON 3 | (SEALS, SAO-XIEN) |
| 16:51 | ![]() |
MOLOTOW 2 | (WILANDER, FEARSLEY) (PP) |
| PENALTYS: | |||
| 02:34 | ![]() |
F. OPPENBERG | HIGHSTICKING, Minor |
| 05:43 | ![]() |
M. GRUENDEL | UNSPORTSMANLIKE-CONDUCT, Minor |
| 09:44 | ![]() |
J. FEARSLEY | UNSPORTSMANLIKE-CONDUCT, Minor |
| 10:08 | ![]() |
C. DINAMITO | ROUGHING, Minor |
| 11:28 | ![]() |
N. BRESHNEV | UNSPORTSMANLIKE-CONDUCT, Minor |
| 12:07 | ![]() |
D. BERRY | UNSPORTSMANLIKE-CONDUCT, Minor |
| 15:35 | ![]() |
D. BERRY | ROUGHING, Minor |
| 15:35 | ![]() |
G. BOMBAY | HIGHSTICKING, Minor |
| 15:39 | ![]() |
P. SEALS | CHARGING, Double Minor |
| 16:54 | ![]() |
I. MOLOTOW | ROUGHING, Minor |
![]() |
A. AAAKESON | HOOKIN, Major | |
| SCORING: | |||
|---|---|---|---|
| 07:16 | ![]() |
KAUPERT 9 | (BOMBAY, VAN-DE-KLOETEN) |
| 10:23 | ![]() |
SAO-XIEN 6 | (VAN-DE-KLOETEN, KAUPERT) |
| PENALTYS: | |||
| 10:56 | ![]() |
C. WILANDER | UNSPORTSMANLIKE-CONDUCT, Minor |
| 11:31 | ![]() |
J. MORRISON | ELBOWING, Minor |
| 16:37 | ![]() |
A. BERTELSMEIER | CHARGING, Minor |
| SCORING: | |||
|---|---|---|---|
| 03:49 | ![]() |
GRUENDEL 2 | (WALDORF) |
| 07:32 | ![]() |
VAN-DE-KLOETEN 3 | (UNASSISTED) |
| PENALTYS: | |||
| No penalties. | |||
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Olan Nowen | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 |
| Ragu Letto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Duane Berry | 0 | 0 | 0 | -3 | 4 | 2 | 1 | 21 |
| Toporov Tovarish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tracy Ducker | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 14 |
| Carl Wilander | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 14 |
| Nikolai Breshnev | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 16 |
| Frauke Oppenberg | 0 | 0 | 0 | -1 | 2 | 3 | 4 | 20 |
| Robert Salzstreuer | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 24 |
| Iwan Molotow | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 22 |
| Jim Morrison | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Jonas Sarpaneva | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Arigo Lemberga | 0 | 0 | 0 | -3 | 0 | 1 | 5 | 17 |
| Nils Hammer | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 16 |
| Joerg Thadeuz | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 21 |
| Josh Fearsley | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 18 |
| Eric Heinrich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Kjell-Aake Wennstroem | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 12 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Duffy Waldorf | 0 | 2 | 2 | +3 | 0 | 4 | 1 | 27 |
| Xien-Sao Sao-Xien | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 29 |
| Alain Chevalier | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 18 |
| Ollah v.Hohenstaettenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gordon Bombay | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 23 |
| Abdul v.Hohenstaettenn | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Piet Van-De-Kloeten | 1 | 3 | 4 | +3 | 0 | 4 | 0 | 17 |
| Joergen Samenstroem | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 20 |
| Akita Aaakeson | 1 | 0 | 1 | +3 | 2 | 3 | 2 | 23 |
| Christian Pizzaiolo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Peter Seals | 0 | 1 | 1 | +1 | 4 | 1 | 3 | 11 |
| Chico Dinamito | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 16 |
| Peter Schweizer | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 15 |
| Milo Aaakeson | 0 | 0 | 0 | +3 | 0 | 2 | 1 | 21 |
| Marcus Gruendel | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 14 |
| Christoph Kaupert | 1 | 1 | 2 | +3 | 0 | 4 | 2 | 18 |
| Tjark Hilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Bertelsmeier | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 11 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 1 |
![]() |
2 | 2 | 2 | 0 | 6 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
4 | 8 | 13 | 0 | 25 |
![]() |
11 | 12 | 9 | 0 | 32 |
![]() |
1 for 4 (25.00%) |
![]() |
1 for 6 (16.67%) |
![]() |
![]() |
Piet Van-De-Kloeten |
![]() |
![]() |
Christoph Kaupert |
![]() |
![]() |
Duffy Waldorf |
![]() |
Dennis Paul 7 saves out of 8 shots |
![]() |
Thomas Breitbein 19 saves out of 24 shots |
![]() |
Falco Furunkel 24 saves out of 25 shots |
| Attendance: 14000 |
| Net Profit: $168.000,00 |
| Playboys | 1 |
| Sea Wolves | 8 |
| Scoring: Martin Pallgen 5 (Cristiano Dodi, Marcel Albrecht) Egon Fluegelflitzer 9 (Kai Kirsche, Nikolai Sedov) Aparato Consultatione 1 (Warren-James Dupre, Mick Hedgeworth) Warren-James Dupre 5 (Michael Wattepetkovo, Vilhjalmur Grimursson) Fakhir Ben-Saui 3 (Karl Daner, Ede Pockenpilz) Warren-James Dupre 6 (Fabio Incontenencio, Hauke Radke) unknown (Wahdit Wahdat, Peter Stadler) Warren-James Dupre 7 (Yuri Schuettel, unknown) Vilhjalmur Grimursson 8 (unknown, unknown) |
|
| Goalies: Playboys: Sebastian Baum Sea Wolves: Dick Mann |
|