| SCORING: | |||
|---|---|---|---|
| 13:17 | ![]() |
PIZZATELLA 6 | (MORGENTAU, CORTEXABAR) (PP) |
| PENALTYS: | |||
| 01:31 | ![]() |
A. PANDRETTA | CROSS-CHECKING, Minor |
| 03:03 | ![]() |
F. OPPENBERG | UNSPORTSMANLIKE-CONDUCT, Minor |
| 08:41 | ![]() |
K. WENNSTROEM | FIGHTING, Major |
| 08:41 | ![]() |
T. FAUERBACH | FIGHTING, Major |
| 13:15 | ![]() |
F. NEISSEL | CHECKING-FROM-BEHIND, Major |
| 15:45 | ![]() |
D. EVIL | HIGHSTICKING, Double Minor |
| SCORING: | |||
|---|---|---|---|
| 00:42 | ![]() |
WESTWOOD 4 | (NEWTON, PIZZATELLA) |
| 10:32 | ![]() |
MOLOTOW 1 | (WILANDER, THADEUZ) |
| 17:13 | ![]() |
DUCKER 4 | (WILANDER) |
| 18:12 | ![]() |
OLSEN 6 | (RONAYNE) |
| PENALTYS: | |||
| 00:47 | ![]() |
S. WESTWOOD | ROUGHING, Minor |
| 02:19 | ![]() |
J. NEWTON | GOALIE INTERERENCE, Minor |
| 03:38 | ![]() |
T. DUCKER | ROUGHING, Minor |
| 04:52 | ![]() |
F. NEISSEL | FIGHTING, Game Misconduct |
| 04:52 | ![]() |
I. CORTEXABAR | FIGHTING, Major |
| 05:36 | ![]() |
T. DUCKER | GOALIE INTERERENCE, Minor Misconduct |
| 05:53 | ![]() |
T. TOVARISH | CHARGING, Double Minor |
| 08:51 | ![]() |
N. BRESHNEV | CHARGING, Minor Misconduct |
| 08:51 | ![]() |
S. WESTWOOD | BOARDING, Minor |
| 10:31 | ![]() |
T. TOVARISH | UNSPORTSMANLIKE-CONDUCT, Minor |
![]() |
T. FAUERBACH | HIGHSTICKING, Dou | |
| SCORING: | |||
|---|---|---|---|
| 07:09 | ![]() |
PANDRETTA 4 | (MORGENTAU, PIZZATELLA) (PP) |
| 16:21 | ![]() |
WESTWOOD 5 | (RONAYNE) |
| PENALTYS: | |||
| 01:23 | ![]() |
I. CORTEXABAR | CROSS-CHECKING, Minor Game Misconduct (Served by Summer Westwood) |
| 02:13 | ![]() |
K. WENNSTROEM | FIGHTING, Game Misconduct |
| 02:13 | ![]() |
H. HASS | FIGHTING, Major |
| 06:38 | ![]() |
O. NOWEN | CROSS-CHECKING, Minor |
| 08:54 | ![]() |
F. PIZZATELLA | ELBOWING, Minor |
| 14:24 | ![]() |
C. WILANDER | CROSS-CHECKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Olan Nowen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Ragu Letto | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
| Duane Berry | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Toporov Tovarish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Tracy Ducker | 1 | 0 | 1 | +1 | 14 | 2 | 1 | 19 |
| Carl Wilander | 0 | 2 | 2 | +1 | 4 | 2 | 0 | 16 |
| Nikolai Breshnev | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| Frauke Oppenberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Robert Salzstreuer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 |
| Iwan Molotow | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 16 |
| Jim Morrison | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 28 |
| Jonas Sarpaneva | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 35 |
| Friedel Neissel | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 5 |
| Nils Hammer | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 20 |
| Joerg Thadeuz | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 15 |
| Josh Fearsley | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 |
| Eric Heinrich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Kjell-Aake Wennstroem | 0 | 0 | 0 | -2 | 20 | 2 | 1 | 6 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Oscar Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephane Rodier | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
| Angelo Pandretta | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 16 |
| Yves Descolombiers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Alan Kaddour | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 15 |
| Christian Olsen | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 18 |
| Fabio Pizzatella | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 17 |
| Deweye Ronayne | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 17 |
| Horst Hass | 0 | 0 | 0 | +1 | 5 | 1 | 1 | 18 |
| Mehmet Muztuerk | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| Thomas Fauerbach | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 13 |
| Iker Cortexabar | 0 | 1 | 1 | 0 | 17 | 1 | 4 | 15 |
| Ronny Randale | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 19 |
| Summer Westwood | 2 | 0 | 2 | +2 | 4 | 6 | 1 | 19 |
| Michael Stadlbauer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Doc Evil | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 19 |
| John Newton | 0 | 1 | 1 | +1 | 4 | 2 | 3 | 21 |
| Kalle Morgentau | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 21 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 2 | 0 | 0 | 2 |
![]() |
1 | 2 | 2 | 0 | 5 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
6 | 6 | 5 | 0 | 17 |
![]() |
10 | 8 | 15 | 0 | 33 |
![]() |
0 for 7 (0.00%) |
![]() |
2 for 8 (25.00%) |
![]() |
![]() |
Summer Westwood |
![]() |
![]() |
Fabio Pizzatella |
![]() |
![]() |
Angelo Pandretta |
![]() |
Dennis Paul 24 saves out of 29 shots |
![]() |
Thomas Breitbein 4 saves out of 4 shots |
![]() |
Benjamin Buresch 15 saves out of 17 shots |
| Attendance: 14000 |
| Net Profit: $168.000,00 |
| Playboys | 6 |
| Bomberle | 2 |
| Scoring: Matti Nissilae 4 (Oezguer Tarkan, Barny Benson) Rurik Hafthorsson 3 (Cristiano Dodi, Giovanni Brillo) Rurik Hafthorsson 4 (Peter Boettcher, Martin Pallgen) Gisbert Ndesu 1 (Arigo Lemberga, Romain Trezeguet) Mischa Oelemeyer 2 (Marcel Albrecht, Stephane Vogel) Marcel Albrecht 2 (Henric Barth, Tim Buktu) Io Papanukelokolus 7 (Hector Incomparabile, Romano Kloetheli) Io Papanukelokolus 8 (Nadsheh El-Aradshi, Stevie Weiser) |
|
| Goalies: Playboys: Sebastian Baum Bomberle: Thomas Jung |
|