| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 00:19 | ![]() |
L. MONADE | FIGHTING, Major |
| 00:19 | ![]() |
E. JAEGERSKIOLD | FIGHTING, Major |
| 01:43 | ![]() |
K. BANANI | CROSS-CHECKING, Minor |
| 02:58 | ![]() |
P. PRUEGELKNABE | HOOKING, Minor |
| 07:16 | ![]() |
A. KIVINIEMI | ELBOWING, Minor |
| 08:25 | ![]() |
S. MULASHI | CROSS-CHECKING, Minor |
| 08:25 | ![]() |
E. JAEGERSKIOLD | HIGHSTICKING, Minor |
| 15:17 | ![]() |
P. BULL | CROSS-CHECKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 04:07 | ![]() |
TOSKALA 3 | (WEISER, BULL) (SH) |
| 11:54 | ![]() |
GANNAWAY 1 | (ROPCZKOV, BOY) |
| 18:55 | ![]() |
SYYSMAKI 2 | (POPELNIK) (PP) |
| PENALTYS: | |||
| 00:30 | ![]() |
R. KUPILAEAE | HIGHSTICKING, Minor |
| 03:33 | ![]() |
R. HOTZENPLOTZ | ROUGHING, Minor |
| 08:02 | ![]() |
V. SYYSMAKI | ELBOWING, Minor |
| 08:02 | ![]() |
E. JAEGERSKIOLD | BOARDING, Minor Game Misconduct (Served by Pat McPherson) |
| 10:03 | ![]() |
P. BULL | HOOKING, Minor |
| 10:27 | ![]() |
J. BOX | HIGHSTICKING, Minor |
| 12:36 | ![]() |
R. HOTZENPLOTZ | ROUGHING, Minor |
| 13:46 | ![]() |
K. TOSKALA | BOARDING, Minor |
| 13:51 | ![]() |
P. BULL | ROUGHING, Minor |
| 18:45 | ![]() |
C. CROSSE | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| 04:52 | ![]() |
WEISER 2 | (HARLEKIN) |
| 07:52 | ![]() |
MYANHIZI 10 | (HANSCONRAD, BOX) (PP) |
| PENALTYS: | |||
| 01:10 | ![]() |
P. CSZECHNIWITZKI | HOOKING, Minor |
| 01:39 | ![]() |
S. PANKAKKE | ELBOWING, Minor Misconduct |
| 05:08 | ![]() |
P. BULL | CROSS-CHECKING, Double Minor |
| 05:08 | ![]() |
P. PRUEGELKNABE | UNSPORTSMANLIKE-CONDUCT, Minor |
| 07:12 | ![]() |
D. WEISER | HIGHSTICKING, Minor |
| 10:28 | ![]() |
R. KUPILAEAE | BOARDING, Minor |
| 11:23 | ![]() |
K. TOSKALA | FIGHTING, Major |
| 11:23 | ![]() |
M. HANSCONRAD | FIGHTING, Major |
| 12:38 | ![]() |
K. BANANI | BOARDING, Minor |
| 13:19 | ![]() |
P. MCPHERSON | ROUGHING, Double Minor |
| 13:34 | ![]() |
A. KIVINIEMI | UNSPORTSMANLIKE-CONDUCT, Minor |
![]() |
FIGHTING, Major | ||
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Sef Mulashi | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 |
| Mika Harlekin | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 15 |
| Piotr Kozminski | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
| Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 18 |
| Pat Delannoy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Danny Weiser | 1 | 1 | 2 | +1 | 2 | 1 | 4 | 18 |
| Kimmo Toskala | 1 | 0 | 1 | +1 | 7 | 3 | 0 | 23 |
| Sally Pankakke | 0 | 0 | 0 | -1 | 12 | 3 | 2 | 23 |
| Pit Bull | 0 | 1 | 1 | 0 | 10 | 5 | 1 | 19 |
| Lehto Karpaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bernd Beinsteller | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 19 |
| Eetu Vanhanen | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 22 |
| Scott Scourge | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Marco Yelmorini | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Lee Monade | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 11 |
| Risto Kupilaeae | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 17 |
| Marek Popelnik | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 17 |
| Veli-Pekka Syysmaki | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 18 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Athanase Myanhizi | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 19 |
| Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jack Box | 0 | 1 | 1 | 0 | 4 | 4 | 5 | 24 |
| Arvo Kiviniemi | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 22 |
| Bronko Brause | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 29 |
| Elias Jaegerskiold | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 10 |
| Marc Hansconrad | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 16 |
| Paule Pruegelknabe | 0 | 0 | 0 | +1 | 4 | 2 | 5 | 21 |
| Bad Boy | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
| Worzum Sontacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Pat McPherson | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 21 |
| Czepnik Ropczkov | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9 |
| Claude Crosse | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 15 |
| Pavel Cszechniwitzki | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
| Guy Fluet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Klaus Banani | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 20 |
| Chase Gannaway | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| Manuel Pfeffer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 2 | 1 | 0 | 3 |
![]() |
0 | 1 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
17 | 10 | 12 | 0 | 39 |
![]() |
8 | 12 | 4 | 0 | 24 |
![]() |
1 for 11 (9.09%) |
![]() |
1 for 11 (9.09%) |
![]() |
![]() |
Danny Weiser |
![]() |
![]() |
Marek Popelnik |
![]() |
![]() |
Kimmo Toskala |
![]() |
Carsten Coronix 22 saves out of 24 shots |
![]() |
Jeff Glydecreme 36 saves out of 39 shots |
| Attendance: 14000 |
| Net Profit: $168.000,00 |
| Ponys | 4 |
| Festboecke | 5 |
| Scoring: Mgambo Samgone 4 (Henrik Tzatziki, Navathnu Yanishti) Aleksi Kauppila 5 (Ari Uotinen, Hans-Ruedi Haefeli) Esteban Eralio 8 (Sami Hypiaeae, Lars Bielvenstram) Hans-Ruedi Haefeli 12 (Gaetan Vernant, Matti Hypiaeae) Florian Van-Der-Fejle 2 (Baptiste Bertrand, Moussa Beye) Florian Van-Der-Fejle 3 (Peter Kowalski, Solver Oversveen) Bentt Asmunsjur 1 (Tobias Trommler, Kermit Greening) Axl Connor 5 (Jefferson Cavalho, Tarek Snuekoe) Harvey Smurgeltown 2 (Nebojsa Krajevic, Facundo Acosta) |
|
| Goalies: Ponys: Daniel Gronwald Festboecke: Coo Joe |
|