SCORING: | |||
---|---|---|---|
02:34 | ![]() |
DESCOLOMBIERS 1 | (BENSON, GULAGKOV) |
08:45 | ![]() |
LAZYBEE 1 | (DEJESUS, GULAGKOV) (PP) |
PENALTYS: | |||
07:48 | ![]() |
O. NOWEN | CROSS-CHECKING, Minor Misconduct |
13:51 | ![]() |
O. YUNGELSON | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
12:24 | ![]() |
BREMER 1 | (FERREIRA, HOHENSTAETTEN) |
PENALTYS: | |||
04:36 | ![]() |
H. FERKELING | CHARGING, Minor |
09:07 | ![]() |
O. YUNGELSON | BOARDING, Minor |
12:59 | ![]() |
Y. CATTERFIELD | HIGHSTICKING, Double Minor |
17:07 | ![]() |
Y. CATTERFIELD | HOOKING, Minor |
SCORING: | |||
---|---|---|---|
00:37 | ![]() |
BOMBAY 1 | (BENSON, GULAGKOV) |
17:12 | ![]() |
DESCOLOMBIERS 2 | (BOMBAY, GULAGKOV) |
19:47 | ![]() |
DESCOLOMBIERS 3 | (YUNGELSON, GULAGKOV) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Tulpe Rosenkool | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
Hiroyuki Karakami | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 |
David DeJesus | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
Andy Benson | 0 | 2 | 2 | +3 | 0 | 0 | 4 | 20 |
Thomas Kinold | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Mika Harlekin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
Evgeni Gulagkov | 0 | 5 | 5 | +3 | 0 | 2 | 2 | 19 |
Yvon Catterfield | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 18 |
Morgan Night | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Sean Lazybee | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 17 |
Yunga Padavan | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 18 |
Yves Descolombiers | 3 | 0 | 3 | +3 | 0 | 4 | 4 | 18 |
Sami Suur-Nuuja | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Gordon Bombay | 1 | 1 | 2 | +3 | 0 | 1 | 4 | 20 |
Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Mikado Origami | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Oleg Yungelson | 0 | 1 | 1 | +3 | 4 | 4 | 1 | 17 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Frantisek Budvar | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 19 |
Sef Mulashi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Joona Katsipuu | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 12 |
Jonas Taublind | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
Bruce Spirelli | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Hape Ferkeling | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Claudio Calzone-Prego | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
Mitch Wanz | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 22 |
Sergio Domestos | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 24 |
Abdul v.Hohenstaettenn | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 21 |
Gilles Chefdevilles | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 16 |
Falk Land | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 10 |
Toni Montana | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Davide Bentivegna | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 15 |
Rafael Santos-Ferreira | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 18 |
Olan Nowen | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 9 |
Roland Bremer | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 16 |
Roman Tic | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
2 | 0 | 3 | 0 | 5 |
![]() |
0 | 1 | 0 | 0 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
14 | 14 | 8 | 0 | 36 |
![]() |
7 | 13 | 8 | 0 | 28 |
![]() |
1 for 2 (50.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Yves Descolombiers |
![]() |
![]() |
Evgeni Gulagkov |
![]() |
![]() |
Atasake Mazaki |
![]() |
Atasake Mazaki 27 saves out of 28 shots |
![]() |
Thomas Boettcher 31 saves out of 36 shots |
![]() |
Govert VanDeWalletjes 0 saves out of 0 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |