| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 06:13 | ![]() |
L. TORNADO | HIGHSTICKING, Minor |
| 08:44 | ![]() |
R. TAGAJEV | UNSPORTSMANLIKE-CONDUCT, Minor |
| 08:52 | ![]() |
J. CLEANSMAN | HOOKING, Minor |
| 08:52 | ![]() |
S. MULASHI | ROUGHING, Minor |
| 15:46 | ![]() |
L. DAWSON | UNSPORTSMANLIKE-CONDUCT, Minor |
| 15:46 | ![]() |
C. GANNAWAY | GOALIE INTERERENCE, Minor |
| 19:38 | ![]() |
K. BAERENTOETER | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| SCORING: | |||
|---|---|---|---|
| 01:22 | ![]() |
STEIN 1 | (TAGAJEV, HARLEKIN) |
| 08:15 | ![]() |
HARLEKIN 10 | (TAGAJEV, DOMESTOS) |
| PENALTYS: | |||
| 01:21 | ![]() |
S. WELLINGTON | HOOKING, Minor |
| 09:23 | ![]() |
S. WELLINGTON | ROUGHING, Minor |
| 11:42 | ![]() |
S. MULASHI | CROSS-CHECKING, Double Minor |
| 12:33 | ![]() |
F. BORLAND | ROUGHING, Minor |
| 16:41 | ![]() |
L. TORNADO | HEAD-BUTTING, Major |
| 16:41 | ![]() |
L. KARPATEN | ROUGHING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Yves Descolombiers | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 |
| JJ vanLijden | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Carl Kildevaeld | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Leonardo Tornado | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 13 |
| Traugott Fuerchtenich | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 19 |
| Francois Fauxpas | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
| Karl Baerentoeter | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 21 |
| Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jackson Cleansman | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 22 |
| Justo Padalan | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17 |
| Kjell-Aake Wennstroem | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
| Donovan Willoughby | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
| Leith Dawson | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 20 |
| Steve McShoe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Erasmus Oyenhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Antonio Impossibile | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Nacho Gonzalez | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 20 |
| Sydney Wellington | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 16 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Sef Mulashi | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 23 |
| Sergio Domestos | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 23 |
| Frank Furter | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 28 |
| John Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Angelo Pandretta | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Fred Borland | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Lehto Karpaten | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Luis Vielba-Villegas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
| Mika Harlekin | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 14 |
| Isembard Melui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Shawn Stein | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 21 |
| Malcolm Brooks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Falk Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramasan Tagajev | 0 | 2 | 2 | +2 | 2 | 3 | 0 | 23 |
| Chase Gannaway | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 14 |
| Bad Forlegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Kong Tai | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Cesar Calumby | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 2 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
14 | 6 | 4 | 0 | 24 |
![]() |
9 | 5 | 8 | 0 | 22 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 5 (0.00%) |
![]() |
![]() |
Govert VanDeWalletjes |
![]() |
![]() |
Mika Harlekin |
![]() |
![]() |
Ramasan Tagajev |
![]() |
Donal Lynch 20 saves out of 22 shots |
![]() |
Govert VanDeWalletjes 24 saves out of 24 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Shorties | 14 |
| Knappen | 0 |
| Scoring: Mike Abby 5 (Jarmo Tamminen, Marc Lebouthillier) Christoph Lohrengel 9 (Joschka Kroetenohr, Guy Tarre) Theo Saurus 5 (Dong Qi-Gong, Sydney Canberra) Mike Abby 6 (Corey Cross, Ekkehardt Talkoetter) Dong Qi-Gong 9 (Johan Hallestrom, Gordon Bleu) Joschka Kroetenohr 7 (Nak Terman, Bruno Fuchs) Lee Ving 7 (Justin Buffalien, Ibrahim Al-Abraham) Nak Terman 3 (Sydney Canberra, Marc Lebouthillier) Gordon Bleu 12 (Joschka Kroetenohr, Jarmo Tamminen) Joschka Kroetenohr 8 (Nak Terman, Marc Lebouthillier) Guy Tarre 10 (Mike Abby, Ekkehardt Talkoetter) Christoph Lohrengel 10 (Justin Buffalien, Lee Ving) Mike Abby 7 (Johan Hallestrom, Dong Qi-Gong) Guy Tarre 11 (Joschka Kroetenohr, Corey Cross) |
|
| Goalies: Shorties: Johnny Kralle Knappen: Puun Naani |
|