| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 10:42 | ![]() |
K. BAERENTOETER | UNSPORTSMANLIKE-CONDUCT, Minor Misconduct |
| 11:39 | ![]() |
S. MCQUEEN | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| 03:56 | ![]() |
WELLINGTON 1 | (IMPOSSIBILE, PADALAN) |
| PENALTYS: | |||
| 08:56 | ![]() |
K. BAERENTOETER | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| 13:03 | ![]() |
WILLOUGHBY 1 | (DAWSON, BAERENTOETER) |
| PENALTYS: | |||
| 07:56 | ![]() |
S. MCQUEEN | FIGHTING, Major |
| 07:56 | ![]() |
J. PADALAN | FIGHTING, Major |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Andreas Niedertal | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Kai Porsche | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Stephane Duval | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Larry Kubiak | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 24 |
| Dieter Zucker | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 23 |
| Sergio Checkquinho | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20 |
| Ferenc Schaschlik | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 25 |
| Ricardo Pomado | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 17 |
| Steve McQueen | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 21 |
| Tony Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spragley Flinchbow | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Alexander Petrow | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Lars Kaempfer | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 23 |
| Ulf Haeggfeldt | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Pavel Cszechniwitzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Henri Randriamanana | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 |
| Milo Aaakeson | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 22 |
| Kazu Kakinomoto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Yves Descolombiers | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 24 |
| JJ vanLijden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Carl Kildevaeld | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Leonardo Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Traugott Fuerchtenich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Francois Fauxpas | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Karl Baerentoeter | 0 | 1 | 1 | +1 | 14 | 1 | 2 | 18 |
| Jackson Cleansman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Justo Padalan | 0 | 1 | 1 | +1 | 5 | 1 | 0 | 13 |
| Kjell-Aake Wennstroem | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 15 |
| Donovan Willoughby | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 17 |
| Bob McDonald | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 |
| Leith Dawson | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 29 |
| Steve McShoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Erasmus Oyenhausen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Antonio Impossibile | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 12 |
| Nacho Gonzalez | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Sydney Wellington | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 13 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
0 | 1 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
16 | 9 | 10 | 0 | 35 |
![]() |
3 | 6 | 6 | 0 | 15 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Lance LeGault |
![]() |
![]() |
Donovan Willoughby |
![]() |
![]() |
Sydney Wellington |
![]() |
Kai Flappert 13 saves out of 15 shots |
![]() |
Lance LeGault 35 saves out of 35 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Ponyboys | 0 |
| Shorties | 20 |
| Scoring: Christoph Lohrengel 1 (Johan Hallestrom, Bruno Fuchs) Marc Lebouthillier 1 (Clarence Lioneye, Binta Lentfrey) Lee Ving 1 (Sydney Canberra, Ekkehardt Talkoetter) Ibrahim Al-Abraham 1 (Mike Abby, Joschka Kroetenohr) Dong Qi-Gong 1 (Gordon Bleu, Max Theuerkauf) Christoph Lohrengel 2 (Mark Uecker, Wojzech Knackowicz) Mark Uecker 1 (Nak Terman, Justin Buffalien) Ekkehardt Talkoetter 1 (Guy Tarre, Jarmo Tamminen) Binta Lentfrey 1 (Corey Cross, Manfred Maker) Gordon Bleu 1 (Gib Maher, Guy Tarre) Guy Tarre 1 (Theo Saurus, Christoph Lohrengel) Lee Ving 2 (Johan Hallestrom, Dong Qi-Gong) Wojzech Knackowicz 1 (Ibrahim Al-Abraham, Max Theuerkauf) Corey Cross 1 (Nak Terman, Clarence Lioneye) Christoph Lohrengel 3 (Wojzech Knackowicz, Ekkehardt Talkoetter) Binta Lentfrey 2 (Guy Tarre, Max Theuerkauf) Lee Ving 3 (Gib Maher, Max Theuerkauf) Binta Lentfrey 3 (Bruno Fuchs, Christoph Lohrengel) Joschka Kroetenohr 1 (Dong Qi-Gong, Joschka Kroetenohr) Bruno Fuchs 1 (Dong Qi-Gong, Sydney Canberra) |
|
| Goalies: Ponyboys: Tore Waechter Shorties: Andrei Belov |
|