| SCORING: | |||
|---|---|---|---|
| 02:21 | ![]() |
SORONADO 5 | (CERRANO, BRILLO) |
| 09:13 | ![]() |
THUNDERSTORM 4 | (STEIFFTIER, LAMORISSE) |
| 10:04 | ![]() |
ORTEGA 6 | (FREAKMAN) |
| 11:54 | ![]() |
BLACK 9 | (NESBIT) (PP) |
| 15:37 | ![]() |
NESBIT 8 | (KHAND, BRECHER) |
| PENALTYS: | |||
| 05:59 | ![]() |
J. OLD | CROSS-CHECKING, Minor |
| 11:36 | ![]() |
S. STEIN | HIGHSTICKING, Double Minor |
| SCORING: | |||
|---|---|---|---|
| 12:58 | ![]() |
CERRANO 14 | (FREAKMAN, ORTEGA) |
| 18:12 | ![]() |
VANHEIDEN 2 | (STEIN, OLD) |
| PENALTYS: | |||
| 08:27 | ![]() |
R. VANHEIDEN | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 03:17 | ![]() |
KHAND 7 | (BECKER, WACHOLDERBEERE) |
| 15:40 | ![]() |
CHIPPERFIELD 12 | (BLACK, KALINCHUK) |
| 17:08 | ![]() |
STEIN 7 | (IRNERUD, BRILLO) |
| PENALTYS: | |||
| 04:02 | ![]() |
P. EVINO | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Alvaro Soronado | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 23 |
| Steven Turner | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 12 |
| Shawn Stein | 1 | 1 | 2 | +1 | 4 | 8 | 1 | 27 |
| Ronny Rotwasser | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Pedro Cerrano | 1 | 1 | 2 | +2 | 0 | 2 | 4 | 21 |
| Soini Korkiakangas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Florian Doener | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Giovanni Brillo | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 26 |
| Wilbur Overturf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Pan Evino | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 18 |
| Jason Old | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
| Andreas Irnerud | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Rene VanHeiden | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 18 |
| Igor Schaefer | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Charly Weber | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 17 |
| Erwin Eisbrecher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Oscar Ortega | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 18 |
| Rocco Freakman | 0 | 2 | 2 | +2 | 0 | 2 | 4 | 19 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ringo Chipperfield | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 24 |
| Malcolm Curry | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Marc Steifftier | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 20 |
| Thomas Becker | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Sam Khand | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 28 |
| Andrey Yusupov | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 14 |
| Pierre Joel | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 11 |
| Yurij Kalinchuk | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 23 |
| Helmut Cuttner | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
| Mike Thunderstorm | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 13 |
| Christoph Sonne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Helmo Brecher | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21 |
| Keith Nesbit | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 22 |
| Lauri Loetjoenen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Mark Black | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 27 |
| Jean-Michel Lamorisse | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 13 |
| Tory Target | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 27 |
| Scott Scourge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
2 | 2 | 1 | 0 | 5 |
![]() |
3 | 0 | 2 | 0 | 5 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
10 | 7 | 11 | 4 | 32 |
![]() |
14 | 7 | 7 | 2 | 30 |
![]() |
0 for 0 (0.00%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Shawn Stein |
![]() |
![]() |
Mark Black |
![]() |
![]() |
Oscar Ortega |
![]() |
Dan Cloud 3 saves out of 3 shots |
![]() |
Koby Dig 22 saves out of 27 shots |
![]() |
Johnny Kralle 4 saves out of 4 shots |
![]() |
Heino Wacholderbeere 23 saves out of 28 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Mojos | 2 |
| Blindschle | 2 |
| Scoring: Jack Pike 17 (Vince Larkin, Phil LaDelphia) Andreas Knock 10 (Bobby Beechum, Andreas Boehrendt) Jimmy Tudeski 9 (Viktor Eichmann, Leif Akergren) Jimmy Tudeski 10 (Danny Weiser, Johann Gerhardt) |
|
| Goalies: Mojos: Willy Kuckwech Blindschle: Njoedur Thorkatla |
|