| SCORING: | |||
|---|---|---|---|
| 03:39 | ![]()  | 
 TAUTZ 1 | (KAEMPFER, SAURUS) (PP) | 
| 11:03 | ![]()  | 
 SEVERIN 3 | (KAEMPFER, TAUTZ) | 
| PENALTYS: | |||
| 00:26 | ![]()  | 
 B. BRAUSE | ROUGHING, Minor | 
| 01:10 | ![]()  | 
 M. PFEFFER | CHARGING, Double Minor | 
| 05:56 | ![]()  | 
 C. CROSSE | BOARDING, Minor | 
| 14:14 | ![]()  | 
 B. BRAUSE | FIGHTING, Major | 
| 14:14 | ![]()  | 
 J. SEVERIN | FIGHTING, Major | 
| 19:17 | ![]()  | 
 B. BRAUSE | UNSPORTSMANLIKE-CONDUCT, Minor | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 00:41 | ![]()  | 
 P. PRUEGELKNABE | HIGHSTICKING, Double Minor | 
| 00:41 | ![]()  | 
 J. SEVERIN | HOOKING, Minor | 
| 03:54 | ![]()  | 
 B. BOY | ROUGHING, Minor | 
| 04:23 | ![]()  | 
 M. HANSCONRAD | BOARDING, Double Minor | 
| 04:23 | ![]()  | 
 T. SAURUS | ELBOWING, Minor | 
| 06:21 | ![]()  | 
 W. SONTACZ | ROUGHING, Minor | 
| 06:21 | ![]()  | 
 P. EISENKOPF | ROUGHING, Minor | 
| 07:28 | ![]()  | 
 J. SEVERIN | HIGHSTICKING, Minor | 
| 11:30 | ![]()  | 
 M. PFEFFER | ROUGHING, Minor | 
| 12:17 | ![]()  | 
 B. BOY | BOARDING, Minor Misconduct | 
| 12:17 | ![]()  | 
 T. SAURUS | ROUGHING, Minor | 
![]()  | 
 J. BOX | CHARGING, Mi | |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 04:37 | ![]()  | 
 B. BRAUSE | FIGHTING, Game Misconduct | 
| 04:37 | ![]()  | 
 P. EISENKOPF | FIGHTING, Major | 
| 05:23 | ![]()  | 
 P. PRUEGELKNABE | ELBOWING, Minor | 
| 14:05 | ![]()  | 
 P. MCPHERSON | ELBOWING, Minor | 
| 16:53 | ![]()  | 
 M. PFEFFER | HOOKING, Minor | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 
| Axl Connor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 
| Jack Box | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 22 | 
| Bronko Brause | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 15 | 
| Soltan Fringel | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 27 | 
| Elias Jaegerskiold | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 29 | 
| Marc Hansconrad | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 13 | 
| Paule Pruegelknabe | 0 | 0 | 0 | -1 | 6 | 2 | 2 | 15 | 
| Bad Boy | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 15 | 
| Worzum Sontacz | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 17 | 
| Pat McPherson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 | 
| Czepnik Ropczkov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 
| Claude Crosse | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 
| Pavel Cszechniwitzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Guy Fluet | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 
| Klaus Banani | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 
| Chase Gannaway | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 | 
| Manuel Pfeffer | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 26 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Alexander Stannek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Lars Kaempfer | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 21 | 
| Andy Benson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 | 
| Theo Saurus | 0 | 1 | 1 | 0 | 4 | 3 | 4 | 22 | 
| Christoph Elbracht | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 
| Soeren VonHasenheide | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 
| Yanick VonHasenheide | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 
| Patrick Eisenkopf | 0 | 0 | 0 | +1 | 7 | 3 | 2 | 13 | 
| Wolfgang Tautz | 0 | 1 | 1 | +1 | 0 | 5 | 2 | 29 | 
| Basti Schlagschuss | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 
| Christian Blank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 
| Stefan Wiesenbusch | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 
| Happy Stiller | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 
| Juergen Severin | 1 | 0 | 1 | +1 | 9 | 2 | 5 | 19 | 
| Oliver Moessner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Petri Lahtinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 
| Stephane Duval | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 | 
| Alex Tautz | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 20 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  0 | 0 | 0 | 0 | 0 | 
![]()  | 
  2 | 0 | 0 | 0 | 2 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  5 | 11 | 10 | 0 | 26 | 
![]()  | 
  15 | 12 | 6 | 0 | 33 | 
![]()  | 
  0 for 2 (0.00%) | 
![]()  | 
  1 for 13 (7.69%) | 
![]()  | 
  ![]()  | 
  Daniel Kinstler | 
![]()  | 
  ![]()  | 
  Lars Kaempfer | 
![]()  | 
  ![]()  | 
  Wolfgang Tautz | 
![]()  | 
  Jeff Glydecreme 31 saves out of 33 shots  | 
 
![]()  | 
  Daniel Kinstler 26 saves out of 26 shots  | 
 
| Attendance: 12500 | 
| Net Profit: $150.000,00 | 
| Festboecke | 3 | 
| Alpines | 5 | 
| Scoring: Facundo Acosta 3 (Tobias Trommler, Kermit Greening) Peter Kowalski 1 (Florian Van-Der-Fejle, Baptiste Bertrand) Nebojsa Krajevic 5 (Tarek Snuekoe, Jefferson Cavalho) Alex Hanfisch 8 (Johannes Kinold, Antonio Spozzo) Thomas Haltdrauf 5 (Stefan Pullem, Murat YussufBinBereit) Johannes Kinold 6 (Rob Marley, Joerg Power) Rob Marley 5 (Doggy Escalante, Andreas Boehrendt) Antonio Spozzo 2 (Sasa Zahovic, Timo Beil)  | 
 |
| Goalies: Festboecke: Jonne Kumpulainen Alpines: Loic Schyder  | 
 |