SCORING: | |||
---|---|---|---|
09:50 | ![]() |
WIESENBUSCH 4 | (KAEMPFER, TAUTZ) (SH) |
PENALTYS: | |||
01:18 | ![]() |
S. MILEWSKI | BOARDING, Minor |
03:35 | ![]() |
B. JARD | KICKING, Major |
03:35 | ![]() |
A. STINKEKAESE | UNSPORTSMANLIKE-CONDUCT, Minor |
08:13 | ![]() |
J. JOSEPHUS | CHARGING, Minor |
08:13 | ![]() |
M. POPELNIK | CROSS-CHECKING, Minor |
08:24 | ![]() |
V. LARKIN | ELBOWING, Minor |
18:05 | ![]() |
S. MILEWSKI | ROUGHING, Minor |
18:13 | ![]() |
J. PUCKOLIK | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
02:29 | ![]() |
L. KAEMPFER | GOALIE INTERERENCE, Minor |
05:34 | ![]() |
A. TAUTZ | HIGHSTICKING, Minor |
07:36 | ![]() |
C. BLANK | GOALIE INTERERENCE, Minor |
07:45 | ![]() |
J. MCGRATH | ROUGHING, Minor |
09:19 | ![]() |
J. SWEDENHIELM | HEAD-BUTTING, Major |
09:25 | ![]() |
V. LARKIN | HOOKING, Minor |
11:24 | ![]() |
S. WIESENBUSCH | CROSS-CHECKING, Minor |
11:41 | ![]() |
J. PUCKOLIK | ROUGHING, Minor |
11:41 | ![]() |
P. EISENKOPF | BOARDING, Minor |
13:08 | ![]() |
R. GRENOUILLE | ROUGHING, Minor |
13:30 | ![]() |
E. HANNOVER | ELBOWING, Minor |
![]() |
B. JARD | FIGHTING, Major |
SCORING: | |||
---|---|---|---|
05:03 | ![]() |
MOESSNER 2 | (STANNEK, WIESENBUSCH) |
05:36 | ![]() |
NOKIA 4 | (ELO, STEAL) |
PENALTYS: | |||
00:43 | ![]() |
G. HOULOMI | CROSS-CHECKING, Minor |
07:19 | ![]() |
J. ELO | CROSS-CHECKING, Minor |
07:19 | ![]() |
C. ELBRACHT | CHECKING-FROM-BEHIND, Major |
13:10 | ![]() |
B. JARD | ROUGHING, Minor |
16:46 | ![]() |
J. SEVERIN | SPEARING, Major |
19:06 | ![]() |
S. WIESENBUSCH | CHARGING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Eric Steal | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 23 |
John Stewart | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Stefan Bergquist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Bill Jard | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 16 |
Erwin Eisbrecher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Sebastian Milewski | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 11 |
Lucky Strike | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
Jost Swedenhielm | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 13 |
E-August v.Hannover | 0 | 0 | 0 | -1 | 2 | 3 | 4 | 26 |
Sakku Nokia | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 21 |
Bolko Gomera | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 22 |
Joseph McGrath | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
Olympus Camela | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
Jarkko Elo | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 14 |
Raphael Grenouille | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
Jaromir Puckolik | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13 |
Georgios Houlomi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Joseph Josephus | 0 | 0 | 0 | +1 | 2 | 4 | 5 | 21 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Alex Hanfisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Alexander Stannek | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Lars Kaempfer | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 20 |
Vince Larkin | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 20 |
Arne Stinkekaese | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
Christoph Elbracht | 0 | 0 | 0 | +1 | 5 | 1 | 2 | 22 |
Soeren VonHasenheide | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
Yanick VonHasenheide | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Patrick Eisenkopf | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 19 |
Wolfgang Tautz | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 31 |
Christian Blank | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Stefan Wiesenbusch | 1 | 1 | 2 | +1 | 4 | 2 | 0 | 12 |
Marek Popelnik | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 16 |
Juergen Severin | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 18 |
Oliver Moessner | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 10 |
Petri Lahtinen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Juan Caribo | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
Alex Tautz | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
1 | 0 | 1 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
13 | 12 | 4 | 0 | 29 |
![]() |
3 | 7 | 14 | 0 | 24 |
![]() |
0 for 9 (0.00%) |
![]() |
0 for 12 (0.00%) |
![]() |
![]() |
Daniel Kinstler |
![]() |
![]() |
Sakku Nokia |
![]() |
![]() |
Stefan Wiesenbusch |
![]() |
Rolf Richter 22 saves out of 24 shots |
![]() |
Daniel Kinstler 28 saves out of 29 shots |
Attendance: 12500 |
Net Profit: $150.000,00 |
Lumberjack | 0 |
Alpines | 10 |
Scoring: Johannes Kinold 11 (Andreas Boehrendt, Aleksandr Tsygurov) Jens Hinterhof 6 (Django Kurzscheidt, Thomas Haltdrauf) Jens Hinterhof 7 (Doggy Escalante, Sasa Zahovic) Johannes Kinold 12 (Florian Doener, Theo Saurus) Murat YussufBinBereit 7 (Martin Hornbrille, Leif Helgeland) Django Kurzscheidt 3 (Joerg Power, Thorgrim Vigfusson) Andreas Boehrendt 13 (Daniel Hurtigsson, Freddie Muenster) Johannes Kinold 13 (Timo Beil, Antonio Spozzo) Johannes Kinold 14 (Joerg Schnupfer, Joerg Schnupfer) Jens Hinterhof 8 (Martin Hornbrille, Jens Hinterhof) |
|
Goalies: Lumberjack: Malcolm McGeown Alpines: Loic Schyder |