| SCORING: | |||
|---|---|---|---|
| 01:03 | ![]() |
VOLKOTRUBOV 15 | (EAST, FROST) (PP) |
| 17:44 | ![]() |
FAUXPAS 8 | (PORSCHE, EISENKOPF) |
| PENALTYS: | |||
| 00:45 | ![]() |
J. SANCHINI | CROSS-CHECKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 02:25 | ![]() |
HOTZENPLOTZ 17 | (RHEX, REED) |
| PENALTYS: | |||
| 04:21 | ![]() |
P. EISENKOPF | BOARDING, Minor |
| 06:43 | ![]() |
A. PETROW | BOARDING, Minor |
| 11:40 | ![]() |
B. FROST | ELBOWING, Minor |
| 15:09 | ![]() |
B. FROST | FIGHTING, Major |
| 15:09 | ![]() |
J. SANCHINI | FIGHTING, Major |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Correy Slash | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 23 |
| Tuomi Sorsa | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
| Oleg Volkotrubov | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 17 |
| Bo Frost | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 15 |
| Angelo Pandretta | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
| Alexander Petrow | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 8 |
| Joe East | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
| Nils Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Deweye Ronayne | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Hape Ferkeling | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 21 |
| Iker Cortexabar | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 |
| Ronny Randale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Silvio Galgano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Paco Escudero | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Sami Hypiaeae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Wakil Opiumai | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Qiao Draschanasan | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 16 |
| Kalle Morgentau | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Steve Jammer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Kazu Kakinomoto | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 21 |
| Francois Fauxpas | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 15 |
| Rudi Hotzenplotz | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 21 |
| David DeJesus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| John Gregorovich | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 17 |
| Joerg Rhex | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 18 |
| Kazushige Konno | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
| Kai Porsche | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 18 |
| Pleitos Papandreou | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Jon Sanchini | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 21 |
| Niklas Habicht | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 21 |
| Hitoshi Hase | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Mikado Origami | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Fulton Reed | 0 | 1 | 1 | +1 | 0 | 1 | 5 | 21 |
| Hatori Honda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Skip Cheadle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Patrick Eisenkopf | 0 | 1 | 1 | +1 | 2 | 3 | 4 | 21 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 1 |
![]() |
1 | 1 | 0 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
8 | 6 | 7 | 0 | 21 |
![]() |
8 | 10 | 15 | 0 | 33 |
![]() |
1 for 2 (50.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Sven Buechner |
![]() |
![]() |
Rudi Hotzenplotz |
![]() |
![]() |
Benjamin Buresch |
![]() |
Benjamin Buresch 31 saves out of 33 shots |
![]() |
Sven Buechner 20 saves out of 21 shots |
| Attendance: 20000 |
| Net Profit: $168.000,00 |
| Bomberle | 10 |
| Ferryman | 0 |
| Scoring: Matti Hypiaeae 18 (Arif Pangiharso, Raj Kumar) Rastislav Kuspal 6 (Wes Rivers, Rob Marley) Kimme Epilieren 8 (Will Pepsy, Marco Aldobrandini) Ben Stutenreiter 13 (Alf D'Abruzzo, Zbynek Becherovka) Michael Pressack 5 (Risto Kupilaeae, Peter Sitzwohl) Marco Aldobrandini 11 (Sasa Knuspric, Kaspar Speichel) Rob Marley 10 (Locomoter Mortis, Antonio Delfino) Rastislav Kuspal 7 (Marik Tobbn, Freddie Muenster) Antonio Delfino 22 (Raj Kumar, Rob Marley) Antonio Delfino 23 (Rastislav Kuspal, Peter Sitzwohl) |
|
| Goalies: Bomberle: Klaus Koerper Ferryman: Branoslav Vavrisov |
|